Baba



Threadsap
Capacité signature
1ChargesWeave a scraggly thread that follows your crosshair before bursting along its path, dealing
spirit damage and stealing enemy
Spirit, increased in effectiveness for Baba.
While holding stolen
Spirit, Baba deals
bonus spirit damage with every bullet.


Granny Long Legs
Capacité signature
0.0sCast DelayYour bench's legs extend, granting
bonus move speed, higher jumps, Debuff Resistance and Melee Resistance.
Light Melee: Perform a kick that knocks enemies back.
Heavy Melee: Perform a ground pound that applies
knockup, slow, and deals
spirit damage.
Hold Crouch / slide to charge a high jump, release to jump.


Baba's Brew
Capacité signature
1.0sChannel DurationBrew a pot of tea that applies a magical effect in an area when thrown, cycling over time between a soothing barrier,
Silence, or scalding burn that deals
spirit damage over time and reduces spirit resist.
Press
to pause or resume brewing.


Feed The Birds
Capacité signature
0.15sCast DelayCover targets in front of you with bread, adding a stacking slow .
When the channel ends a flock of pigeons bombard the targets, dealing
spirit damage and hexing each target into a pigeon, increasing in both damage and duration based on bread count.


Bunko-Night Special
Heavy Artillery| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs Mischief | W Tourney 03Group Stage · Match 2 · il y a 3 semaines | 1 096 | 6/6/2830:39 | 1![]() Extra ChargeT1Esprit800 1![]() RebuttalT1Vitalité800 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Restorative LocketT2Vitalité1.6k Actif 3![]() Greater ExpansionT3Esprit3.2k 3![]() Metal SkinT3Vitalité3.2k Actif 3![]() Torment PulseT3Esprit3.2k 3![]() Spirit SnatchT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k | |||||||||||||||||||||||||||||||
![]() | Victoirevs Mischief | W Tourney 03Group Stage · Match 1 · il y a 3 semaines | 1 120 | 3/3/1821:48 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs Kastalia | W Tourney 03Group Stage · Match 2 · il y a 3 semaines | 1 107 | 5/6/2334:37 | 1![]() Extra ChargeT1Esprit800 3![]() Radiant RegenerationT3Esprit3.2k 3![]() Torment PulseT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Restorative LocketT2Vitalité1.6k Actif 3![]() Superior DurationT3Esprit3.2k 3![]() Bullet ResilienceT3Vitalité3.2k 3![]() Alchemical FireT3Arme3.2k Actif 4![]() IndomitableT4Vitalité6.4k 3![]() Superior CooldownT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 2![]() Mystic VulnerabilityT2Esprit1.6k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Kastalia | W Tourney 03Group Stage · Match 1 · il y a 3 semaines | 1 048 | 10/2/1533:51 | 1![]() Extra ChargeT1Esprit800 3![]() Radiant RegenerationT3Esprit3.2k 3![]() Torment PulseT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Alchemical FireT3Arme3.2k Actif 3![]() Superior DurationT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 2![]() Mystic VulnerabilityT2Esprit1.6k 3![]() Greater ExpansionT3Esprit3.2k 4![]() UnstoppableT4Vitalité6.4k Actif Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs YFP | Deadlock Night Shift NA#62 · Match 1 · il y a 3 semaines | 1 343 | 13/2/1828:09 | 1![]() Extra ChargeT1Esprit800 3![]() Radiant RegenerationT3Esprit3.2k 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Restorative LocketT2Vitalité1.6k Actif 2![]() Healing BoosterT2Vitalité1.6k 3![]() Torment PulseT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k 3![]() Bullet ResilienceT3Vitalité3.2k 3![]() Metal SkinT3Vitalité3.2k Actif 4![]() Transcendent CooldownT4Esprit6.4k 3![]() Alchemical FireT3Arme3.2k Actif Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#62 · Match 1 · il y a 3 semaines | 1 111 | 4/5/1749:27 | 3![]() Radiant RegenerationT3Esprit3.2k 3![]() Torment PulseT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Debuff ReducerT2Vitalité1.6k 3![]() Bullet ResilienceT3Vitalité3.2k 3![]() Superior DurationT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 4![]() ScourgeT4Esprit6.4k Actif 3![]() Alchemical FireT3Arme3.2k Actif 4![]() IndomitableT4Vitalité6.4k 3![]() Rapid RechargeT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Mischief | W Tourney 03Group Stage · Match 2 · il y a 3 semaines | 857 | 2/12/1029:21 | 1![]() Extra ChargeT1Esprit800 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Torment PulseT3Esprit3.2k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Spirit SnatchT3Esprit3.2k 3![]() Alchemical FireT3Arme3.2k Actif 3![]() Metal SkinT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 2![]() Duration ExtenderT2Esprit1.6k ![]() | |||||||||||||||||||||||||||||||
![]() | Défaitevs Mischief | W Tourney 03Group Stage · Match 1 · il y a 3 semaines | 846 | 2/8/835:05 | 1![]() Extra ChargeT1Esprit800 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Torment PulseT3Esprit3.2k 3![]() Metal SkinT3Vitalité3.2k Actif 3![]() Superior DurationT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 2![]() Mystic VulnerabilityT2Esprit1.6k 1![]() Extra HealthT1Vitalité800 | |||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | W Tourney 03Group Stage · Match 2 · il y a 3 semaines | 792 | 1/7/528:17 | ||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | W Tourney 03Group Stage · Match 1 · il y a 3 semaines | 910 | 2/9/836:37 | 1![]() Extra ChargeT1Esprit800 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Torment PulseT3Esprit3.2k 3![]() Metal SkinT3Vitalité3.2k Actif 3![]() Alchemical FireT3Arme3.2k Actif 3![]() Superior DurationT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k | |||||||||||||||||||||||||||||||
![]() | Défaitevs Kastalia | Deadlock Night Shift EU#62 · Match 1 · il y a 3 semaines | 811 | 4/6/1129:12 | 1![]() Extra ChargeT1Esprit800 3![]() Radiant RegenerationT3Esprit3.2k 3![]() Torment PulseT3Esprit3.2k 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Healing BoosterT2Vitalité1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Debuff ReducerT2Vitalité1.6k 3![]() Metal SkinT3Vitalité3.2k Actif 3![]() Superior DurationT3Esprit3.2k | |||||||||||||||||||||||||||||||
![]() | Défaitevs Kastalia | W Tourney 03Group Stage · Match 2 · il y a 3 semaines | 840 | 3/10/928:11 | 1![]() Extra ChargeT1Esprit800 3![]() Radiant RegenerationT3Esprit3.2k 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Healing BoosterT2Vitalité1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Torment PulseT3Esprit3.2k 3![]() Metal SkinT3Vitalité3.2k Actif 3![]() Alchemical FireT3Arme3.2k Actif 3![]() Superior CooldownT3Esprit3.2k | |||||||||||||||||||||||||||||||
![]() | Défaitevs Kastalia | W Tourney 03Group Stage · Match 1 · il y a 3 semaines | 647 | 4/9/222:47 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | W Tourney 03Group Stage · Match 1 · il y a 3 semaines | 1 078 | 3/0/2230:40 | 3![]() Radiant RegenerationT3Esprit3.2k 3![]() Torment PulseT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Alchemical FireT3Arme3.2k Actif 3![]() Superior DurationT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Mystic VulnerabilityT2Esprit1.6k 1![]() Extra SpiritT1Esprit800 | |||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | W Tourney 03Group Stage · Match 2 · il y a 3 semaines | 1 032 | 7/0/1119:49 |


































