Bebop

brawler
Moyen
HookBombPunch

1

1
Exploding Uppercut
Capacité signatureDeal melee damage to nearby enemies and apply
knockback.
When they land, they deal
spirit damage and apply
reduced fire rate to other nearby enemies.
Exploding Uppercut can be used on allies.

2

2
Sticky Bomb
Capacité signatureAttach a bomb that explodes after a delay, dealing
spirit damage to nearby enemies.
If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb.
Stacks diminish by half after 60 hits and 7 kills

3

3
Grapple Arm
Capacité signature
0.1sCast Delay-72%Move Speed
Launch out a mechanical hand that
pulls the first character it hits, reeling them in.
Grapple Arm can be used on allies.

4

4
Hyper Beam
Capacité signature
1.0sCast Delay
11sChannel DurationChannel a powerful torrent of energy that deals spirit damage and applies slow.


Humble Pie
Beam WeaponBeam WeaponMedium Range
Filtres
| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs Dynamo Kyiv | DeadChaps GauntletMain Stage · Match 2 · il y a 3 mois | 1 331 | 12/4/2626:12 | ||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | DeadChaps GauntletMain Stage · Match 1 · il y a 3 mois | 1 088 | 6/4/1437:10 | 3![]() HeadhunterT3Arme3.2k 2![]() FleetfootT2Arme1.6k Actif 2![]() Restorative LocketT2Vitalité1.6k Actif 2![]() Healing BoosterT2Vitalité1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() Heroic AuraT3Arme3.2k Actif 3![]() CounterspellT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 1![]() RebuttalT1Vitalité800 4![]() SilencerT4Arme6.4k 4![]() UnstoppableT4Vitalité6.4k Actif 4![]() Siphon BulletsT4Vitalité6.4k | |||||||||||||||||||||||||
![]() | Victoirevs Echo Team | DeadChaps GauntletMain Stage · Match 1 · il y a 3 mois | 940 | 8/4/3143:34 | 2![]() StalkerT2Arme1.6k 3![]() Veil WalkerT3Vitalité3.2k 3![]() HeadhunterT3Arme3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() Spirit SnatchT3Esprit3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Cursed RelicT4Esprit6.4k Actif 4![]() UnstoppableT4Vitalité6.4k Actif | |||||||||||||||||||||||||
![]() | Défaitevs Leviathan | DeadChaps GauntletMain Stage · Match 1 · il y a 3 mois | 732 | 4/10/426:57 | ||||||||||||||||||||||||||
![]() | Défaitevs Silence | DeadChaps GauntletMain Stage · Match 1 · il y a 3 mois | 797 | 8/6/429:08 | ||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | DeadChaps GauntletMain Stage · Match 1 · il y a 3 mois | 774 | 2/10/228:54 | ||||||||||||||||||||||||||
![]() | Victoirevs Poppers Pupils | Deadlock Night Shift NA#49 · Match 3 · il y a 3 mois | 1 073 | 8/4/2733:11 | 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Trophy CollectorT2Vitalité1.6k 3![]() HeadhunterT3Arme3.2k 2![]() FleetfootT2Arme1.6k Actif 3![]() Veil WalkerT3Vitalité3.2k 3![]() Spirit SnatchT3Esprit3.2k 4![]() CapacitorT4Arme6.4k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Cursed RelicT4Esprit6.4k Actif 2![]() Enduring SpeedT2Vitalité1.6k | |||||||||||||||||||||||||
![]() | Victoirevs Poppers Pupils | Deadlock Night Shift NA#49 · Match 2 · il y a 3 mois | 1 147 | 6/4/2236:00 | 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Spirit SnatchT3Esprit3.2k 2![]() Trophy CollectorT2Vitalité1.6k 3![]() HeadhunterT3Arme3.2k 2![]() FleetfootT2Arme1.6k Actif 1![]() Extra HealthT1Vitalité800 3![]() Veil WalkerT3Vitalité3.2k 4![]() CapacitorT4Arme6.4k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() CounterspellT3Vitalité3.2k 4![]() Siphon BulletsT4Vitalité6.4k | |||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#49 · Match 1 · il y a 3 mois | 975 | 6/3/1341:12 | 3![]() HeadhunterT3Arme3.2k 2![]() Battle VestT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 2![]() Healing BoosterT2Vitalité1.6k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() CounterspellT3Vitalité3.2k 3![]() Toxic BulletsT3Arme3.2k 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() SilencerT4Arme6.4k 2![]() Debuff ReducerT2Vitalité1.6k | |||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#49 · Match 2 · il y a 3 mois | 740 | 0/11/925:33 | ||||||||||||||||||||||||||
![]() | Défaitevs OT | APAC X General Cup#5 · Match 1 · il y a 3 mois | 1 015 | 4/12/2436:47 | 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Trophy CollectorT2Vitalité1.6k 3![]() Veil WalkerT3Vitalité3.2k 2![]() Improved SpiritT2Esprit1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 4![]() Cursed RelicT4Esprit6.4k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif 1![]() RebuttalT1Vitalité800 3![]() TankbusterT3Esprit3.2k 3![]() Spirit SnatchT3Esprit3.2k Vendus
| |||||||||||||||||||||||||
![]() | Défaitevs OT | APAC X General Cup#5 · Match 1 · il y a 3 mois | 743 | 4/6/1028:59 | 1![]() Monster RoundsT1Arme800 1![]() Extra RegenT1Vitalité800 2![]() Slowing HexT2Esprit1.6k Actif 1![]() Spirit StrikeT1Esprit800 1![]() Extra HealthT1Vitalité800 2![]() Slowing BulletsT2Arme1.6k 3![]() HeadhunterT3Arme3.2k 3![]() Veil WalkerT3Vitalité3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Spirit ResilienceT3Vitalité3.2k Vendus
| |||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Deadlock Night Shift NA#48 · Match 1 · il y a 3 mois | 1 003 | 11/0/2331:25 | ||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#48 · Match 3 · il y a 3 mois | 1 141 | 4/5/2531:33 | 1![]() Monster RoundsT1Arme800 1![]() Spirit StrikeT1Esprit800 2![]() Trophy CollectorT2Vitalité1.6k 3![]() HeadhunterT3Arme3.2k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() FortitudeT3Vitalité3.2k 2![]() FleetfootT2Arme1.6k Actif 2![]() Debuff ReducerT2Vitalité1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Siphon BulletsT4Vitalité6.4k 4![]() JuggernautT4Vitalité6.4k 2![]() Swift StrikerT2Arme1.6k | |||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#48 · Match 3 · il y a 4 mois | 1 005 | 4/3/1929:42 |
151-165 sur 402 matchs















































