Bebop

brawler
Moyen
HookBombPunch

1

1
Exploding Uppercut
Capacité signatureDeal melee damage to nearby enemies and apply
knockback.
When they land, they deal
spirit damage and apply
reduced fire rate to other nearby enemies.
Exploding Uppercut can be used on allies.

2

2
Sticky Bomb
Capacité signatureAttach a bomb that explodes after a delay, dealing
spirit damage to nearby enemies.
If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb.
Stacks diminish by half after 60 hits and 7 kills

3

3
Grapple Arm
Capacité signature
0.1sCast Delay-72%Move Speed
Launch out a mechanical hand that
pulls the first character it hits, reeling them in.
Grapple Arm can be used on allies.

4

4
Hyper Beam
Capacité signature
1.0sCast Delay
11sChannel DurationChannel a powerful torrent of energy that deals spirit damage and applies slow.


Humble Pie
Beam WeaponBeam WeaponMedium Range
Filtres
| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#14 · Match 1 · il y a 1 an | 816 | 2/8/221:10 | ||||||||
![]() | Victoirevs The UNCS | Deadlock Night Shift NA#13 · Match 2 · il y a 1 an | 1 327 | 4/3/1719:56 | 1![]() Mystic BurstT1Esprit800 2![]() Trophy CollectorT2Vitalité1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() FleetfootT2Arme1.6k Actif 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 4![]() CapacitorT4Arme6.4k Actif 2![]() Slowing HexT2Esprit1.6k Actif | |||||||
![]() | Défaitevs The UNCS | Deadlock Night Shift NA#13 · Match 1 · il y a 1 an | 846 | 4/10/628:15 | ||||||||
![]() | Victoirevs Gooballs | Deadlock Night Shift EU#13 · Match 2 · il y a 1 an | 1 150 | 2/3/1628:45 | 2![]() Battle VestT2Vitalité1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 4![]() CapacitorT4Arme6.4k Actif 3![]() Veil WalkerT3Vitalité3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() Spirit SnatchT3Esprit3.2k 3![]() FortitudeT3Vitalité3.2k | |||||||
![]() | Défaitevs Gooballs | Deadlock Night Shift EU#13 · Match 1 · il y a 1 an | 966 | 5/4/533:45 | 2![]() Battle VestT2Vitalité1.6k 2![]() Weapon ShieldingT2Vitalité1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() Veil WalkerT3Vitalité3.2k 1![]() Extra StaminaT1Vitalité800 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Reactive BarrierT2Vitalité1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() CapacitorT4Arme6.4k Actif | |||||||
![]() | Défaitevs Gooballs | Deadlock Night Shift EU#13 · Match 1 · il y a 1 an | 735 | 1/9/626:49 | ||||||||
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#12 · Match 3 · il y a 1 an | 915 | 2/3/729:02 | 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Battle VestT2Vitalité1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 2![]() Swift StrikerT2Arme1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 4![]() CapacitorT4Arme6.4k Actif 3![]() Burst FireT3Arme3.2k | |||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#12 · Match 3 · il y a 1 an | 799 | 0/5/728:53 | 2![]() Battle VestT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() Toxic BulletsT3Arme3.2k 3![]() Heroic AuraT3Arme3.2k Actif 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Weighted ShotsT3Arme3.2k Vendus
| |||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#12 · Match 2 · il y a 1 an | 1 066 | 4/4/1731:07 | 2![]() Battle VestT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() FleetfootT2Arme1.6k Actif 3![]() Weighted ShotsT3Arme3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Heroic AuraT3Arme3.2k Actif 3![]() Veil WalkerT3Vitalité3.2k 3![]() CounterspellT3Vitalité3.2k 2![]() Swift StrikerT2Arme1.6k 4![]() CapacitorT4Arme6.4k Actif | |||||||
![]() | Victoirevs Fearless Furies | Deadlock Night Shift EU#12 · Match 1 · il y a 1 an | 1 104 | 5/2/2124:25 | 1![]() Extra RegenT1Vitalité800 2![]() Battle VestT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 2![]() Weakening HeadshotT2Arme1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 4![]() CapacitorT4Arme6.4k Actif | |||||||
![]() | Victoirevs Buff Enjoyers UK | Deadlock Night Shift EUTrolli Open NS Finals · Match 1 · il y a 1 an | 1 109 | 8/4/1026:54 | 2![]() Battle VestT2Vitalité1.6k 1![]() Healing RiteT1Vitalité800 Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() Swift StrikerT2Arme1.6k 4![]() CapacitorT4Arme6.4k Actif 2![]() Bullet Resist ShredderT2Esprit1.6k | |||||||
![]() | Victoirevs Mellteam | Deadlock Night Shift EUTrolli Open NS Finals · Match 2 · il y a 1 an | 1 061 | 6/3/1126:16 | 2![]() Battle VestT2Vitalité1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() HeadhunterT3Arme3.2k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Point BlankT3Arme3.2k 3![]() Burst FireT3Arme3.2k 3![]() Weighted ShotsT3Arme3.2k 2![]() FleetfootT2Arme1.6k Actif 3![]() Hollow PointT3Arme3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k | |||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EUTrolli Open NS Finals · Match 3 · il y a 1 an | 1 075 | 6/5/1131:30 | 1![]() Mystic BurstT1Esprit800 2![]() Battle VestT2Vitalité1.6k 3![]() Veil WalkerT3Vitalité3.2k 3![]() Cultist SacrificeT3Arme3.2k Actif 1![]() Extra StaminaT1Vitalité800 2![]() Slowing HexT2Esprit1.6k Actif 3![]() HeadhunterT3Arme3.2k 3![]() CounterspellT3Vitalité3.2k 4![]() Crippling HeadshotT4Arme6.4k 3![]() Hollow PointT3Arme3.2k 3![]() Burst FireT3Arme3.2k | |||||||
![]() | Victoirevs Yosho Yoi Yoi | Deadlock Night Shift EUTrolli Open NS Group · Match 2 · il y a 1 an | 1 187 | 2/5/2322:50 | 1![]() Monster RoundsT1Arme800 2![]() Battle VestT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Weapon ShieldingT2Vitalité1.6k 3![]() Veil WalkerT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() FleetfootT2Arme1.6k Actif 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Majestic LeapT3Vitalité3.2k Actif | |||||||
![]() | Victoirevs Yosho Yoi Yoi | Deadlock Night Shift EUTrolli Open NS Group · Match 1 · il y a 1 an | 1 188 | 5/0/1723:33 | 2![]() Battle VestT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 1![]() Healing RiteT1Vitalité800 Actif 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Bullet Resist ShredderT2Esprit1.6k 4![]() CapacitorT4Arme6.4k Actif 2![]() Swift StrikerT2Arme1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() Weakening HeadshotT2Arme1.6k |
331-345 sur 402 matchs















































