Bebop

brawler
Moyen
HookBombPunch

1

1
Exploding Uppercut
Capacité signatureDeal melee damage to nearby enemies and apply
knockback.
When they land, they deal
spirit damage and apply
reduced fire rate to other nearby enemies.
Exploding Uppercut can be used on allies.

2

2
Sticky Bomb
Capacité signatureAttach a bomb that explodes after a delay, dealing
spirit damage to nearby enemies.
If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb.
Stacks diminish by half after 60 hits and 7 kills

3

3
Grapple Arm
Capacité signature
0.1sCast Delay-72%Move Speed
Launch out a mechanical hand that
pulls the first character it hits, reeling them in.
Grapple Arm can be used on allies.

4

4
Hyper Beam
Capacité signature
1.0sCast Delay
11sChannel DurationChannel a powerful torrent of energy that deals spirit damage and applies slow.


Humble Pie
Beam WeaponBeam WeaponMedium Range
Filtres
| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets |
|---|---|---|---|---|---|---|
![]() | Victoirevs Cloud9 | Deadlock Night Shift NA#56 · Match 1 · il y a 2 mois | 977 | 12/3/1833:50 | 2![]() Slowing HexT2Esprit1.6k Actif 3![]() HeadhunterT3Arme3.2k 1![]() Extended MagazineT1Arme800 3![]() Veil WalkerT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Spirit SnatchT3Esprit3.2k 2![]() FleetfootT2Arme1.6k Actif 3![]() Burst FireT3Arme3.2k 3![]() Weighted ShotsT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Cursed RelicT4Esprit6.4k Actif | |
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#56 · Match 2 · il y a 2 mois | 662 | 3/12/530:25 | ||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#56 · Match 1 · il y a 2 mois | 748 | 0/10/828:07 | ||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#55 · Match 3 · il y a 2 mois | 895 | 6/5/1936:24 | 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Veil WalkerT3Vitalité3.2k 1![]() RebuttalT1Vitalité800 3![]() HeadhunterT3Arme3.2k 3![]() KnockdownT3Esprit3.2k Actif 2![]() FleetfootT2Arme1.6k Actif 3![]() Spirit SnatchT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 4![]() Cursed RelicT4Esprit6.4k Actif 2![]() Spirit ShieldingT2Vitalité1.6k 1![]() Extra HealthT1Vitalité800 | |
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#55 · Match 2 · il y a 2 mois | 914 | 4/13/1644:00 | 2![]() StalkerT2Arme1.6k 3![]() Veil WalkerT3Vitalité3.2k 2![]() Healing BoosterT2Vitalité1.6k 3![]() HeadhunterT3Arme3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() Disarming HexT3Esprit3.2k Actif 4![]() Cursed RelicT4Esprit6.4k Actif 2![]() Weakening HeadshotT2Arme1.6k 1![]() Extra HealthT1Vitalité800 4![]() JuggernautT4Vitalité6.4k 4![]() Plated ArmorT4Vitalité6.4k | |
![]() | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#55 · Match 1 · il y a 2 mois | 854 | 6/4/2140:26 | 2![]() Slowing HexT2Esprit1.6k Actif 2![]() FleetfootT2Arme1.6k Actif 3![]() Veil WalkerT3Vitalité3.2k 2![]() Healing BoosterT2Vitalité1.6k 3![]() HeadhunterT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Spirit SnatchT3Esprit3.2k 2![]() Debuff ReducerT2Vitalité1.6k 4![]() Siphon BulletsT4Vitalité6.4k 4![]() Cursed RelicT4Esprit6.4k Actif | |
![]() | Victoirevs New Team | Deadlock Night Shift EU#55 · Match 1 · il y a 2 mois | 1 147 | 9/2/2635:00 | 2![]() Slowing HexT2Esprit1.6k Actif 2![]() FleetfootT2Arme1.6k Actif 3![]() Veil WalkerT3Vitalité3.2k 2![]() Healing BoosterT2Vitalité1.6k 3![]() HeadhunterT3Arme3.2k 3![]() Spirit SnatchT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Siphon BulletsT4Vitalité6.4k 4![]() Cursed RelicT4Esprit6.4k Actif 2![]() Debuff ReducerT2Vitalité1.6k | |
![]() | Défaitevs Poppers Pupils | Deadlock Night Shift NA#54 · Match 2 · il y a 2 mois | 767 | 4/6/537:39 | 3![]() HeadhunterT3Arme3.2k 3![]() Veil WalkerT3Vitalité3.2k 3![]() Spirit SnatchT3Esprit3.2k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() FleetfootT2Arme1.6k Actif 3![]() Burst FireT3Arme3.2k 3![]() Weighted ShotsT3Arme3.2k 3![]() CounterspellT3Vitalité3.2k 1![]() RebuttalT1Vitalité800 | |
![]() | Victoirevs Vanguard Gaming | Deadlock Night Shift NA#54 · Match 1 · il y a 2 mois | 1 081 | 16/2/1627:17 | ||
![]() | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#54 · Match 2 · il y a 2 mois | 704 | 1/5/426:34 | ||
![]() | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#54 · Match 1 · il y a 2 mois | 970 | 10/1/1533:02 | ||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#54 · Match 1 · il y a 2 mois | 882 | 6/6/533:44 | 2![]() Weakening HeadshotT2Arme1.6k 3![]() Veil WalkerT3Vitalité3.2k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() HeadhunterT3Arme3.2k 2![]() Spirit ShieldingT2Vitalité1.6k 1![]() RebuttalT1Vitalité800 2![]() FleetfootT2Arme1.6k Actif 3![]() CounterspellT3Vitalité3.2k 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Spirit ResilienceT3Vitalité3.2k | |
![]() | Victoirevs Slice 'n Dice | W Tourney 01Group Stage · Match 2 · il y a 2 mois | 1 101 | 4/3/2236:57 | 2![]() StalkerT2Arme1.6k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Veil WalkerT3Vitalité3.2k 3![]() HeadhunterT3Arme3.2k 3![]() Spirit SnatchT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Crippling HeadshotT4Arme6.4k 4![]() Cursed RelicT4Esprit6.4k Actif | |
![]() | Victoirevs Slice 'n Dice | W Tourney 01Group Stage · Match 1 · il y a 2 mois | 1 089 | 6/6/2136:49 | 1![]() Extra RegenT1Vitalité800 2![]() StalkerT2Arme1.6k 1![]() Extra HealthT1Vitalité800 3![]() Veil WalkerT3Vitalité3.2k 3![]() HeadhunterT3Arme3.2k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Spirit SnatchT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 4![]() Crippling HeadshotT4Arme6.4k 4![]() Cursed RelicT4Esprit6.4k Actif 4![]() Siphon BulletsT4Vitalité6.4k | |
![]() | Victoirevs Lock Team | W Tourney 01Group Stage · Match 1 · il y a 2 mois | 1 062 | 8/0/1117:39 |
106-120 sur 402 matchs








































