Mirage

assassin
Moyen
BodyguardTravellerFocused

1

1
Fire Scarabs
Capacité signature
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Capacité signature
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Capacité signature100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
Capacité signatureTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Filtres
| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Cloud9 | Death Slam Invitational NA #3Bracket · Match 3 · il y a 5 mois | 1 167 | 2/4/534:47 | 2![]() Battle VestT2Vitalité1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Weapon ShieldingT2Vitalité1.6k 2![]() Recharging RushT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() Superior CooldownT3Esprit3.2k 4![]() Escalating ExposureT4Esprit6.4k 4![]() RicochetT4Arme6.4k 3![]() Toxic BulletsT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Cloud9 | Death Slam Invitational NA #3Bracket · Match 2 · il y a 5 mois | 1 365 | 6/3/1341:59 | 2![]() SuppressorT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Mystic ShotT2Arme1.6k 4![]() Escalating ExposureT4Esprit6.4k 3![]() Toxic BulletsT3Arme3.2k 4![]() RicochetT4Arme6.4k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Echo ShardT4Esprit6.4k Actif ![]() 4![]() SilencerT4Arme6.4k 4![]() InhibitorT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Match 2 · il y a 5 mois | 1 230 | 2/5/727:54 | 2![]() Arcane SurgeT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() Toxic BulletsT3Arme3.2k 4![]() RicochetT4Arme6.4k 3![]() Superior DurationT3Esprit3.2k 4![]() Escalating ExposureT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Match 1 · il y a 5 mois | 865 | 3/7/126:43 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Death Slam Invitational NA #3Bracket · Match 2 · il y a 5 mois | 899 | 1/5/632:04 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Chubby Bunnies | Death Slam Invitational NA #3Bracket · Match 1 · il y a 5 mois | 1 385 | 8/0/1627:38 | 1![]() Monster RoundsT1Arme800 2![]() Opening RoundsT2Arme1.6k 2![]() Arcane SurgeT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Toxic BulletsT3Arme3.2k 4![]() RicochetT4Arme6.4k 3![]() Superior CooldownT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k 4![]() Escalating ExposureT4Esprit6.4k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Death Slam Invitational NA #3Bracket · Match 2 · il y a 5 mois | 1 336 | 10/0/1831:42 | 1![]() Monster RoundsT1Arme800 2![]() Opening RoundsT2Arme1.6k 2![]() Arcane SurgeT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Toxic BulletsT3Arme3.2k 4![]() RicochetT4Arme6.4k 3![]() Superior DurationT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Escalating ExposureT4Esprit6.4k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Chubby Bunnies | Death Slam Invitational NA #3Bracket · Match 2 · il y a 5 mois | 933 | 3/9/1435:00 | 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Recharging RushT2Arme1.6k 2![]() Improved SpiritT2Esprit1.6k 4![]() Escalating ExposureT4Esprit6.4k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Toxic BulletsT3Arme3.2k 2![]() Kinetic DashT2Arme1.6k 4![]() RicochetT4Arme6.4k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Death Slam Invitational NA #3Bracket · Match 2 · il y a 5 mois | 1 146 | 3/3/835:08 | 2![]() SuppressorT2Esprit1.6k 2![]() Opening RoundsT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Toxic BulletsT3Arme3.2k 4![]() RicochetT4Arme6.4k 3![]() Superior DurationT3Esprit3.2k 4![]() Escalating ExposureT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Death Slam Invitational NA #3Bracket · Match 1 · il y a 5 mois | 1 237 | 2/4/429:16 | 2![]() Opening RoundsT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Recharging RushT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 4![]() Escalating ExposureT4Esprit6.4k 3![]() Toxic BulletsT3Arme3.2k 4![]() RicochetT4Arme6.4k 3![]() SharpshooterT3Arme3.2k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Death Slam Invitational NA #3Bracket · Match 2 · il y a 5 mois | 1 242 | 10/1/834:37 | 2![]() Arcane SurgeT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Toxic BulletsT3Arme3.2k 4![]() RicochetT4Arme6.4k 3![]() Superior DurationT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Escalating ExposureT4Esprit6.4k 4![]() Diviner's KevlarT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Death Slam Invitational NA #3Bracket · Match 2 · il y a 5 mois | 917 | 1/8/128:35 | 1![]() Monster RoundsT1Arme800 2![]() Opening RoundsT2Arme1.6k 2![]() Improved SpiritT2Esprit1.6k 1![]() Healing RiteT1Vitalité800 Actif 2![]() Recharging RushT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 4![]() Escalating ExposureT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Death Slam Invitational NA #3Bracket · Match 1 · il y a 5 mois | 1 136 | 6/4/1736:21 | 2![]() Improved SpiritT2Esprit1.6k 1![]() Extra HealthT1Vitalité800 2![]() Opening RoundsT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Recharging RushT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 4![]() Escalating ExposureT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k 3![]() Toxic BulletsT3Arme3.2k 4![]() Echo ShardT4Esprit6.4k Actif ![]() 4![]() RicochetT4Arme6.4k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Death Slam Invitational NA #3Bracket · Match 1 · il y a 5 mois | 1 453 | 9/2/1046:59 | 2![]() Kinetic DashT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Toxic BulletsT3Arme3.2k 4![]() RicochetT4Arme6.4k 3![]() Superior DurationT3Esprit3.2k 4![]() Escalating ExposureT4Esprit6.4k 4![]() Diviner's KevlarT4Vitalité6.4k 4![]() Transcendent CooldownT4Esprit6.4k 4![]() Boundless SpiritT4Esprit6.4k 4![]() Siphon BulletsT4Vitalité6.4k 4![]() InhibitorT4Vitalité6.4k 4![]() Ethereal ShiftT4Esprit6.4k Actif Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Floormen | Death Slam Invitational NA #3Bracket · Match 1 · il y a 5 mois | 1 089 | 3/2/729:40 | 2![]() SuppressorT2Esprit1.6k 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Recharging RushT2Arme1.6k 3![]() Toxic BulletsT3Arme3.2k 2![]() Mystic VulnerabilityT2Esprit1.6k 4![]() RicochetT4Arme6.4k 3![]() Superior CooldownT3Esprit3.2k 2![]() Enduring SpeedT2Vitalité1.6k |
226-240 sur 501 matchs
















































