Mirage

assassin
Moyen
BodyguardTravellerFocused

1

1
Fire Scarabs
Capacité signature
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Capacité signature
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Capacité signature100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
Capacité signatureTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Filtres
| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#27 · Match 1 · il y a 8 mois | 1 348 | 6/6/1342:45 | 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 3![]() Toxic BulletsT3Arme3.2k 4![]() RicochetT4Arme6.4k 3![]() CounterspellT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 4![]() SilencerT4Arme6.4k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Armor PiercerT4Arme6.4k 3![]() Burst FireT3Arme3.2k 4![]() Crippling HeadshotT4Arme6.4k 4![]() InhibitorT4Vitalité6.4k 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Floormen | Deadlock Night Shift NA#26 · Match 1 · il y a 9 mois | 1 563 | 7/1/1429:55 | 2![]() SuppressorT2Esprit1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Toxic BulletsT3Arme3.2k 3![]() CounterspellT3Vitalité3.2k 4![]() RicochetT4Arme6.4k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 4![]() InhibitorT4Vitalité6.4k 3![]() Metal SkinT3Vitalité3.2k Actif 4![]() Boundless SpiritT4Esprit6.4k 4![]() Mercurial MagnumT4Esprit6.4k ![]() | |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs No Earnings | Deadlock Night Shift NA#26 · Match 1 · il y a 9 mois | 1 511 | 2/2/1832:02 | 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() SuppressorT2Esprit1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 1![]() Extra RegenT1Vitalité800 3![]() Toxic BulletsT3Arme3.2k 3![]() CounterspellT3Vitalité3.2k 2![]() Swift StrikerT2Arme1.6k 4![]() RicochetT4Arme6.4k 4![]() InhibitorT4Vitalité6.4k 4![]() SilencerT4Arme6.4k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 4![]() LeechT4Vitalité6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#26 · Match 2 · il y a 9 mois | 1 449 | 6/3/2641:12 | 2![]() SuppressorT2Esprit1.6k 3![]() Toxic BulletsT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 4![]() RicochetT4Arme6.4k 4![]() SilencerT4Arme6.4k 4![]() LeechT4Vitalité6.4k 4![]() InhibitorT4Vitalité6.4k 4![]() SpellbreakerT4Vitalité6.4k 4![]() Mercurial MagnumT4Esprit6.4k ![]() 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#26 · Match 1 · il y a 9 mois | 1 486 | 10/3/1329:31 | 2![]() SuppressorT2Esprit1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 1![]() Monster RoundsT1Arme800 3![]() Toxic BulletsT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 4![]() RicochetT4Arme6.4k 4![]() SilencerT4Arme6.4k 4![]() LeechT4Vitalité6.4k 4![]() InhibitorT4Vitalité6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#26 · Match 1 · il y a 9 mois | 1 204 | 5/6/233:17 | 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() SuppressorT2Esprit1.6k 3![]() Toxic BulletsT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 4![]() RicochetT4Arme6.4k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 4![]() LeechT4Vitalité6.4k 4![]() Spiritual OverflowT4Arme6.4k 3![]() CounterspellT3Vitalité3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Floormen | Deadlock Night Shift NA#25 · Match 2 · il y a 9 mois | 1 320 | 9/2/1729:14 | 2![]() SuppressorT2Esprit1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 1![]() Monster RoundsT1Arme800 3![]() Toxic BulletsT3Arme3.2k 1![]() Sprint BootsT1Vitalité800 2![]() Enduring SpeedT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 2![]() Swift StrikerT2Arme1.6k 4![]() RicochetT4Arme6.4k 2![]() Bullet LifestealT2Vitalité1.6k 4![]() InhibitorT4Vitalité6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Floormen | Deadlock Night Shift NA#25 · Match 1 · il y a 9 mois | 1 482 | 7/1/2132:59 | 2![]() SuppressorT2Esprit1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() Toxic BulletsT3Arme3.2k 3![]() CounterspellT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 4![]() RicochetT4Arme6.4k 4![]() InhibitorT4Vitalité6.4k 4![]() Spiritual OverflowT4Arme6.4k 2![]() Reactive BarrierT2Vitalité1.6k 4![]() Mercurial MagnumT4Esprit6.4k ![]() 3![]() Bullet ResilienceT3Vitalité3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Deadlock Night Shift NA#25 · Match 1 · il y a 9 mois | 1 374 | 5/0/2734:02 | 3![]() Toxic BulletsT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() Battle VestT2Vitalité1.6k 3![]() Healing NovaT3Vitalité3.2k Actif 4![]() RicochetT4Arme6.4k 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 4![]() InhibitorT4Vitalité6.4k 2![]() SuppressorT2Esprit1.6k 2![]() Quicksilver ReloadT2Esprit1.6k 4![]() LeechT4Vitalité6.4k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#25 · Match 2 · il y a 9 mois | 1 076 | 9/5/837:21 | 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() Toxic BulletsT3Arme3.2k 2![]() Kinetic DashT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 2![]() Intensifying MagazineT2Arme1.6k 4![]() RicochetT4Arme6.4k 3![]() CounterspellT3Vitalité3.2k 2![]() FleetfootT2Arme1.6k Actif 4![]() InhibitorT4Vitalité6.4k 4![]() SilencerT4Arme6.4k 2![]() Bullet LifestealT2Vitalité1.6k | |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#25 · Match 1 · il y a 9 mois | 1 540 | 6/0/1628:12 | 2![]() Improved SpiritT2Esprit1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 1![]() Monster RoundsT1Arme800 3![]() Toxic BulletsT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 4![]() RicochetT4Arme6.4k 4![]() LeechT4Vitalité6.4k 4![]() SilencerT4Arme6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs OT | APAC Pro LeagueSeason 6 · Match 3 · il y a 9 mois | 981 | 3/7/423:39 | 1![]() Monster RoundsT1Arme800 2![]() Improved SpiritT2Esprit1.6k 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() Toxic BulletsT3Arme3.2k 2![]() Kinetic DashT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 2![]() Swift StrikerT2Arme1.6k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Mrs. Worldwide | APAC Pro LeagueSeason 6 · Match 3 · il y a 9 mois | 1 276 | 13/2/1830:06 | ||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Mrs. Worldwide | APAC Pro LeagueSeason 6 · Match 1 · il y a 9 mois | 1 300 | 11/8/2433:39 | 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 1![]() Monster RoundsT1Arme800 3![]() Toxic BulletsT3Arme3.2k 3![]() CounterspellT3Vitalité3.2k 2![]() Swift StrikerT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 4![]() RicochetT4Arme6.4k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() InhibitorT4Vitalité6.4k 4![]() Boundless SpiritT4Esprit6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Pulsar Esports SK | APAC Pro LeagueSeason 6 · Match 3 · il y a 9 mois | 1 576 | 6/3/1939:21 | 3![]() Toxic BulletsT3Arme3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Swift StrikerT2Arme1.6k 4![]() RicochetT4Arme6.4k 4![]() InhibitorT4Vitalité6.4k 4![]() SilencerT4Arme6.4k 4![]() Plated ArmorT4Vitalité6.4k 4![]() LeechT4Vitalité6.4k 4![]() Boundless SpiritT4Esprit6.4k 2![]() Compress CooldownT2Esprit1.6k 4![]() Mercurial MagnumT4Esprit6.4k ![]() Vendus
|
331-345 sur 501 matchs
















































