Mirage

assassin
Moyen
BodyguardTravellerFocused

1

1
Fire Scarabs
Capacité signature
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Capacité signature
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Capacité signature100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
Capacité signatureTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Filtres
| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#55 · Match 1 · il y a 2 mois | 1 467 | 7/6/1640:26 | 2![]() SuppressorT2Esprit1.6k 3![]() Disarming HexT3Esprit3.2k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Toxic BulletsT3Arme3.2k 2![]() Titanic MagazineT2Arme1.6k 4![]() RicochetT4Arme6.4k 4![]() InhibitorT4Vitalité6.4k 3![]() Superior CooldownT3Esprit3.2k 4![]() Escalating ExposureT4Esprit6.4k 4![]() Diviner's KevlarT4Vitalité6.4k 4![]() UnstoppableT4Vitalité6.4k Actif Vendus
| |||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#55 · Match 1 · il y a 2 mois | 1 305 | 10/1/1534:27 | 2![]() HealbaneT2Vitalité1.6k 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Mystic VulnerabilityT2Esprit1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Restorative LocketT2Vitalité1.6k Actif 2![]() Recharging RushT2Arme1.6k 3![]() Toxic BulletsT3Arme3.2k 4![]() RicochetT4Arme6.4k 4![]() InhibitorT4Vitalité6.4k 2![]() Improved SpiritT2Esprit1.6k 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Spirit RendT3Arme3.2k | |||||||||||||||||||||||||
![]() | Victoirevs Cloud9 | Deadlock Night Shift NA#54 · Match 2 · il y a 2 mois | 1 187 | 3/3/1337:39 | ||||||||||||||||||||||||||
![]() | Victoirevs Fearless Furies | W Tourney 01Group Stage · Match 2 · il y a 2 mois | 1 439 | 5/2/1230:01 | 1![]() Mystic RegenerationT1Esprit800 2![]() Mystic ShotT2Arme1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() HealbaneT2Vitalité1.6k 2![]() Restorative LocketT2Vitalité1.6k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Toxic BulletsT3Arme3.2k 4![]() RicochetT4Arme6.4k 4![]() Escalating ExposureT4Esprit6.4k 2![]() Spirit LifestealT2Vitalité1.6k 4![]() InhibitorT4Vitalité6.4k | |||||||||||||||||||||||||
![]() | Défaitevs Abrahams | W Tourney 01Group Stage · Match 1 · il y a 2 mois | 904 | 1/7/729:40 | 2![]() Opening RoundsT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() Toxic BulletsT3Arme3.2k 2![]() Titanic MagazineT2Arme1.6k 4![]() Escalating ExposureT4Esprit6.4k Vendus
| |||||||||||||||||||||||||
![]() | Victoirevs Lock Team | W Tourney 01Group Stage · Match 2 · il y a 2 mois | 1 103 | 8/5/2633:13 | 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() SuppressorT2Esprit1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Opening RoundsT2Arme1.6k 2![]() Restorative LocketT2Vitalité1.6k Actif 3![]() Toxic BulletsT3Arme3.2k 2![]() HealbaneT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Boundless SpiritT4Esprit6.4k 2![]() Swift StrikerT2Arme1.6k 4![]() RicochetT4Arme6.4k | |||||||||||||||||||||||||
![]() | Défaitevs Trashcan | W Tourney 01Group Stage · Match 1 · il y a 2 mois | 994 | 1/4/017:39 | ||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | W Tourney 01Group Stage · Match 1 · il y a 2 mois | 1 121 | 1/3/528:58 | 1![]() Monster RoundsT1Arme800 1![]() Mystic RegenerationT1Esprit800 2![]() HealbaneT2Vitalité1.6k 3![]() HeadhunterT3Arme3.2k 2![]() SuppressorT2Esprit1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Recharging RushT2Arme1.6k 2![]() Reactive BarrierT2Vitalité1.6k 4![]() Escalating ExposureT4Esprit6.4k 4![]() UnstoppableT4Vitalité6.4k Actif | |||||||||||||||||||||||||
![]() | Victoirevs Cloud9 | Deadlock Night Shift NA#53 · Match 2 · il y a 2 mois | 1 095 | 7/2/1729:56 | 1![]() Mystic RegenerationT1Esprit800 2![]() SuppressorT2Esprit1.6k 3![]() HeadhunterT3Arme3.2k 2![]() HealbaneT2Vitalité1.6k 2![]() Improved SpiritT2Esprit1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Toxic BulletsT3Arme3.2k 2![]() Spirit ShredderT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 2![]() Mystic VulnerabilityT2Esprit1.6k | |||||||||||||||||||||||||
![]() | Victoirevs Cloud9 | Deadlock Night Shift NA#53 · Match 1 · il y a 2 mois | 1 207 | 5/1/1636:26 | 2![]() SuppressorT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() HeadhunterT3Arme3.2k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Recharging RushT2Arme1.6k 2![]() Mystic VulnerabilityT2Esprit1.6k 2![]() Spirit ShredderT2Arme1.6k 3![]() Toxic BulletsT3Arme3.2k 4![]() RicochetT4Arme6.4k 4![]() InhibitorT4Vitalité6.4k 2![]() Titanic MagazineT2Arme1.6k | |||||||||||||||||||||||||
![]() | Défaitevs Poppers Pupils | Deadlock Night Shift NA#53 · Match 1 · il y a 2 mois | 1 181 | 2/3/228:08 | ||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#53 · Match 1 · il y a 2 mois | 1 102 | 1/2/1328:16 | 1![]() Mystic RegenerationT1Esprit800 1![]() Monster RoundsT1Arme800 2![]() HealbaneT2Vitalité1.6k 3![]() HeadhunterT3Arme3.2k 2![]() Spirit ShredderT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Diviner's KevlarT4Vitalité6.4k 1![]() Extra SpiritT1Esprit800 3![]() Superior CooldownT3Esprit3.2k 4![]() RicochetT4Arme6.4k 1![]() Extended MagazineT1Arme800 | |||||||||||||||||||||||||
![]() | Défaitevs Abrahams | W Tourney 01Group Stage · Match 3 · il y a 2 mois | 1 017 | 6/8/429:02 | 1![]() Mystic RegenerationT1Esprit800 2![]() SuppressorT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() HeadhunterT3Arme3.2k 2![]() Recharging RushT2Arme1.6k 2![]() Mystic VulnerabilityT2Esprit1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Spirit ShredderT2Arme1.6k 3![]() Toxic BulletsT3Arme3.2k 4![]() RicochetT4Arme6.4k | |||||||||||||||||||||||||
![]() | Défaitevs Leviathan | W Tourney 01Group Stage · Match 1 · il y a 2 mois | 754 | 0/4/222:09 | 1![]() Monster RoundsT1Arme800 1![]() Mystic RegenerationT1Esprit800 2![]() HealbaneT2Vitalité1.6k 2![]() SuppressorT2Esprit1.6k 2![]() Restorative LocketT2Vitalité1.6k Actif 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() HeadhunterT3Arme3.2k 2![]() Spirit SapT2Esprit1.6k Actif 2![]() Recharging RushT2Arme1.6k 2![]() Mystic VulnerabilityT2Esprit1.6k | |||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#53 · Match 2 · il y a 2 mois | 1 027 | 0/4/423:50 | 1![]() Monster RoundsT1Arme800 1![]() Mystic RegenerationT1Esprit800 2![]() HealbaneT2Vitalité1.6k 2![]() SuppressorT2Esprit1.6k 3![]() HeadhunterT3Arme3.2k 2![]() Spirit SapT2Esprit1.6k Actif 2![]() Recharging RushT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() RicochetT4Arme6.4k 2![]() Compress CooldownT2Esprit1.6k ![]() Vendus
|
106-120 sur 501 matchs














































