Calculator
Filtres
Historique des matchs
46 matchs| Héros | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() KelvinLlama Lords | Défaitevs FPS Lounge | Deadlock Fight Night NA#10 · Match 2 · il y a 1 an | 851 | 1/12/424:18 | 1![]() High-Velocity RoundsT1Arme800 1![]() Extra HealthT1Vitalité800 1![]() Rapid RoundsT1Arme800 1![]() Extra ChargeT1Esprit800 1![]() Mystic ExpansionT1Esprit800 1![]() Extra SpiritT1Esprit800 3![]() Healing NovaT3Vitalité3.2k Actif 1![]() Monster RoundsT1Arme800 3![]() Rescue BeamT3Vitalité3.2k Actif 2![]() Healing BoosterT2Vitalité1.6k 2![]() Compress CooldownT2Esprit1.6k 3![]() Alchemical FireT3Arme3.2k Actif | ||||||||||||||||||||||||||||||||||||
![]() AbramsLlama Lords | Victoirevs FPS Lounge | Deadlock Fight Night NA#10 · Match 1 · il y a 1 an | 1 024 | 8/6/822:45 | 1![]() Melee LifestealT1Vitalité800 1![]() Close QuartersT1Arme800 2![]() Bullet LifestealT2Vitalité1.6k 2![]() Melee ChargeT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 1![]() Spirit StrikeT1Esprit800 3![]() HeadhunterT3Arme3.2k 3![]() BerserkerT3Arme3.2k 2![]() Debuff ReducerT2Vitalité1.6k 3![]() Burst FireT3Arme3.2k 2![]() Duration ExtenderT2Esprit1.6k | ||||||||||||||||||||||||||||||||||||
![]() WardenLlama Lords | Victoirevs Cloud9 | Deadlock Fight Night NA#10 · Match 1 · il y a 1 an | 1 230 | 12/10/1039:33 | 3![]() Hollow PointT3Arme3.2k 1![]() Monster RoundsT1Arme800 2![]() HealbaneT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Majestic LeapT3Vitalité3.2k Actif 2![]() FleetfootT2Arme1.6k Actif 3![]() Surge of PowerT3Esprit3.2k ![]() 4![]() Diviner's KevlarT4Vitalité6.4k 2![]() Arcane SurgeT2Esprit1.6k 2![]() Spirit ShredderT2Arme1.6k 3![]() Greater ExpansionT3Esprit3.2k ![]() 3![]() Superior DurationT3Esprit3.2k ![]() Vendus
| ||||||||||||||||||||||||||||||||||||
![]() AbramsLlama Lords | Défaitevs FPS Lounge | Deadlock Fight Night NA#7 · Match 2 · il y a 1 an | 864 | 3/6/827:56 | 1![]() Melee LifestealT1Vitalité800 2![]() Melee ChargeT2Arme1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Kinetic DashT2Arme1.6k 1![]() Spirit StrikeT1Esprit800 2![]() Duration ExtenderT2Esprit1.6k 2![]() Bullet ArmorT2Vitalité1.6k 3![]() Hunter's AuraT3Arme3.2k 2![]() Spirit ArmorT2Vitalité1.6k 3![]() DecayT3Esprit3.2k Actif 2![]() Debuff ReducerT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k | ||||||||||||||||||||||||||||||||||||
![]() AbramsLlama Lords | Défaitevs FPS Lounge | Deadlock Fight Night NA#7 · Match 1 · il y a 1 an | 814 | 2/4/224:29 | 2![]() Melee ChargeT2Arme1.6k 1![]() Melee LifestealT1Vitalité800 1![]() Headshot BoosterT1Arme800 1![]() Spirit StrikeT1Esprit800 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Duration ExtenderT2Esprit1.6k 2![]() Bullet ArmorT2Vitalité1.6k 2![]() Cold FrontT2Esprit1.6k Actif 2![]() Kinetic DashT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Point BlankT3Arme3.2k 3![]() Hunter's AuraT3Arme3.2k | ||||||||||||||||||||||||||||||||||||
![]() Mo & KrillLlama Lords | Victoirevs TF2 Boomers | Deadlock Fight Night NA#7 · Match 1 · il y a 1 an | 1 002 | 5/4/1035:51 | 1![]() Restorative ShotT1Arme800 1![]() Monster RoundsT1Arme800 1![]() Headshot BoosterT1Arme800 1![]() Extended MagazineT1Arme800 3![]() DecayT3Esprit3.2k Actif 2![]() Mystic VulnerabilityT2Esprit1.6k 3![]() Healing NovaT3Vitalité3.2k Actif 2![]() Debuff ReducerT2Vitalité1.6k 3![]() Rescue BeamT3Vitalité3.2k Actif 2![]() Healing BoosterT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Superior DurationT3Esprit3.2k ![]() Vendus
| ||||||||||||||||||||||||||||||||||||
![]() Mo & KrillLlama Lords | Défaitevs FPS Lounge | Deadlock Fight Night NA#6 · Match 3 · il y a 2 ans | 856 | 0/7/620:00 | 1![]() Restorative ShotT1Arme800 1![]() Monster RoundsT1Arme800 1![]() Headshot BoosterT1Arme800 1![]() Extended MagazineT1Arme800 2![]() Duration ExtenderT2Esprit1.6k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Healing NovaT3Vitalité3.2k Actif 2![]() Mystic VulnerabilityT2Esprit1.6k 3![]() DecayT3Esprit3.2k Actif 2![]() Bullet ArmorT2Vitalité1.6k 2![]() Spirit ArmorT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k | ||||||||||||||||||||||||||||||||||||
![]() AbramsLlama Lords | Victoirevs FPS Lounge | Deadlock Fight Night NA#6 · Match 2 · il y a 2 ans | 957 | 4/5/524:08 | 1![]() Melee LifestealT1Vitalité800 1![]() Close QuartersT1Arme800 1![]() Headshot BoosterT1Arme800 1![]() Spirit StrikeT1Esprit800 2![]() Kinetic DashT2Arme1.6k 2![]() Melee ChargeT2Arme1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Duration ExtenderT2Esprit1.6k 3![]() Hunter's AuraT3Arme3.2k 2![]() Spirit ArmorT2Vitalité1.6k 2![]() Bullet ArmorT2Vitalité1.6k 2![]() Debuff ReducerT2Vitalité1.6k | ||||||||||||||||||||||||||||||||||||
![]() AbramsLlama Lords | Défaitevs FPS Lounge | Deadlock Fight Night NA#6 · Match 1 · il y a 2 ans | 821 | 2/7/1227:51 | 1![]() Melee LifestealT1Vitalité800 1![]() Headshot BoosterT1Arme800 2![]() Kinetic DashT2Arme1.6k 2![]() Melee ChargeT2Arme1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 1![]() High-Velocity RoundsT1Arme800 2![]() Duration ExtenderT2Esprit1.6k 3![]() DecayT3Esprit3.2k Actif 2![]() Spirit ArmorT2Vitalité1.6k 2![]() Debuff ReducerT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() KnockdownT3Esprit3.2k Actif | ||||||||||||||||||||||||||||||||||||
![]() Mo & KrillLlama Lords | Victoirevs Yumi Panuki | Deadlock Fight Night NA#6 · Match 1 · il y a 2 ans | 1 111 | 3/1/1220:10 | 1![]() Restorative ShotT1Arme800 1![]() Headshot BoosterT1Arme800 1![]() Monster RoundsT1Arme800 2![]() FleetfootT2Arme1.6k Actif 1![]() Mystic ExpansionT1Esprit800 3![]() DecayT3Esprit3.2k Actif 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Duration ExtenderT2Esprit1.6k 2![]() Mystic VulnerabilityT2Esprit1.6k 2![]() Bullet ArmorT2Vitalité1.6k 2![]() Spirit ArmorT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k | ||||||||||||||||||||||||||||||||||||
![]() KelvinBottom Barrel | Défaitevs FPS Lounge | Deadlock Fight Night NA#3 · Match 2 · il y a 2 ans | 733 | 1/8/618:24 | 1![]() Mystic ExpansionT1Esprit800 1![]() Extra RegenT1Vitalité800 1![]() High-Velocity RoundsT1Arme800 4![]() InfuserT4Vitalité6.4k Actif 1![]() Extra ChargeT1Esprit800 1![]() Mystic BurstT1Esprit800 1![]() Monster RoundsT1Arme800 2![]() Healing BoosterT2Vitalité1.6k 3![]() Hollow PointT3Arme3.2k 1![]() Rapid RoundsT1Arme800 2![]() HealbaneT2Vitalité1.6k 3![]() DecayT3Esprit3.2k Actif | ||||||||||||||||||||||||||||||||||||
![]() AbramsBottom Barrel | Défaitevs FPS Lounge | Deadlock Fight Night NA#3 · Match 1 · il y a 2 ans | 926 | 7/7/828:17 | 1![]() Melee LifestealT1Vitalité800 2![]() Kinetic DashT2Arme1.6k 1![]() Spirit StrikeT1Esprit800 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Melee ChargeT2Arme1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() DecayT3Esprit3.2k Actif 3![]() Hunter's AuraT3Arme3.2k 3![]() HeadhunterT3Arme3.2k 2![]() Spirit ArmorT2Vitalité1.6k 3![]() Point BlankT3Arme3.2k 2![]() Enduring SpeedT2Vitalité1.6k | ||||||||||||||||||||||||||||||||||||
![]() AbramsBottom Barrel | Victoirevs Patron Pulverizes | Deadlock Fight Night NA#3 · Match 1 · il y a 2 ans | 1 210 | 8/6/1025:11 | 1![]() Close QuartersT1Arme800 1![]() Melee LifestealT1Vitalité800 1![]() Spirit StrikeT1Esprit800 2![]() Kinetic DashT2Arme1.6k 2![]() Melee ChargeT2Arme1.6k 3![]() Hunter's AuraT3Arme3.2k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Duration ExtenderT2Esprit1.6k 3![]() Alchemical FireT3Arme3.2k Actif 3![]() HeadhunterT3Arme3.2k 2![]() Enduring SpeedT2Vitalité1.6k | ||||||||||||||||||||||||||||||||||||
![]() WardenBottom Barrel | Défaitevs FPS Lounge | Deadlock Fight Night NA#2 · Match 2 · il y a 2 ans | 608 | 2/8/316:25 | 1![]() High-Velocity RoundsT1Arme800 1![]() Extra RegenT1Vitalité800 1![]() Close QuartersT1Arme800 1![]() Headshot BoosterT1Arme800 1![]() Mystic BurstT1Esprit800 1![]() Mystic ExpansionT1Esprit800 2![]() Slowing HexT2Esprit1.6k Actif 2![]() FleetfootT2Arme1.6k Actif 1![]() Sprint BootsT1Vitalité800 2![]() Battle VestT2Vitalité1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k ? | ||||||||||||||||||||||||||||||||||||
![]() WardenBottom Barrel | Défaitevs FPS Lounge | Deadlock Fight Night NA#2 · Match 1 · il y a 2 ans | 641 | 0/8/321:37 | 1![]() High-Velocity RoundsT1Arme800 1![]() Headshot BoosterT1Arme800 1![]() Mystic ExpansionT1Esprit800 1![]() Mystic BurstT1Esprit800 1![]() Monster RoundsT1Arme800 2![]() FleetfootT2Arme1.6k Actif 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Debuff ReducerT2Vitalité1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Active ReloadT2Arme1.6k 1![]() Extra HealthT1Vitalité800 2![]() Battle VestT2Vitalité1.6k |
31-45 sur 46 matchs

































































