
United KingdomZerggyproJoueur professionnel11 âmes récoltées
Historique des matchs
6 matchs| Héros | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LashBuff Enjoyers | Victoirevs Leviathan | Deadlock Night Shift EU#41 · Match 2 · il y a 1 mois | 1,344 | 7/1/2329:17 | 2![]() SuppressorT2Esprit1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Weakening HeadshotT2Arme1.6k Landing a Headshot reduces their Bullet Resist. Vendus
| |||||||||||||||||||||
![]() LashBuff Enjoyers | Victoirevs Leviathan | Night Shift OpenGroup B · Match 1 · il y a 1 mois | 1,223 | 7/5/2135:11 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Weapon ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 4![]() Crippling HeadshotT4Arme6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities Vendus
| |||||||||||||||||||||
![]() LashBuff Enjoyers | Victoirevs Abrahams | Deadlock Night Shift EU#39 · Match 3 · il y a 1 mois | 1,192 | 3/0/1831:35 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() IndomitableT4Vitalité6.4k 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. Vendus
| |||||||||||||||||||||
![]() LashBuff Enjoyers | Victoirevs Abrahams | Deadlock Night Shift EU#39 · Match 2 · il y a 1 mois | 1,351 | 2/0/1432:33 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 4![]() Siphon BulletsT4Vitalité6.4k 4![]() Crippling HeadshotT4Arme6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() Metal SkinT3Vitalité3.2k Actif Become immune to bullets. Vendus
| |||||||||||||||||||||
![]() LashBuff Enjoyers | Victoirevs Leviathan | Death Slam Invitational NA #3Qualifier · Match 1 · il y a 1 mois | 1,276 | 7/3/1934:12 | 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Siphon BulletsT4Vitalité6.4k 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. Vendus
| |||||||||||||||||||||
![]() LashBuff Enjoyers | Victoirevs Spirit Urn Here | Death Slam Invitational NA #3Qualifier · Match 1 · il y a 1 mois | 1,527 | 10/0/2414:48 | 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. Vendus
|





























