
RussiaobikymproJoueur professionnel
Historique des matchs
18 matchs| Héros | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SinclairBuff Enjoyers | Victoirevs Abrahams | Deadlock Night Shift EU#44 · Match 2 · il y a 2 semaines | 986 | 6/2/2342:51 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Spirit ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Veil WalkerT3Vitalité3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 2![]() Debuff ReducerT2Vitalité1.6k Reduces the duration of all negative effects applied to you. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 4![]() Transcendent CooldownT4Esprit6.4k Reduces the Cooldown of your abilities and items. Vendus
| ||||||||||||||||||||||||||||||||||||
![]() SinclairBuff Enjoyers | Victoirevs Abrahams | Deadlock Night Shift EU#44 · Match 1 · il y a 2 semaines | 944 | 4/4/822:28 | 1![]() Restorative ShotT1Arme800 Your next bullet will heal you based on what target you hit. 1![]() Monster RoundsT1Arme800 1![]() Extra HealthT1Vitalité800 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Dispel MagicT3Vitalité3.2k Actif 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Veil WalkerT3Vitalité3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. Vendus
| ||||||||||||||||||||||||||||||||||||
![]() SinclairBuff Enjoyers | Victoirevs Abrahams | Deadlock Night Shift EU#42 · Match 1 · il y a 4 semaines | 1,177 | 9/2/1932:12 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Spirit ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Veil WalkerT3Vitalité3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Debuff ReducerT2Vitalité1.6k Reduces the duration of all negative effects applied to you. 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 4![]() Divine BarrierT4Vitalité6.4k Actif Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 4![]() Vortex WebT4Esprit6.4k Actif 1![]() RebuttalT1Vitalité800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. Vendus
| ||||||||||||||||||||||||||||||||||||
![]() SinclairBuff Enjoyers | Victoirevs Abrahams | Night Shift OpenPlayoff · Match 1 · il y a 1 mois | 985 | 4/0/1326:33 | 1![]() Monster RoundsT1Arme800 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Weapon ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Disarming HexT3Esprit3.2k Actif Disarms enemy target and reduces their Bullet Resist. 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. ![]() Vendus
| ||||||||||||||||||||||||||||||||||||
![]() SinclairBuff Enjoyers | Victoirevs Floormen | Death Slam Invitational NA #3Bracket · Match 2 · il y a 1 mois | 1,035 | 2/6/1932:51 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalité800 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Weapon ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 1![]() RebuttalT1Vitalité800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 2![]() Spirit ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Diviner's KevlarT4Vitalité6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. Vendus
| ||||||||||||||||||||||||||||||||||||
![]() SinclairBuff Enjoyers | Victoirevs Abrahams | Death Slam Invitational NA #3Bracket · Match 2 · il y a 1 mois | 1,142 | 5/2/1632:37 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Weapon ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 2![]() Spirit ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Disarming HexT3Esprit3.2k Actif Disarms enemy target and reduces their Bullet Resist. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Melee ChargeT2Arme1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 3![]() Majestic LeapT3Vitalité3.2k +50%Air Control Actif Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. 4![]() Transcendent CooldownT4Esprit6.4k Reduces the Cooldown of your abilities and items. Vendus
| ||||||||||||||||||||||||||||||||||||
![]() SinclairBuff Enjoyers | Défaitevs Abrahams | Deadlock Night Shift EU#37 · Match 2 · il y a 2 mois | 801 | 1/4/529:03 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Monster RoundsT1Arme800 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() Close QuartersT1Arme800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Debuff ReducerT2Vitalité1.6k Reduces the duration of all negative effects applied to you. Vendus
| ||||||||||||||||||||||||||||||||||||
![]() SinclairLeviathan | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#35 · Match 1 · il y a 2 mois | 885 | 3/3/1244:15 | 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 3![]() DecayT3Esprit3.2k Actif Inflict damage over time to a target, dealing damage based on their current health. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() Transcendent CooldownT4Esprit6.4k Reduces the Cooldown of your abilities and items. Vendus
| ||||||||||||||||||||||||||||||||||||
![]() SinclairBuff Enjoyers | Défaitevs Leviathan | Death Slam Invitational EUTournament · Match 3 · il y a 2 mois | 803 | 3/8/1037:53 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Arcane SurgeT2Esprit1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 4![]() Transcendent CooldownT4Esprit6.4k Reduces the Cooldown of your abilities and items. Vendus
| ||||||||||||||||||||||||||||||||||||
![]() SinclairBuff Enjoyers | Victoirevs Leviathan | Death Slam Invitational EUTournament · Match 2 · il y a 2 mois | 1,063 | 2/4/1432:20 | 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 1![]() High-Velocity RoundsT1Arme800 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. Vendus
| ||||||||||||||||||||||||||||||||||||
![]() SinclairBuff Enjoyers | Victoirevs FPS Lounge | Death Slam Invitational EUTournament · Match 2 · il y a 2 mois | 1,031 | 3/2/1828:08 | 1![]() High-Velocity RoundsT1Arme800 1![]() Monster RoundsT1Arme800 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 2![]() Debuff ReducerT2Vitalité1.6k Reduces the duration of all negative effects applied to you. 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Diviner's KevlarT4Vitalité6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. Vendus
| ||||||||||||||||||||||||||||||||||||
![]() SinclairBuff Enjoyers | Victoirevs FPS Lounge | Death Slam Invitational EUTournament · Match 1 · il y a 2 mois | 1,051 | 1/3/2331:44 | 1![]() High-Velocity RoundsT1Arme800 1![]() Monster RoundsT1Arme800 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. 4![]() UnstoppableT4Vitalité6.4k Actif Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. Vendus
| ||||||||||||||||||||||||||||||||||||
![]() SinclairBuff Enjoyers | Victoirevs Virtus noob | Death Slam Invitational EUTournament · Match 2 · il y a 2 mois | 1,149 | 9/1/1622:18 | 1![]() High-Velocity RoundsT1Arme800 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Monster RoundsT1Arme800 1![]() Extra HealthT1Vitalité800 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 1![]() RebuttalT1Vitalité800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. ![]() 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. Vendus
| ||||||||||||||||||||||||||||||||||||
![]() SinclairBuff Enjoyers | Défaitevs Abrahams | Death Slam Invitational EUTournament · Match 3 · il y a 2 mois | 842 | 4/7/635:31 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 3![]() DecayT3Esprit3.2k Actif Inflict damage over time to a target, dealing damage based on their current health. 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. Vendus
| ||||||||||||||||||||||||||||||||||||
![]() SinclairBuff Enjoyers | Victoirevs New York Reapers | Death Slam Invitational EUTournament · Match 2 · il y a 2 mois | 1,231 | 4/2/1824:04 | 1![]() Extra RegenT1Vitalité800 1![]() High-Velocity RoundsT1Arme800 1![]() Monster RoundsT1Arme800 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 1![]() Extra HealthT1Vitalité800 4![]() Diviner's KevlarT4Vitalité6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. Vendus
|


















































