Bebop

brawler
Moyen
HookBombPunch

1

1
Exploding Uppercut
Capacité signatureDeal melee damage to nearby enemies and apply
knockback.
When they land, they deal
spirit damage and apply
reduced fire rate to other nearby enemies.
Exploding Uppercut can be used on allies.

2

2
Sticky Bomb
Capacité signatureAttach a bomb that explodes after a delay, dealing
spirit damage to nearby enemies.
If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb.
Stacks diminish by half after 60 hits and 7 kills

3

3
Grapple Arm
Capacité signature
0.1sCast Delay-72%Move Speed
Launch out a mechanical hand that
pulls the first character it hits, reeling them in.
Grapple Arm can be used on allies.

4

4
Hyper Beam
Capacité signature
1.0sCast Delay
11sChannel DurationChannel a powerful torrent of energy that deals spirit damage and applies slow.


Humble Pie
Beam WeaponBeam WeaponMedium Range
Filtres
| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#36 · Match 1 · il y a 6 mois | 789 | 1/5/431:22 | |||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#36 · Match 1 · il y a 6 mois | 1 179 | 6/1/1549:57 | 3![]() HeadhunterT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Hunter's AuraT3Arme3.2k 4![]() SilencerT4Arme6.4k 4![]() Crippling HeadshotT4Arme6.4k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() CounterspellT3Vitalité3.2k 4![]() SpellslingerT4Arme6.4k 4![]() Armor PiercerT4Arme6.4k 4![]() JuggernautT4Vitalité6.4k 4![]() Cursed RelicT4Esprit6.4k Actif Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Cloud9 | Deadlock Night Shift NA#35 · Match 3 · il y a 7 mois | 1 160 | 11/4/1930:07 | 2![]() Slowing BulletsT2Arme1.6k 3![]() HeadhunterT3Arme3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Swift StrikerT2Arme1.6k 3![]() Hunter's AuraT3Arme3.2k 2![]() FleetfootT2Arme1.6k Actif 4![]() SpellslingerT4Arme6.4k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Vampiric BurstT4Vitalité6.4k Actif | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Cloud9 | Deadlock Night Shift NA#35 · Match 2 · il y a 7 mois | 1 021 | 8/4/935:42 | 1![]() Extra RegenT1Vitalité800 3![]() HeadhunterT3Arme3.2k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() Hunter's AuraT3Arme3.2k 2![]() FleetfootT2Arme1.6k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Weighted ShotsT3Arme3.2k 4![]() Vampiric BurstT4Vitalité6.4k Actif | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs FPS Lounge | Deadlock Night Shift NA#35 · Match 1 · il y a 7 mois | 1 099 | 6/6/2230:43 | |||||||||||||||||||||||||||||||||||
![]() | Victoirevs Floormen | Deadlock Night Shift NA#35 · Match 1 · il y a 7 mois | 1 031 | 6/8/1734:42 | 1![]() Extra RegenT1Vitalité800 3![]() HeadhunterT3Arme3.2k 3![]() FortitudeT3Vitalité3.2k 2![]() Swift StrikerT2Arme1.6k 1![]() Extra StaminaT1Vitalité800 3![]() Hunter's AuraT3Arme3.2k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() BerserkerT3Arme3.2k 3![]() Weighted ShotsT3Arme3.2k 2![]() Bullet LifestealT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#35 · Match 1 · il y a 7 mois | 1 037 | 4/3/1938:44 | 2![]() Slowing HexT2Esprit1.6k Actif 3![]() HeadhunterT3Arme3.2k 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Hunter's AuraT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 2![]() Debuff ReducerT2Vitalité1.6k 3![]() Weighted ShotsT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() InhibitorT4Vitalité6.4k 2![]() FleetfootT2Arme1.6k Actif 4![]() SilencerT4Arme6.4k | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#35 · Match 1 · il y a 7 mois | 1 014 | 1/4/2444:15 | 2![]() StalkerT2Arme1.6k 3![]() HeadhunterT3Arme3.2k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Enduring SpeedT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Battle VestT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() Hunter's AuraT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Cursed RelicT4Esprit6.4k Actif 4![]() Crippling HeadshotT4Arme6.4k | ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Death Slam Invitational EUTournament · Match 4 · il y a 7 mois | 908 | 5/6/838:13 | 3![]() HeadhunterT3Arme3.2k 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Battle VestT2Vitalité1.6k 3![]() Weighted ShotsT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 3![]() Burst FireT3Arme3.2k 3![]() Toxic BulletsT3Arme3.2k 3![]() Hunter's AuraT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Metal SkinT3Vitalité3.2k Actif | ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Death Slam Invitational EUTournament · Match 2 · il y a 7 mois | 875 | 3/9/534:58 | 1![]() Spirit StrikeT1Esprit800 3![]() HeadhunterT3Arme3.2k 3![]() FortitudeT3Vitalité3.2k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Swift StrikerT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Hunter's AuraT3Arme3.2k 3![]() CounterspellT3Vitalité3.2k 2![]() FleetfootT2Arme1.6k Actif 3![]() Weighted ShotsT3Arme3.2k 4![]() Cursed RelicT4Esprit6.4k Actif | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Death Slam Invitational EUTournament · Match 1 · il y a 7 mois | 1 102 | 6/5/1729:21 | 1![]() Mystic BurstT1Esprit800 1![]() Extra RegenT1Vitalité800 1![]() Monster RoundsT1Arme800 2![]() Slowing BulletsT2Arme1.6k 3![]() HeadhunterT3Arme3.2k 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() Burst FireT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Cursed RelicT4Esprit6.4k Actif 3![]() CounterspellT3Vitalité3.2k | ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Death Slam Invitational EUTournament · Match 2 · il y a 7 mois | 877 | 3/5/832:20 | 3![]() HeadhunterT3Arme3.2k 2![]() Slowing BulletsT2Arme1.6k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Toxic BulletsT3Arme3.2k 2![]() Battle VestT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() Weakening HeadshotT2Arme1.6k | ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Death Slam Invitational EUTournament · Match 1 · il y a 7 mois | 814 | 2/5/331:44 | |||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Death Slam Invitational EUTournament · Match 3 · il y a 7 mois | 722 | 2/11/633:07 | |||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Death Slam Invitational EUTournament · Match 2 · il y a 7 mois | 628 | 2/6/322:18 |
241-255 sur 402 matchs











































