Bebop

brawler
Moyen
HookBombPunch

1

1
Exploding Uppercut
Capacité signatureDeal melee damage to nearby enemies and apply
knockback.
When they land, they deal
spirit damage and apply
reduced fire rate to other nearby enemies.
Exploding Uppercut can be used on allies.

2

2
Sticky Bomb
Capacité signatureAttach a bomb that explodes after a delay, dealing
spirit damage to nearby enemies.
If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb.
Stacks diminish by half after 60 hits and 7 kills

3

3
Grapple Arm
Capacité signature
0.1sCast Delay-72%Move Speed
Launch out a mechanical hand that
pulls the first character it hits, reeling them in.
Grapple Arm can be used on allies.

4

4
Hyper Beam
Capacité signature
1.0sCast Delay
11sChannel DurationChannel a powerful torrent of energy that deals spirit damage and applies slow.


Humble Pie
Beam WeaponBeam WeaponMedium Range
Filtres
| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs Abrahams | Death Slam Invitational EUTournament · Match 2 · il y a 7 mois | 1 021 | 8/6/2039:56 | 3![]() HeadhunterT3Arme3.2k 2![]() Slowing BulletsT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Battle VestT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() Toxic BulletsT3Arme3.2k 2![]() FleetfootT2Arme1.6k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() FortitudeT3Vitalité3.2k 4![]() Crippling HeadshotT4Arme6.4k 4![]() Cursed RelicT4Esprit6.4k Actif | ||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Death Slam Invitational EUTournament · Match 1 · il y a 7 mois | 1 226 | 7/2/2628:45 | 1![]() Mystic BurstT1Esprit800 1![]() Spirit StrikeT1Esprit800 3![]() HeadhunterT3Arme3.2k 3![]() FortitudeT3Vitalité3.2k 2![]() Swift StrikerT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Hunter's AuraT3Arme3.2k 3![]() Weighted ShotsT3Arme3.2k 4![]() Cursed RelicT4Esprit6.4k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Burst FireT3Arme3.2k 2![]() FleetfootT2Arme1.6k Actif | ||||||||||||||||||||||||||||
![]() | Victoirevs Cloud9 | Death Slam Invitational EUTournament · Match 2 · il y a 7 mois | 835 | 6/5/1743:07 | 3![]() HeadhunterT3Arme3.2k 2![]() Slowing BulletsT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Swift StrikerT2Arme1.6k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() FleetfootT2Arme1.6k Actif 3![]() Hunter's AuraT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() InhibitorT4Vitalité6.4k 2![]() Bullet LifestealT2Vitalité1.6k | ||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | Death Slam Invitational EUTournament · Match 3 · il y a 7 mois | 1 008 | 1/4/1935:31 | 2![]() Slowing HexT2Esprit1.6k Actif 3![]() HeadhunterT3Arme3.2k 3![]() FortitudeT3Vitalité3.2k 2![]() Swift StrikerT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() Hunter's AuraT3Arme3.2k 3![]() Weighted ShotsT3Arme3.2k 3![]() Bullet ResilienceT3Vitalité3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Divine BarrierT4Vitalité6.4k Actif | ||||||||||||||||||||||||||||
![]() | Victoirevs Cloud9 | Death Slam Invitational EUTournament · Match 1 · il y a 7 mois | 1 126 | 10/6/2829:54 | 2![]() Slowing BulletsT2Arme1.6k 3![]() HeadhunterT3Arme3.2k 3![]() FortitudeT3Vitalité3.2k 2![]() Swift StrikerT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Hunter's AuraT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() FleetfootT2Arme1.6k Actif 3![]() Burst FireT3Arme3.2k 3![]() Toxic BulletsT3Arme3.2k 2![]() Weakening HeadshotT2Arme1.6k | ||||||||||||||||||||||||||||
![]() | Défaitevs FPS Lounge | Death Slam Invitational EUTournament · Match 2 · il y a 7 mois | 772 | 6/12/432:38 | |||||||||||||||||||||||||||||
![]() | Victoirevs Cloud9 | Death Slam Invitational EUTournament · Match 2 · il y a 7 mois | 1 048 | 9/2/3131:12 | 3![]() HeadhunterT3Arme3.2k 1![]() Extra HealthT1Vitalité800 2![]() Slowing BulletsT2Arme1.6k 2![]() Slowing HexT2Esprit1.6k Actif 1![]() Extra StaminaT1Vitalité800 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Toxic BulletsT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 3![]() Burst FireT3Arme3.2k 3![]() Hunter's AuraT3Arme3.2k | ||||||||||||||||||||||||||||
![]() | Victoirevs New York Reapers | Death Slam Invitational EUTournament · Match 1 · il y a 7 mois | 996 | 9/7/1733:29 | 3![]() HeadhunterT3Arme3.2k 2![]() Slowing BulletsT2Arme1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Swift StrikerT2Arme1.6k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Enduring SpeedT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() Hunter's AuraT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() SilencerT4Arme6.4k 2![]() Bullet LifestealT2Vitalité1.6k | ||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Death Slam Invitational EUTournament · Match 1 · il y a 7 mois | 853 | 5/7/531:36 | 3![]() HeadhunterT3Arme3.2k 2![]() StalkerT2Arme1.6k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Slowing BulletsT2Arme1.6k 3![]() Hunter's AuraT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 3![]() Toxic BulletsT3Arme3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Spirit ResilienceT3Vitalité3.2k | ||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Death Slam Invitational EUTournament · Match 2 · il y a 7 mois | 944 | 3/8/625:11 | |||||||||||||||||||||||||||||
![]() | Victoirevs No Mercy | Death Slam Invitational EUTournament · Match 2 · il y a 7 mois | 1 108 | 5/7/1834:16 | 3![]() Surge of PowerT3Esprit3.2k ![]() 2![]() Slowing HexT2Esprit1.6k Actif 3![]() HeadhunterT3Arme3.2k 2![]() Slowing BulletsT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Restorative LocketT2Vitalité1.6k Actif 3![]() FortitudeT3Vitalité3.2k 3![]() Hunter's AuraT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Burst FireT3Arme3.2k 4![]() Crippling HeadshotT4Arme6.4k 3![]() Escalating ResilienceT3Arme3.2k Vendus
| ||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Death Slam Invitational EUTournament · Match 1 · il y a 7 mois | 907 | 1/5/327:23 | |||||||||||||||||||||||||||||
![]() | Victoirevs Floormen | Deadlock Night Shift NA#34 · Match 3 · il y a 7 mois | 1 092 | 6/4/1728:46 | 1![]() Extra RegenT1Vitalité800 3![]() HeadhunterT3Arme3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Swift StrikerT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() Hunter's AuraT3Arme3.2k 3![]() Weighted ShotsT3Arme3.2k 4![]() Vampiric BurstT4Vitalité6.4k Actif 3![]() BerserkerT3Arme3.2k Vendus
| ||||||||||||||||||||||||||||
![]() | Victoirevs Floormen | Deadlock Night Shift NA#34 · Match 2 · il y a 7 mois | 1 190 | 9/2/1828:19 | 2![]() Slowing BulletsT2Arme1.6k 3![]() HeadhunterT3Arme3.2k 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() Hunter's AuraT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Slowing HexT2Esprit1.6k Actif 2![]() FleetfootT2Arme1.6k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Vampiric BurstT4Vitalité6.4k Actif | ||||||||||||||||||||||||||||
![]() | Victoirevs Pulsar Esports SK | Mo & Krill CupBracket · Match 2 · il y a 7 mois | 1 174 | 5/8/2234:37 | 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Battle VestT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Slowing BulletsT2Arme1.6k 2![]() Titanic MagazineT2Arme1.6k 3![]() Bullet ResilienceT3Vitalité3.2k 4![]() Crippling HeadshotT4Arme6.4k 4![]() CapacitorT4Arme6.4k Actif 3![]() CounterspellT3Vitalité3.2k 3![]() Spirit ResilienceT3Vitalité3.2k |
256-270 sur 402 matchs

















































