Deadman Danny



Strix Salvo
Capacité signatureLaunch a salvo of spirit missiles that lodge into the ground along a line. The missiles explode after a delay or upon detecting an enemy, dealing
spirit damage and marking the target.
Shooting a marked enemy with a charged shot consumes a mark to deal
bonus spirit damage and apply a fading slow.
Hold and drag to select the angle.


Chimera Mk1
Capacité signature
0.7sCast Delay
5.0sChannel DurationHold Jump / mantle to fly, building up heat. When max heat is reached, your jetpack will begin to overheat.
Overheating: After a short delay, dive to the ground. Upon impact, create an explosion that deals damage and launches you and nearby enemies. If no hero is hit, you stun yourself. Press Ability 2 to dive early.
Cooling Down: After overheating, the jetpack cannot be used until it fully cools down.
Slows affect you while airborne. You always explode on death.


Jettison Fuel
Capacité signature
0.0sCast DelaySpray fuel dealing
weapon damage over time and shredding bullet resist, building up to a huge backblast that deals
spirit damage and knocks you backwards.
Vents the jetpack when dealing damage.


Close The Deal
Capacité signature
0.5sCast DelayGrab an enemy and give them a hands-on demonstration, flying high into the air before crashing back to the ground.
You and the participant take
spirit damage over time while falling and
spirit damage upon impact. Damage is increased to enemies under 50% health.


Chimera Peace Bringer
| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#64 · Match 3 · il y a 14 heures | 998 | 2/3/532:57 | 2![]() Improved SpiritT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Toxic BulletsT3Arme3.2k 2![]() Opening RoundsT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 4![]() IndomitableT4Vitalité6.4k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 2![]() Mystic VulnerabilityT2Esprit1.6k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#64 · Match 1 · il y a 16 heures | 923 | 2/5/540:07 | 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() Toxic BulletsT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Reactive BarrierT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 2![]() Opening RoundsT2Arme1.6k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Greater ExpansionT3Esprit3.2k 4![]() SpellbreakerT4Vitalité6.4k 2![]() HealbaneT2Vitalité1.6k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Mischief | W Tourney 04Group Stage · Match 1 · il y a 2 jours | 1 130 | 12/1/1628:10 | 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Improved SpiritT2Esprit1.6k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() HealbaneT2Vitalité1.6k 3![]() Toxic BulletsT3Arme3.2k 2![]() Opening RoundsT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs YFP | Deadlock Night Shift NA#63 · Match 1 · il y a 1 semaine | 1 074 | 8/8/1637:29 | 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Opening RoundsT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Toxic BulletsT3Arme3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() TankbusterT3Esprit3.2k 4![]() Diviner's KevlarT4Vitalité6.4k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#63 · Match 3 · il y a 1 semaine | 828 | 3/6/439:30 | 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Toxic BulletsT3Arme3.2k 3![]() TankbusterT3Esprit3.2k 2![]() HealbaneT2Vitalité1.6k 2![]() Opening RoundsT2Arme1.6k 4![]() IndomitableT4Vitalité6.4k 3![]() Greater ExpansionT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#63 · Match 2 · il y a 1 semaine | 826 | 5/4/237:08 | 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() HealbaneT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Opening RoundsT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Toxic BulletsT3Arme3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Kastalia | Deadlock Night Shift EU#63 · Match 1 · il y a 1 semaine | 1 099 | 10/0/1233:22 | 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() HealbaneT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Toxic BulletsT3Arme3.2k 2![]() Opening RoundsT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 4![]() IndomitableT4Vitalité6.4k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Kastalia | W Tourney 03Playoffs · Match 2 · il y a 1 semaine | 860 | 7/4/724:02 | 1![]() Extra RegenT1Vitalité800 1![]() Mystic BurstT1Esprit800 2![]() Improved SpiritT2Esprit1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() HealbaneT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Opening RoundsT2Arme1.6k 3![]() Toxic BulletsT3Arme3.2k 3![]() Greater ExpansionT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | W Tourney 03Group Stage · Match 2 · il y a 1 semaine | 817 | 4/4/020:05 | 1![]() High-Velocity RoundsT1Arme800 1![]() Mystic ExpansionT1Esprit800 ![]() 1![]() Mystic BurstT1Esprit800 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() HealbaneT2Vitalité1.6k 4![]() Boundless SpiritT4Esprit6.4k 1![]() Extra HealthT1Vitalité800 Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Kastalia | W Tourney 03Group Stage · Match 1 · il y a 1 semaine | 838 | 4/2/1028:04 | 2![]() Improved SpiritT2Esprit1.6k 1![]() Extra HealthT1Vitalité800 2![]() HealbaneT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Opening RoundsT2Arme1.6k 3![]() Toxic BulletsT3Arme3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Collective | W Tourney 03Group Stage · Match 1 · il y a 1 semaine | 1 201 | 11/5/1527:26 | 2![]() HealbaneT2Vitalité1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Spirit SapT2Esprit1.6k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Toxic BulletsT3Arme3.2k 2![]() Opening RoundsT2Arme1.6k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | W Tourney 03Group Stage · Match 2 · il y a 1 semaine | 862 | 2/8/723:20 | 2![]() Opening RoundsT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 1![]() Extra HealthT1Vitalité800 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 1![]() Extra StaminaT1Vitalité800 2![]() Improved SpiritT2Esprit1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 1![]() Mystic ExpansionT1Esprit800 ![]() Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | W Tourney 03Group Stage · Match 2 · il y a 2 semaines | 721 | 5/10/1325:22 | 2![]() Opening RoundsT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 1![]() Mystic BurstT1Esprit800 2![]() Improved SpiritT2Esprit1.6k 3![]() Toxic BulletsT3Arme3.2k 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Spirit ShieldingT2Vitalité1.6k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Light | W Tourney 03Group Stage · Match 1 · il y a 2 semaines | 1 117 | 15/7/2136:37 | 2![]() HealbaneT2Vitalité1.6k 3![]() Toxic BulletsT3Arme3.2k 2![]() Opening RoundsT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Bullet ResilienceT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 2![]() Mystic VulnerabilityT2Esprit1.6k 2![]() Spirit ShredderT2Arme1.6k 4![]() IndomitableT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | W Tourney 03Group Stage · Match 2 · il y a 2 semaines | 613 | 1/7/014:03 | 1![]() Extra RegenT1Vitalité800 1![]() High-Velocity RoundsT1Arme800 1![]() Mystic BurstT1Esprit800 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Improved SpiritT2Esprit1.6k Vendus
|


































