Grey Talon



Charged Shot
Capacité signature
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Capacité signature
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Capacité signatureThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Capacité signature
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#46 · Match 1 · il y a 4 mois | 1 155 | 6/3/1445:56 | 3![]() SharpshooterT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Mystic ShotT2Arme1.6k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Transcendent CooldownT4Esprit6.4k 4![]() Spirit BurnT4Esprit6.4k 4![]() Ethereal ShiftT4Esprit6.4k Actif Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#46 · Match 2 · il y a 4 mois | 972 | 3/11/1432:40 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 2![]() Mystic ShotT2Arme1.6k 2![]() Improved SpiritT2Esprit1.6k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs OT | APAC Pro LeagueSeason 8 · Match 3 · il y a 4 mois | 1 044 | 5/4/1764:08 | 3![]() SharpshooterT3Arme3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Mystic ShotT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 4![]() Spirit BurnT4Esprit6.4k 4![]() Ethereal ShiftT4Esprit6.4k Actif 4![]() Transcendent CooldownT4Esprit6.4k 4![]() Crippling HeadshotT4Arme6.4k 4![]() Mystic ReverbT4Esprit6.4k ![]() Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs OT | APAC Pro LeagueSeason 8 · Match 1 · il y a 4 mois | 1 037 | 8/0/1443:19 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() SharpshooterT3Arme3.2k 3![]() CounterspellT3Vitalité3.2k 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Mystic ShotT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 4![]() Crippling HeadshotT4Arme6.4k Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs AUSKR | APAC Pro LeagueSeason 8 · Match 2 · il y a 4 mois | 1 000 | 6/5/827:10 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 2![]() Improved SpiritT2Esprit1.6k 3![]() CounterspellT3Vitalité3.2k 2![]() Mystic ShotT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Rapid RechargeT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Chud Champs | APAC Pro LeagueSeason 8 · Match 1 · il y a 4 mois | 1 190 | 7/1/1727:22 | 1![]() Extra RegenT1Vitalité800 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() SharpshooterT3Arme3.2k 3![]() TankbusterT3Esprit3.2k 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Mystic ShotT2Arme1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Chud Champs | APAC Pro LeagueSeason 8 · Match 1 · il y a 4 mois | 849 | 2/5/229:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs AUSKR | APAC Pro LeagueSeason 8 · Match 2 · il y a 4 mois | 1 161 | 18/3/2837:29 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() SharpshooterT3Arme3.2k 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() CounterspellT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 2![]() Mystic ShotT2Arme1.6k 4![]() Spirit BurnT4Esprit6.4k | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs AUSKR | APAC Pro LeagueSeason 8 · Match 1 · il y a 4 mois | 1 137 | 8/3/1635:14 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() SharpshooterT3Arme3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() Rapid RechargeT3Esprit3.2k 2![]() Mystic ShotT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 4![]() Boundless SpiritT4Esprit6.4k | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs APM2800 | APAC Pro LeagueSeason 8 · Match 1 · il y a 4 mois | 929 | 6/1/1330:15 | 1![]() Extra RegenT1Vitalité800 2![]() Opening RoundsT2Arme1.6k 1![]() Mystic BurstT1Esprit800 2![]() Swift StrikerT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() SharpshooterT3Arme3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs EGOISTO | APAC Pro LeagueSeason 8 · Match 1 · il y a 4 mois | 1 135 | 5/4/1931:52 | 2![]() Opening RoundsT2Arme1.6k 1![]() Extra RegenT1Vitalité800 2![]() Swift StrikerT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 2![]() Battle VestT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() Rapid RechargeT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k 4![]() Crippling HeadshotT4Arme6.4k 3![]() Stamina MasteryT3Vitalité3.2k | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs APM2800 | APAC Pro LeagueSeason 8 · Match 1 · il y a 4 mois | 981 | 3/4/438:51 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() SharpshooterT3Arme3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() CounterspellT3Vitalité3.2k 3![]() Hollow PointT3Arme3.2k 4![]() Crippling HeadshotT4Arme6.4k Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Don't Ban Vindicta | APAC Pro LeagueSeason 8 · Match 1 · il y a 4 mois | 1 063 | 8/0/1620:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#45 · Match 1 · il y a 4 mois | 1 062 | 6/7/938:45 | 3![]() SharpshooterT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 2![]() Mystic ShotT2Arme1.6k 4![]() Ethereal ShiftT4Esprit6.4k Actif 3![]() Hollow PointT3Arme3.2k 2![]() Recharging RushT2Arme1.6k 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#45 · Match 1 · il y a 4 mois | 1 026 | 14/4/1336:05 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 3![]() CounterspellT3Vitalité3.2k 2![]() Battle VestT2Vitalité1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Ethereal ShiftT4Esprit6.4k Actif 4![]() Boundless SpiritT4Esprit6.4k Vendus
|































