Grey Talon



Charged Shot
Capacité signature
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Capacité signature
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Capacité signatureThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Capacité signature
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#65 · Match 3 · il y a 1 jour | 855 | 2/1/427:17 | ||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#65 · Match 2 · il y a 1 jour | 829 | 5/4/321:24 | ||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#65 · Match 1 · il y a 1 jour | 994 | 2/4/124:27 | ||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | W Tourney 04Playoff · Match 2 · il y a 4 jours | 920 | 2/4/832:11 | 3![]() SharpshooterT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 1![]() Rusted BarrelT1Esprit800 Actif 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Recharging RushT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() CounterspellT3Vitalité3.2k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Kastalia | W Tourney 04Playoff · Match 2 · il y a 4 jours | 1 076 | 7/2/1626:08 | 1![]() Rusted BarrelT1Esprit800 Actif 1![]() Mystic BurstT1Esprit800 3![]() SharpshooterT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() Stamina MasteryT3Vitalité3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Recharging RushT2Arme1.6k 2![]() Debuff ReducerT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | W Tourney 04Playoff · Match 1 · il y a 4 jours | 1 293 | 7/4/2440:08 | 3![]() SharpshooterT3Arme3.2k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Recharging RushT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 2![]() Mystic ShotT2Arme1.6k 4![]() Spirit BurnT4Esprit6.4k 3![]() CounterspellT3Vitalité3.2k 4![]() Mystic ReverbT4Esprit6.4k ![]() 4![]() IndomitableT4Vitalité6.4k 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | W Tourney 04Group Stage · Match 2 · il y a 5 jours | 1 063 | 3/1/1131:05 | 3![]() SharpshooterT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 2![]() Opening RoundsT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() TankbusterT3Esprit3.2k 2![]() Recharging RushT2Arme1.6k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Kastalia | W Tourney 04Group Stage · Match 1 · il y a 5 jours | 1 003 | 4/8/846:57 | 2![]() Swift StrikerT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Recharging RushT2Arme1.6k 4![]() Boundless SpiritT4Esprit6.4k 3![]() TankbusterT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k 2![]() Mystic ShotT2Arme1.6k 3![]() Superior CooldownT3Esprit3.2k 4![]() Mystic ReverbT4Esprit6.4k ![]() 4![]() Crippling HeadshotT4Arme6.4k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Headcrabs | W Tourney 04Group Stage · Match 2 · il y a 5 jours | 1 338 | 9/1/1430:32 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 2![]() Battle VestT2Vitalité1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 2![]() Recharging RushT2Arme1.6k 4![]() Boundless SpiritT4Esprit6.4k 1![]() Extra HealthT1Vitalité800 4![]() Mystic ReverbT4Esprit6.4k ![]() 4![]() Spirit BurnT4Esprit6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Kastalia | W Tourney 04Group Stage · Match 1 · il y a 5 jours | 786 | 2/3/1038:02 | 1![]() Rusted BarrelT1Esprit800 Actif 2![]() Swift StrikerT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 2![]() Battle VestT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Recharging RushT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 2![]() Spirit ShieldingT2Vitalité1.6k 4![]() Boundless SpiritT4Esprit6.4k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Echo Team | W Tourney 04Group Stage · Match 1 · il y a 5 jours | 768 | 3/6/633:01 | ||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Mischief | W Tourney 04Group Stage · Match 1 · il y a 6 jours | 1 071 | 10/2/1335:09 | 3![]() SharpshooterT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Recharging RushT2Arme1.6k 3![]() Weighted ShotsT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 4![]() Crippling HeadshotT4Arme6.4k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | W Tourney 04Group Stage · Match 1 · il y a 6 jours | 1 104 | 7/6/628:23 | 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 2![]() Recharging RushT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Oblivion | W Tourney 04Group Stage · Match 2 · il y a 6 jours | 1 143 | 4/3/1333:33 | 3![]() SharpshooterT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Opening RoundsT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Recharging RushT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 4![]() Mystic ReverbT4Esprit6.4k ![]() Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Oblivion | W Tourney 04Group Stage · Match 1 · il y a 6 jours | 1 275 | 7/5/538:18 | 2![]() Opening RoundsT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 2![]() Battle VestT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() Stamina MasteryT3Vitalité3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() TankbusterT3Esprit3.2k 4![]() Spiritual OverflowT4Arme6.4k 3![]() Surge of PowerT3Esprit3.2k ![]() 4![]() UnstoppableT4Vitalité6.4k Actif 3![]() Superior DurationT3Esprit3.2k Vendus
|








































