Haze

assassin
Facile
AssassinStealthyLethal

1

1
Sleep Dagger
Capacité signature
0.2sCast DelayThrow a dagger that damages and sleeps the target. Sleeping targets wake up shortly after being damaged. Throwing a Dagger does not break your invisibility. Sleep Dagger does not interrupt enemies' channeling abilities.

2

2
Smoke Bomb
Capacité signatureFade out of sight, becoming invisible and gaining sprint speed. Attacking removes invisibility, but using items does not. Close enemies can see through your invisibility.

3

3
Fixation
Capacité signature40Max Stacks
Shooting a target increases your bullet damage on that target. Gain one stack per bullet hit, three if the hit is a headshot.

4

4
Bullet Dance
Capacité signature
0.4sCast DelayEnter a flurry, firing your weapon at nearby enemies with perfect accuracy and added Bullet Damage.


Censure & Penance
Rapid FireRapid FireClose Range
Filtres
| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Kastalia | W Tourney 02Playoff · Match 1 · il y a 1 mois | 1 094 | 3/3/430:06 | 2![]() Swift StrikerT2Arme1.6k 2![]() Active ReloadT2Arme1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() Surge of PowerT3Esprit3.2k ![]() 2![]() Bullet Resist ShredderT2Esprit1.6k 4![]() CapacitorT4Arme6.4k Actif 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Spirit ResilienceT3Vitalité3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | W Tourney 02Playoff · Match 2 · il y a 1 mois | 1 048 | 1/3/322:41 | |||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | W Tourney 02Playoff · Match 1 · il y a 1 mois | 1 274 | 7/3/1030:48 | |||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | W Tourney 02Playoff · Match 2 · il y a 1 mois | 955 | 2/6/728:07 | 2![]() Active ReloadT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Weapon ShieldingT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Surge of PowerT3Esprit3.2k ![]() 2![]() Bullet Resist ShredderT2Esprit1.6k 4![]() RicochetT4Arme6.4k 3![]() Spirit ResilienceT3Vitalité3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | W Tourney 02Playoff · Match 1 · il y a 1 mois | 1 154 | 4/5/831:47 | 2![]() Active ReloadT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Weakening HeadshotT2Arme1.6k 4![]() RicochetT4Arme6.4k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Siphon BulletsT4Vitalité6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Angus the barman | W Tourney 02Playoff · Match 2 · il y a 1 mois | 1 463 | 11/2/1827:57 | 2![]() Active ReloadT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Weapon ShieldingT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Surge of PowerT3Esprit3.2k ![]() 2![]() Bullet Resist ShredderT2Esprit1.6k 4![]() RicochetT4Arme6.4k 4![]() CapacitorT4Arme6.4k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Crippling HeadshotT4Arme6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Trashcan | W Tourney 02Playoff · Match 1 · il y a 1 mois | 1 024 | 3/6/329:10 | |||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Mischief | W Tourney 02Playoff · Match 3 · il y a 1 mois | 1 064 | 4/5/027:03 | |||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Trashcan | W Tourney 02Playoff · Match 2 · il y a 1 mois | 1 395 | 14/1/728:22 | 2![]() Active ReloadT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Weakening HeadshotT2Arme1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 4![]() RicochetT4Arme6.4k 3![]() Burst FireT3Arme3.2k 3![]() Rapid RechargeT3Esprit3.2k 4![]() SilencerT4Arme6.4k 4![]() Siphon BulletsT4Vitalité6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Cloud9 | Deadlock Night Shift NA#57 · Match 2 · il y a 1 mois | 1 379 | 9/2/2149:31 | 2![]() Active ReloadT2Arme1.6k 3![]() FortitudeT3Vitalité3.2k 4![]() RicochetT4Arme6.4k 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() Rapid RechargeT3Esprit3.2k 4![]() InhibitorT4Vitalité6.4k 4![]() Crippling HeadshotT4Arme6.4k 4![]() Armor PiercerT4Arme6.4k 4![]() SilencerT4Arme6.4k 4![]() JuggernautT4Vitalité6.4k 4![]() UnstoppableT4Vitalité6.4k Actif 3![]() SharpshooterT3Arme3.2k Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#57 · Match 1 · il y a 1 mois | 1 108 | 5/2/531:04 | |||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#57 · Match 1 · il y a 1 mois | 1 014 | 1/3/224:55 | |||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Mischief | W Tourney 02Group Stage · Match 2 · il y a 1 mois | 1 385 | 16/4/1934:37 | 2![]() Swift StrikerT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 4![]() RicochetT4Arme6.4k 3![]() CounterspellT3Vitalité3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Surge of PowerT3Esprit3.2k ![]() 2![]() Recharging RushT2Arme1.6k 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Escalating ResilienceT3Arme3.2k 3![]() Blood TributeT3Arme3.2k Actif 4![]() SilencerT4Arme6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Mischief | W Tourney 02Group Stage · Match 1 · il y a 1 mois | 1 339 | 6/7/1838:05 | 3![]() Veil WalkerT3Vitalité3.2k 2![]() Active ReloadT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 4![]() RicochetT4Arme6.4k 3![]() Burst FireT3Arme3.2k 2![]() Recharging RushT2Arme1.6k 4![]() Siphon BulletsT4Vitalité6.4k 4![]() Ethereal ShiftT4Esprit6.4k Actif 4![]() Lucky ShotT4Arme6.4k 3![]() Escalating ResilienceT3Arme3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | W Tourney 02Group Stage · Match 3 · il y a 1 mois | 1 167 | 7/3/2138:47 | 2![]() Active ReloadT2Arme1.6k 3![]() Veil WalkerT3Vitalité3.2k 2![]() FleetfootT2Arme1.6k Actif 2![]() Swift StrikerT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 4![]() RicochetT4Arme6.4k 3![]() Surge of PowerT3Esprit3.2k ![]() 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Recharging RushT2Arme1.6k 4![]() Crippling HeadshotT4Arme6.4k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Siphon BulletsT4Vitalité6.4k |
31-45 sur 168 matchs












































