Haze

assassin
Facile
AssassinStealthyLethal

1

1
Sleep Dagger
Capacité signature
0.2sCast DelayThrow a dagger that damages and sleeps the target. Sleeping targets wake up shortly after being damaged. Throwing a Dagger does not break your invisibility. Sleep Dagger does not interrupt enemies' channeling abilities.

2

2
Smoke Bomb
Capacité signatureFade out of sight, becoming invisible and gaining sprint speed. Attacking removes invisibility, but using items does not. Close enemies can see through your invisibility.

3

3
Fixation
Capacité signature40Max Stacks
Shooting a target increases your bullet damage on that target. Gain one stack per bullet hit, three if the hit is a headshot.

4

4
Bullet Dance
Capacité signature
0.4sCast DelayEnter a flurry, firing your weapon at nearby enemies with perfect accuracy and added Bullet Damage.


Censure & Penance
Rapid FireRapid FireClose Range
Filtres
| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs Abrahams | W Tourney 02Group Stage · Match 2 · il y a 1 mois | 1 331 | 4/4/1941:21 | 2![]() Active ReloadT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() Veil WalkerT3Vitalité3.2k 2![]() FleetfootT2Arme1.6k Actif 3![]() Surge of PowerT3Esprit3.2k ![]() 2![]() Bullet Resist ShredderT2Esprit1.6k 4![]() CapacitorT4Arme6.4k Actif 3![]() Burst FireT3Arme3.2k 4![]() Siphon BulletsT4Vitalité6.4k 4![]() UnstoppableT4Vitalité6.4k Actif 4![]() Crippling HeadshotT4Arme6.4k 4![]() IndomitableT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | W Tourney 02Group Stage · Match 1 · il y a 1 mois | 1 203 | 0/4/231:37 | ||||||||||||||||||||||||||||||||
![]() | Défaitevs Oblivion | W Tourney 02Group Stage · Match 2 · il y a 1 mois | 1 039 | 6/5/634:07 | 2![]() Active ReloadT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Battle VestT2Vitalité1.6k 4![]() RicochetT4Arme6.4k 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Burst FireT3Arme3.2k 4![]() InhibitorT4Vitalité6.4k 4![]() Vampiric BurstT4Vitalité6.4k Actif Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Angus the barman | W Tourney 02Group Stage · Match 1 · il y a 1 mois | 1 314 | 9/1/2632:10 | 2![]() Swift StrikerT2Arme1.6k 2![]() Active ReloadT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() Surge of PowerT3Esprit3.2k ![]() 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() Toxic BulletsT3Arme3.2k 4![]() RicochetT4Arme6.4k 2![]() Recharging RushT2Arme1.6k 4![]() Ethereal ShiftT4Esprit6.4k Actif 3![]() Spirit ResilienceT3Vitalité3.2k | |||||||||||||||||||||||||||||||
![]() | Victoirevs Thrushes | W Tourney 02Group Stage · Match 2 · il y a 1 mois | 1 303 | 10/2/2119:36 | 2![]() Active ReloadT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Weapon ShieldingT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Surge of PowerT3Esprit3.2k ![]() 2![]() Bullet Resist ShredderT2Esprit1.6k 4![]() CapacitorT4Arme6.4k Actif 3![]() Spirit ResilienceT3Vitalité3.2k | |||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#57 · Match 2 · il y a 1 mois | 917 | 1/8/833:36 | ||||||||||||||||||||||||||||||||
![]() | Défaitevs Kastalia | W Tourney 02Group Stage · Match 2 · il y a 1 mois | 1 086 | 8/9/1335:19 | 2![]() Active ReloadT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() Veil WalkerT3Vitalité3.2k 4![]() CapacitorT4Arme6.4k Actif 3![]() Surge of PowerT3Esprit3.2k ![]() 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Burst FireT3Arme3.2k 2![]() Recharging RushT2Arme1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Escalating ResilienceT3Arme3.2k 4![]() RicochetT4Arme6.4k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Angus the barman | W Tourney 02Group Stage · Match 1 · il y a 1 mois | 1 558 | 10/3/1132:32 | 3![]() Veil WalkerT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Active ReloadT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 4![]() RicochetT4Arme6.4k 3![]() Burst FireT3Arme3.2k 2![]() Recharging RushT2Arme1.6k 4![]() Ethereal ShiftT4Esprit6.4k Actif 4![]() Armor PiercerT4Arme6.4k 4![]() Siphon BulletsT4Vitalité6.4k | |||||||||||||||||||||||||||||||
![]() | Victoirevs Trashcan | W Tourney 02Group Stage · Match 2 · il y a 1 mois | 1 336 | 16/1/1725:30 | 2![]() Active ReloadT2Arme1.6k 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() Veil WalkerT3Vitalité3.2k 4![]() CapacitorT4Arme6.4k Actif 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Surge of PowerT3Esprit3.2k ![]() 2![]() FleetfootT2Arme1.6k Actif 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Weakening HeadshotT2Arme1.6k | |||||||||||||||||||||||||||||||
![]() | Victoirevs Trashcan | W Tourney 02Group Stage · Match 1 · il y a 1 mois | 1 298 | 6/2/1229:18 | 2![]() Active ReloadT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() Veil WalkerT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() Surge of PowerT3Esprit3.2k ![]() 2![]() Bullet Resist ShredderT2Esprit1.6k 4![]() CapacitorT4Arme6.4k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Burst FireT3Arme3.2k 2![]() Weakening HeadshotT2Arme1.6k 2![]() Debuff ReducerT2Vitalité1.6k | |||||||||||||||||||||||||||||||
![]() | Défaitevs Mischief | W Tourney 02Group Stage · Match 3 · il y a 1 mois | 968 | 4/4/328:55 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs Oblivion | W Tourney 02Group Stage · Match 2 · il y a 1 mois | 1 495 | 10/1/1537:49 | 2![]() Swift StrikerT2Arme1.6k 2![]() Active ReloadT2Arme1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Battle VestT2Vitalité1.6k 4![]() RicochetT4Arme6.4k 3![]() Burst FireT3Arme3.2k 4![]() UnstoppableT4Vitalité6.4k Actif 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Armor PiercerT4Arme6.4k 4![]() SilencerT4Arme6.4k 4![]() Vampiric BurstT4Vitalité6.4k Actif Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Oblivion | W Tourney 02Group Stage · Match 1 · il y a 1 mois | 1 211 | 3/2/635:26 | 2![]() Active ReloadT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Battle VestT2Vitalité1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Bullet LifestealT2Vitalité1.6k 4![]() RicochetT4Arme6.4k 3![]() Burst FireT3Arme3.2k 3![]() Rapid RechargeT3Esprit3.2k 4![]() UnstoppableT4Vitalité6.4k Actif 4![]() SilencerT4Arme6.4k 4![]() Armor PiercerT4Arme6.4k | |||||||||||||||||||||||||||||||
![]() | Victoirevs Cloud9 | Freak Fest TournamentFreak Fest $1000 Tournament · Match 1 · il y a 2 mois | 1 204 | 5/8/3441:08 | 2![]() FleetfootT2Arme1.6k Actif 2![]() Active ReloadT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() CounterspellT3Vitalité3.2k 4![]() RicochetT4Arme6.4k 4![]() CapacitorT4Arme6.4k Actif 2![]() Recharging RushT2Arme1.6k 4![]() Armor PiercerT4Arme6.4k 3![]() Surge of PowerT3Esprit3.2k ![]() 4![]() UnstoppableT4Vitalité6.4k Actif Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#56 · Match 1 · il y a 2 mois | 981 | 3/8/028:07 |
46-60 sur 168 matchs













































