Holliday



Powder Keg
Capacité signature
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Capacité signature
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Capacité signature
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Capacité signature
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Cloud9 | Death Slam Invitational NA #2Bracket · Match 1 · il y a 11 mois | 936 | 0/7/533:42 | 3![]() Rapid RechargeT3Esprit3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Improved SpiritT2Esprit1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 4![]() Cursed RelicT4Esprit6.4k Actif | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#18 · Match 2 · il y a 11 mois | 1 337 | 9/2/1525:49 | 1![]() Extra SpiritT1Esprit800 3![]() Rapid RechargeT3Esprit3.2k 2![]() Cold FrontT2Esprit1.6k Actif 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Mystic ShotT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Veil WalkerT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 2![]() Duration ExtenderT2Esprit1.6k ![]() 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Spirit SnatchT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#18 · Match 1 · il y a 11 mois | 1 162 | 8/4/2525:02 | 1![]() Monster RoundsT1Arme800 1![]() Extra SpiritT1Esprit800 3![]() Rapid RechargeT3Esprit3.2k 3![]() Veil WalkerT3Vitalité3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 3![]() FortitudeT3Vitalité3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Duration ExtenderT2Esprit1.6k ![]() 2![]() Debuff ReducerT2Vitalité1.6k | ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#17 · Match 2 · il y a 11 mois | 775 | 2/11/1032:47 | |||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#17 · Match 1 · il y a 11 mois | 689 | 0/8/229:25 | |||||||||||||||||||||||||||||||||||
![]() | Victoirevs Fearless Furies | Deadlock Night Shift EU#17 · Match 1 · il y a 11 mois | 1 392 | 12/4/2337:48 | 3![]() Rapid RechargeT3Esprit3.2k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Mystic ShotT2Arme1.6k 3![]() Veil WalkerT3Vitalité3.2k 4![]() Cursed RelicT4Esprit6.4k Actif 3![]() CounterspellT3Vitalité3.2k 4![]() Transcendent CooldownT4Esprit6.4k 3![]() Superior DurationT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Warp StoneT3Vitalité3.2k Actif Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Sneaky Golem | Deadlock Night Shift NA#16 · Match 1 · il y a 11 mois | 1 071 | 2/5/927:46 | 1![]() Mystic BurstT1Esprit800 1![]() Extra SpiritT1Esprit800 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Rapid RechargeT3Esprit3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Mystic ShotT2Arme1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() Veil WalkerT3Vitalité3.2k 4![]() Cursed RelicT4Esprit6.4k Actif | ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#16 · Match 2 · il y a 11 mois | 971 | 7/10/1029:31 | 2![]() Improved SpiritT2Esprit1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 3![]() KnockdownT3Esprit3.2k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Stamina MasteryT3Vitalité3.2k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#16 · Match 1 · il y a 11 mois | 786 | 3/6/319:36 | |||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#16 · Match 1 · il y a 11 mois | 918 | 2/2/422:20 | |||||||||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Deadlock Night Shift NA#15 · Match 3 · il y a 1 an | 1 278 | 5/2/629:57 | 1![]() Extra ChargeT1Esprit800 1![]() High-Velocity RoundsT1Arme800 2![]() Battle VestT2Vitalité1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() Hollow PointT3Arme3.2k 2![]() Active ReloadT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 4![]() Glass CannonT4Arme6.4k 3![]() FortitudeT3Vitalité3.2k 4![]() Lucky ShotT4Arme6.4k 3![]() CounterspellT3Vitalité3.2k | ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Bird with Clock | Deadlock Night Shift NA#15 · Match 2 · il y a 1 an | 1 203 | 4/3/425:18 | |||||||||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Deadlock Night Shift NA#15 · Match 1 · il y a 1 an | 1 518 | 10/0/1027:09 | 1![]() Extra ChargeT1Esprit800 2![]() Battle VestT2Vitalité1.6k 2![]() Active ReloadT2Arme1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 1![]() High-Velocity RoundsT1Arme800 3![]() Hollow PointT3Arme3.2k 4![]() Glass CannonT4Arme6.4k 3![]() FortitudeT3Vitalité3.2k 2![]() Kinetic DashT2Arme1.6k 2![]() Reactive BarrierT2Vitalité1.6k 4![]() Lucky ShotT4Arme6.4k 4![]() Vampiric BurstT4Vitalité6.4k Actif | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Boston Tea Party | Deadlock Night Shift NA#15 · Match 1 · il y a 1 an | 1 200 | 3/1/919:55 | 1![]() High-Velocity RoundsT1Arme800 2![]() Long RangeT2Arme1.6k 1![]() Extra ChargeT1Esprit800 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Battle VestT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Active ReloadT2Arme1.6k 3![]() Hollow PointT3Arme3.2k 2![]() Bullet LifestealT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers UK | Deadlock Night Shift EU#15 · Match 3 · il y a 1 an | 1 054 | 3/4/727:27 | 1![]() Healing RiteT1Vitalité800 Actif 1![]() Extra ChargeT1Esprit800 2![]() Mystic ShotT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Active ReloadT2Arme1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Kinetic DashT2Arme1.6k 3![]() Hollow PointT3Arme3.2k 4![]() Glass CannonT4Arme6.4k |












































