Holliday



Powder Keg
Capacité signature
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Capacité signature
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Capacité signature
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Capacité signature
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs OT | Deadlock Night Shift APAC#3 · Match 3 · il y a 1 jour | 1 048 | 7/2/2435:54 | 2![]() Battle VestT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Recharging RushT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() SharpshooterT3Arme3.2k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Hollow PointT3Arme3.2k 4![]() Cursed RelicT4Esprit6.4k Actif 2![]() Titanic MagazineT2Arme1.6k 4![]() SpellbreakerT4Vitalité6.4k | |||||||||||||||||||||||||||||||
![]() | Défaitevs AUSKR | Deadlock Night Shift APAC#3 · Match 2 · il y a 1 jour | 947 | 0/3/835:47 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs AUSKR | Deadlock Night Shift APAC#3 · Match 1 · il y a 1 jour | 1 001 | 5/1/2030:03 | ||||||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Polymarket Tournament 01 · Match 1 · il y a 1 jour | 805 | 1/10/822:22 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs Hyperium | Polymarket Tournament 01 · Match 1 · il y a 1 jour | 1 110 | 5/0/1215:16 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs Instinct | Polymarket Tournament 01 · Match 1 · il y a 1 jour | 1 091 | 5/1/2024:29 | ||||||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#65 · Match 1 · il y a 2 jours | 900 | 4/8/1833:14 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs AIMERZ+ | Deadlock Night Shift NA#65 · Match 1 · il y a 2 jours | 1 317 | 9/0/1931:12 | 2![]() Battle VestT2Vitalité1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() Rapid RechargeT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 2![]() Titanic MagazineT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 4![]() Vampiric BurstT4Vitalité6.4k Actif 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Hollow PointT3Arme3.2k 4![]() Lucky ShotT4Arme6.4k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#65 · Match 2 · il y a 2 jours | 1 155 | 6/3/1921:24 | ||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#65 · Match 1 · il y a 2 jours | 932 | 1/3/636:32 | 3![]() Rapid RechargeT3Esprit3.2k 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Recharging RushT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Weakening HeadshotT2Arme1.6k 3![]() Hollow PointT3Arme3.2k 2![]() Titanic MagazineT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 4![]() Vampiric BurstT4Vitalité6.4k Actif | |||||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | W Tourney 04Playoff · Match 3 · il y a 5 jours | 1 294 | 9/1/1527:18 | 1![]() Headshot BoosterT1Arme800 2![]() Battle VestT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Recharging RushT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Hollow PointT3Arme3.2k 2![]() Titanic MagazineT2Arme1.6k 4![]() IndomitableT4Vitalité6.4k | |||||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | W Tourney 04Playoff · Match 2 · il y a 5 jours | 1 034 | 8/3/1832:11 | 2![]() Battle VestT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Recharging RushT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Swift StrikerT2Arme1.6k 2![]() Titanic MagazineT2Arme1.6k 3![]() FortitudeT3Vitalité3.2k 3![]() Hollow PointT3Arme3.2k 2![]() Weakening HeadshotT2Arme1.6k 3![]() Veil WalkerT3Vitalité3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | W Tourney 04Playoff · Match 1 · il y a 5 jours | 944 | 2/3/727:51 | ||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | W Tourney 04Group Stage · Match 1 · il y a 6 jours | 1 049 | 5/6/944:07 | 3![]() Rapid RechargeT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() SharpshooterT3Arme3.2k 2![]() Titanic MagazineT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() Hollow PointT3Arme3.2k 4![]() Lucky ShotT4Arme6.4k 4![]() Crippling HeadshotT4Arme6.4k 4![]() SpellslingerT4Arme6.4k 4![]() Vampiric BurstT4Vitalité6.4k Actif Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Kastalia | W Tourney 04Group Stage · Match 2 · il y a 6 jours | 1 071 | 8/4/1331:05 | 2![]() Battle VestT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Recharging RushT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 3![]() CounterspellT3Vitalité3.2k 2![]() Swift StrikerT2Arme1.6k 2![]() Weakening HeadshotT2Arme1.6k 1![]() Extended MagazineT1Arme800 4![]() SpellbreakerT4Vitalité6.4k 3![]() Hollow PointT3Arme3.2k |







































