Holliday



Powder Keg
Capacité signature
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Capacité signature
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Capacité signature
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Capacité signature
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs Lotos | Deadlock Night Shift EUTrolli Open NS Group · Match 1 · il y a 1 an | 937 | 3/8/1737:19 | 2![]() Arcane SurgeT2Esprit1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Slowing HexT2Esprit1.6k Actif 1![]() Monster RoundsT1Arme800 2![]() HealbaneT2Vitalité1.6k 3![]() Superior CooldownT3Esprit3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() CounterspellT3Vitalité3.2k 3![]() Stamina MasteryT3Vitalité3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Sneaky Golem | Deadlock Night Shift NA#11 · Match 1 · il y a 1 an | 829 | 4/9/327:45 | ||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#11 · Match 3 · il y a 1 an | 811 | 2/7/329:44 | ||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#11 · Match 2 · il y a 1 an | 942 | 1/4/428:03 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#11 · Match 1 · il y a 1 an | 1 281 | 8/3/1032:32 | ||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#11 · Match 1 · il y a 1 an | 868 | 1/3/423:02 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Finals · Match 1 · il y a 1 an | 892 | 3/2/1429:04 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs Love Yoshi | Deadlock Night Shift NATrolli Open NS Finals · Match 2 · il y a 1 an | 1 031 | 4/6/1322:38 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs Kawaii Crew | Deadlock Night Shift NATrolli Open NS Group · Match 2 · il y a 1 an | 1 140 | 7/3/2022:50 | 1![]() Headshot BoosterT1Arme800 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Cold FrontT2Esprit1.6k Actif 3![]() Rapid RechargeT3Esprit3.2k 1![]() Extra StaminaT1Vitalité800 3![]() Surge of PowerT3Esprit3.2k ![]() 1![]() Healing RiteT1Vitalité800 Actif 3![]() Superior CooldownT3Esprit3.2k 4![]() Cursed RelicT4Esprit6.4k Actif 2![]() Slowing HexT2Esprit1.6k Actif | |||||||||||||||||||||||||||||||
![]() | Victoirevs Kawaii Crew | Deadlock Night Shift NATrolli Open NS Group · Match 1 · il y a 1 an | 1 035 | 8/0/2123:32 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Match 2 · il y a 1 an | 1 110 | 4/2/1632:06 | 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() Rapid RechargeT3Esprit3.2k 3![]() Silence WaveT3Esprit3.2k Actif 3![]() Healing NovaT3Vitalité3.2k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Veil WalkerT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Ethereal ShiftT4Esprit6.4k Actif 1![]() Extra HealthT1Vitalité800 | |||||||||||||||||||||||||||||||
![]() | Défaitevs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Group · Match 3 · il y a 1 an | 881 | 3/2/628:19 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Group · Match 1 · il y a 1 an | 848 | 4/6/1136:25 | 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Cold FrontT2Esprit1.6k Actif 3![]() Rapid RechargeT3Esprit3.2k 2![]() Compress CooldownT2Esprit1.6k ![]() 1![]() Extra SpiritT1Esprit800 2![]() Slowing HexT2Esprit1.6k Actif 3![]() TankbusterT3Esprit3.2k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Veil WalkerT3Vitalité3.2k 4![]() Cursed RelicT4Esprit6.4k Actif 3![]() Stamina MasteryT3Vitalité3.2k | |||||||||||||||||||||||||||||||
![]() | Victoirevs Boston Tea Party | Deadlock Night Shift NATrolli Open NS Group · Match 1 · il y a 1 an | 1 045 | 3/4/1124:42 | ||||||||||||||||||||||||||||||||
![]() | Défaitevs Sneaky Golem | Deadlock Night Shift NA#10 · Match 2 · il y a 1 an | 822 | 1/6/324:39 |














































