Kelvin



Frost Grenade
Capacité signature
0.1sCast Delay
2ChargesThrow a grenade that explodes in a cloud of freezing ice that heals allies and applies spirit damage and move speed reduction to enemies.


Ice Path
Capacité signature
0.2sCast DelayKelvin creates a floating trail of ice and snow that gives movement bonuses to him and his allies. Kelvin gains 60% slow resistance for the duration. Enemies can also walk on the floating trail.
Press Dash / Crouch / slide to travel up or down while in Ice Path.


Arctic Beam
Capacité signatureShoot freezing cold energy out in front of you, damaging targets and progressively reducing their movement and fire rate the longer you sustain the beam on them. You have reduced move speed while using Arctic Beam. The beam may also claim Souls.


Frozen Shelter
Capacité signature
0.2sCast DelayTarget yourself or a Hero to freeze the air and create an impenetrable dome around them. While in the dome, allies gain rapid
regeneration and enemies are slowed.
Objectives become Invulnerable and Frozen under Frozen Shelter


Expedition's End
Heavy Hitter| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs Buff Enjoyers UK | Deadlock Night Shift EU#4 · Match 3 · il y a 1 an | 1 268 | 7/1/1129:21 | 1![]() Rapid RoundsT1Arme800 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 1![]() Extended MagazineT1Arme800 2![]() Intensifying MagazineT2Arme1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() FleetfootT2Arme1.6k Actif 3![]() BerserkerT3Arme3.2k 4![]() Siphon BulletsT4Vitalité6.4k 4![]() Vampiric BurstT4Vitalité6.4k Actif | |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs PKP | Deadlock Night Shift NA#3 · Match 1 · il y a 1 an | 1 081 | 2/2/1826:34 | 1![]() Headshot BoosterT1Arme800 2![]() SuppressorT2Esprit1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Healing NovaT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 2![]() Duration ExtenderT2Esprit1.6k ![]() 4![]() Cursed RelicT4Esprit6.4k Actif | |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers UK | Deadlock Night Shift EU#3 · Match 1 · il y a 1 an | 851 | 1/3/1543:35 | 2![]() Arcane SurgeT2Esprit1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Duration ExtenderT2Esprit1.6k ![]() 3![]() Rescue BeamT3Vitalité3.2k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Greater ExpansionT3Esprit3.2k 4![]() RefresherT4Esprit6.4k Actif 4![]() Transcendent CooldownT4Esprit6.4k 2![]() SuppressorT2Esprit1.6k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Lotos | Deadlock Night Shift EU#3 · Match 1 · il y a 1 an | 1 385 | 6/2/732:09 | 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 4![]() Siphon BulletsT4Vitalité6.4k 2![]() Intensifying MagazineT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() BerserkerT3Arme3.2k 2![]() Titanic MagazineT2Arme1.6k 3![]() Burst FireT3Arme3.2k 4![]() Vampiric BurstT4Vitalité6.4k Actif 4![]() Lucky ShotT4Arme6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs FPS Lounge | Deadlock Night Shift NA#2 · Match 1 · il y a 1 an | 735 | 0/5/121:28 | ||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs PKP | Deadlock Night Shift NA#2 · Match 1 · il y a 1 an | 1 049 | 3/2/1633:41 | 2![]() SuppressorT2Esprit1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Healing NovaT3Vitalité3.2k Actif 3![]() Heroic AuraT3Arme3.2k Actif 2![]() Duration ExtenderT2Esprit1.6k ![]() 3![]() Greater ExpansionT3Esprit3.2k 4![]() Transcendent CooldownT4Esprit6.4k 2![]() Enduring SpeedT2Vitalité1.6k 4![]() RefresherT4Esprit6.4k Actif Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Virtus.Pro | Deadlock Night Shift EU#2 · Match 2 · il y a 1 an | 801 | 1/7/731:56 | 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Arcane SurgeT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Healing BoosterT2Vitalité1.6k 3![]() KnockdownT3Esprit3.2k Actif 2![]() SuppressorT2Esprit1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif | |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Virtus.Pro | Deadlock Night Shift EU#2 · Match 1 · il y a 1 an | 712 | 1/5/1035:07 | 1![]() Extra ChargeT1Esprit800 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Arcane SurgeT2Esprit1.6k 3![]() Rescue BeamT3Vitalité3.2k Actif 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs FPS Lounge | Death Slam Invitational NA #1Bracket · Match 1 · il y a 1 an | 1 106 | 3/7/2232:36 | 2![]() Arcane SurgeT2Esprit1.6k 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 3![]() Rapid RechargeT3Esprit3.2k 2![]() HealbaneT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() RefresherT4Esprit6.4k Actif 4![]() Transcendent CooldownT4Esprit6.4k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Healing NovaT3Vitalité3.2k Actif Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs FPS Lounge | Death Slam Invitational NA #1Bracket · Match 1 · il y a 1 an | 810 | 0/6/821:42 | ||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Valhalla | Death Slam Invitational NA #1Bracket · Match 1 · il y a 1 an | 771 | 3/7/1025:47 | ||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs FPS Lounge | Deadlock Night Shift NA#1 · Match 1 · il y a 1 an | 748 | 0/7/622:50 | ||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs PKP | Deadlock Night Shift NA#1 · Match 1 · il y a 1 an | 835 | 1/5/223:17 | ||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs 1Win | Deadlock Night Shift EU#1 · Match 1 · il y a 1 an | 1 190 | 7/3/2126:26 | 1![]() Extra ChargeT1Esprit800 3![]() Cultist SacrificeT3Arme3.2k Actif 1![]() Rapid RoundsT1Arme800 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Battle VestT2Vitalité1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Intensifying MagazineT2Arme1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Rescue BeamT3Vitalité3.2k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() CounterspellT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k | |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs 1Win | Deadlock Night Shift EU#1 · Match 1 · il y a 1 an | 903 | 4/6/1429:06 | 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Superior CooldownT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Improved SpiritT2Esprit1.6k 2![]() Arcane SurgeT2Esprit1.6k 3![]() CounterspellT3Vitalité3.2k Vendus
|




















































