Kelvin



Frost Grenade
Capacité signature
0.1sCast Delay
2ChargesThrow a grenade that explodes in a cloud of freezing ice that heals allies and applies spirit damage and move speed reduction to enemies.


Ice Path
Capacité signature
0.2sCast DelayKelvin creates a floating trail of ice and snow that gives movement bonuses to him and his allies. Kelvin gains 60% slow resistance for the duration. Enemies can also walk on the floating trail.
Press Dash / Crouch / slide to travel up or down while in Ice Path.


Arctic Beam
Capacité signatureShoot freezing cold energy out in front of you, damaging targets and progressively reducing their movement and fire rate the longer you sustain the beam on them. You have reduced move speed while using Arctic Beam. The beam may also claim Souls.


Frozen Shelter
Capacité signature
0.2sCast DelayTarget yourself or a Hero to freeze the air and create an impenetrable dome around them. While in the dome, allies gain rapid
regeneration and enemies are slowed.
Objectives become Invulnerable and Frozen under Frozen Shelter


Expedition's End
Heavy Hitter| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Floormen | Deadlock Night Shift NA#34 · Match 1 · il y a 7 mois | 756 | 2/8/734:31 | 2![]() Arcane SurgeT2Esprit1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Healing BoosterT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 1![]() Extra ChargeT1Esprit800 3![]() Greater ExpansionT3Esprit3.2k 2![]() Duration ExtenderT2Esprit1.6k ![]() 4![]() RefresherT4Esprit6.4k Actif 3![]() Superior CooldownT3Esprit3.2k | |||||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#34 · Match 2 · il y a 7 mois | 929 | 1/3/2931:37 | 1![]() High-Velocity RoundsT1Arme800 2![]() Battle VestT2Vitalité1.6k 2![]() Recharging RushT2Arme1.6k 2![]() Opening RoundsT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Healing BoosterT2Vitalité1.6k 2![]() Duration ExtenderT2Esprit1.6k ![]() 2![]() Debuff ReducerT2Vitalité1.6k 3![]() Superior CooldownT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Disarming HexT3Esprit3.2k Actif Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#34 · Match 1 · il y a 7 mois | 846 | 0/8/1631:49 | 2![]() Battle VestT2Vitalité1.6k 2![]() Recharging RushT2Arme1.6k 2![]() Opening RoundsT2Arme1.6k 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Healing BoosterT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() HealbaneT2Vitalité1.6k 3![]() Rescue BeamT3Vitalité3.2k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Improved SpiritT2Esprit1.6k | |||||||||||||||||||||||||||||||
![]() | Victoirevs Cloud9 | Deadlock Night Shift NA#33 · Match 1 · il y a 7 mois | 956 | 3/8/2339:56 | 3![]() Rapid RechargeT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 4![]() RefresherT4Esprit6.4k Actif 2![]() Arcane SurgeT2Esprit1.6k 3![]() Superior CooldownT3Esprit3.2k 4![]() UnstoppableT4Vitalité6.4k Actif 3![]() Greater ExpansionT3Esprit3.2k 2![]() Duration ExtenderT2Esprit1.6k ![]() 2![]() Improved SpiritT2Esprit1.6k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#33 · Match 2 · il y a 7 mois | 949 | 3/3/1531:34 | 1![]() Monster RoundsT1Arme800 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 1![]() Extra SpiritT1Esprit800 2![]() Healing BoosterT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 1![]() RebuttalT1Vitalité800 4![]() Cursed RelicT4Esprit6.4k Actif 3![]() Greater ExpansionT3Esprit3.2k | |||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#33 · Match 1 · il y a 7 mois | 1 243 | 5/2/1738:22 | 2![]() Battle VestT2Vitalité1.6k 2![]() Recharging RushT2Arme1.6k 2![]() Opening RoundsT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Spirit RendT3Arme3.2k 4![]() Crippling HeadshotT4Arme6.4k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 4![]() UnstoppableT4Vitalité6.4k Actif 3![]() Greater ExpansionT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Floormen | Deadlock Night Shift NA#32 · Match 1 · il y a 7 mois | 1 180 | 2/5/2328:18 | 1![]() High-Velocity RoundsT1Arme800 1![]() Close QuartersT1Arme800 2![]() Recharging RushT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() Rescue BeamT3Vitalité3.2k Actif 2![]() Improved SpiritT2Esprit1.6k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k | |||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#32 · Match 1 · il y a 7 mois | 1 147 | 3/2/2929:31 | 1![]() High-Velocity RoundsT1Arme800 1![]() Monster RoundsT1Arme800 2![]() Battle VestT2Vitalité1.6k 2![]() Recharging RushT2Arme1.6k 2![]() Opening RoundsT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 3![]() KnockdownT3Esprit3.2k Actif 4![]() Cursed RelicT4Esprit6.4k Actif 3![]() Warp StoneT3Vitalité3.2k Actif | |||||||||||||||||||||||||||||||
![]() | Victoirevs Never Bench | Mo & Krill CupBracket · Match 2 · il y a 7 mois | 1 242 | 3/2/2533:05 | 2![]() Improved SpiritT2Esprit1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Rescue BeamT3Vitalité3.2k Actif 2![]() Healing BoosterT2Vitalité1.6k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() HealbaneT2Vitalité1.6k 4![]() RefresherT4Esprit6.4k Actif 4![]() Cursed RelicT4Esprit6.4k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k | |||||||||||||||||||||||||||||||
![]() | Défaitevs Never Bench | Mo & Krill CupBracket · Match 1 · il y a 7 mois | 710 | 1/8/1832:21 | 1![]() High-Velocity RoundsT1Arme800 2![]() Improved SpiritT2Esprit1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Slowing HexT2Esprit1.6k Actif 4![]() Divine BarrierT4Vitalité6.4k Actif 2![]() Compress CooldownT2Esprit1.6k ![]() 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Rescue BeamT3Vitalité3.2k Actif | |||||||||||||||||||||||||||||||
![]() | Défaitevs Never Bench | Mo & Krill CupBracket · Match 1 · il y a 7 mois | 749 | 0/3/127:42 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs Hungry4HealBane | Mo & Krill CupBracket · Match 1 · il y a 7 mois | 984 | 4/3/2441:56 | 2![]() Improved SpiritT2Esprit1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Rescue BeamT3Vitalité3.2k Actif 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Duration ExtenderT2Esprit1.6k ![]() 4![]() RefresherT4Esprit6.4k Actif 4![]() Transcendent CooldownT4Esprit6.4k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Arcane SurgeT2Esprit1.6k | |||||||||||||||||||||||||||||||
![]() | Victoirevs Never Bench | Mo & Krill CupBracket · Match 2 · il y a 7 mois | 1 210 | 1/5/2027:46 | 1![]() Monster RoundsT1Arme800 3![]() Rapid RechargeT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() HealbaneT2Vitalité1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() RefresherT4Esprit6.4k Actif 1![]() Mystic ExpansionT1Esprit800 ![]() | |||||||||||||||||||||||||||||||
![]() | Défaitevs TBB | Mo & Krill CupBracket · Match 2 · il y a 7 mois | 927 | 4/6/1634:37 | 1![]() Monster RoundsT1Arme800 2![]() Improved SpiritT2Esprit1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Rescue BeamT3Vitalité3.2k Actif 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Duration ExtenderT2Esprit1.6k ![]() 1![]() Mystic ExpansionT1Esprit800 ![]() 4![]() RefresherT4Esprit6.4k Actif 4![]() UnstoppableT4Vitalité6.4k Actif | |||||||||||||||||||||||||||||||
![]() | Défaitevs OT | Mo & Krill CupBracket · Match 1 · il y a 7 mois | 847 | 1/7/1129:24 | 1![]() Extra ChargeT1Esprit800 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Arcane SurgeT2Esprit1.6k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Guardian WardT2Vitalité1.6k Actif 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 4![]() RefresherT4Esprit6.4k Actif 2![]() Improved SpiritT2Esprit1.6k 3![]() Rescue BeamT3Vitalité3.2k Actif |














































