Lady Geist



Essence Bomb
Capacité signatureSacrifice some of your health to launch a bomb that deals damage after a brief arm time.
Self damage type is Spirit and can be mitigated.


Life Drain
Capacité signature
0.2sCast DelayCreate a tether that drains enemy health over time and heals you. Target must be in line of sight and within max range to drain. You can shoot and use other abilities during the drain, but your move speed is reduced.
to give health to friendly Heroes.


Malice
Capacité signature
0.12sCast DelaySacrifice some of your health to launch blood shards that apply a stack of Malice. Each stack slows the victim and increases the damage they take from you. The slow effect decreases over time.


Soul Exchange
Capacité signature
0.1sCast DelaySwaps health levels with an enemy target. There is a minimum health percentage that enemies can be brought down to and a minimum amount of health received based on victims current health.


Johann's Gift
Pistol| Objet | Pick% | Vict% |
|---|---|---|
3![]() Radiant RegenerationT3Esprit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. | 99% | 44% |
3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. | 93% | 45% |
2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. | 92% | 44% |
4![]() SpellslingerT4Arme6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. | 78% | 50% |
3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. | 72% | 45% |
3![]() Dispel MagicT3Vitalité3.2k Actif | 60% | 45% |
2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. | 55% | 49% |
2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. | 52% | 44% |
2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. | 50% | 50% |
3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. | 38% | 43% |
2![]() Arcane SurgeT2Esprit1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. | 37% | 38% |
3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 30% | 46% |
2![]() FleetfootT2Arme1.6k Actif | 30% | 36% |
4![]() LeechT4Vitalité6.4k Reduces the effect of enemy applied healing reduction. | 25% | 70% |
3![]() Cultist SacrificeT3Arme3.2k Actif Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. | 22% | 50% |
2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | 18% | 53% |
1![]() Monster RoundsT1Arme800 | 15% | 50% |
3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 15% | 29% |
4![]() Crippling HeadshotT4Arme6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. | 15% | 71% |
2![]() Bullet LifestealT2Vitalité1.6k | 14% | 46% |
4![]() ColossusT4Vitalité6.4k Actif Grow larger in size, gaining bullet resist, spirit resist, and melee damage. | 14% | 62% |
2![]() Debuff ReducerT2Vitalité1.6k Reduces the duration of all negative effects applied to you. | 13% | 50% |
2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif | 13% | 25% |
2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. | 13% | 42% |
2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. | 9% | 50% |
3![]() Metal SkinT3Vitalité3.2k Actif Become immune to bullets. | 8% | 43% |
2![]() Weakening HeadshotT2Arme1.6k Landing a Headshot reduces their Bullet Resist. | 7% | 67% |
1![]() Restorative ShotT1Arme800 Your next bullet will heal you based on what target you hit. | 7% | 50% |
4![]() Healing TempoT4Vitalité6.4k +25%Healing Effectiveness Applying
heal to yourself or an ally grants the target
bonus fire rate and
bonus move speed. | 5% | 60% |
1![]() Extra HealthT1Vitalité800 | 5% | 40% |
1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. | 4% | 75% |
4![]() InhibitorT4Vitalité6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. | 4% | 50% |
4![]() UnstoppableT4Vitalité6.4k Actif Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. | 4% | 75% |
2![]() Spirit LifestealT2Vitalité1.6k | 3% | 67% |
2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. | 3% | 0% |
2![]() SuppressorT2Esprit1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. | 3% | 33% |
4![]() ScourgeT4Esprit6.4k Actif Apply Spirit Resist and an aura on a friendly target that deals
damage to enemies proportional to their max health. | 3% | 33% |
4![]() RicochetT4Arme6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. | 3% | 100% |
3![]() Bullet ResilienceT3Vitalité3.2k When below 50% health, gain additional Bullet Resist. | 3% | 100% |
4![]() Plated ArmorT4Vitalité6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. | 3% | 67% |
1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. | 2% | 100% |
2![]() Weapon ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. | 2% | 100% |
4![]() IndomitableT4Vitalité6.4k | 2% | 50% |
1![]() Extra RegenT1Vitalité800 | 2% | 0% |
2![]() Return FireT2Vitalité1.6k Actif Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. | 2% | 100% |
4![]() Cheat DeathT4Vitalité6.4k | 2% | 50% |
1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities | 2% | 0% |














































