Lady Geist



Essence Bomb
Capacité signatureSacrifice some of your health to launch a bomb that deals damage after a brief arm time.
Self damage type is Spirit and can be mitigated.


Life Drain
Capacité signature
0.2sCast DelayCreate a tether that drains enemy health over time and heals you. Target must be in line of sight and within max range to drain. You can shoot and use other abilities during the drain, but your move speed is reduced.
to give health to friendly Heroes.


Malice
Capacité signature
0.12sCast DelaySacrifice some of your health to launch blood shards that apply a stack of Malice. Each stack slows the victim and increases the damage they take from you. The slow effect decreases over time.


Soul Exchange
Capacité signature
0.1sCast DelaySwaps health levels with an enemy target. There is a minimum health percentage that enemies can be brought down to and a minimum amount of health received based on victims current health.


Johann's Gift
Pistol| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets |
|---|---|---|---|---|---|---|
![]() | Victoirevs FPS Lounge | Deadlock Night Shift NA#36 · Match 2 · il y a 6 mois | 1 309 | 5/4/1429:23 | 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Kinetic DashT2Arme1.6k 3![]() BerserkerT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() FleetfootT2Arme1.6k Actif 4![]() SpellslingerT4Arme6.4k 4![]() LeechT4Vitalité6.4k 2![]() Weakening HeadshotT2Arme1.6k | |
![]() | Victoirevs FPS Lounge | Deadlock Night Shift NA#36 · Match 1 · il y a 6 mois | 1 410 | 13/2/1733:03 | 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Kinetic DashT2Arme1.6k 3![]() BerserkerT3Arme3.2k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() SpellslingerT4Arme6.4k 2![]() FleetfootT2Arme1.6k Actif 4![]() LeechT4Vitalité6.4k 4![]() Crippling HeadshotT4Arme6.4k | |
![]() | Victoirevs Cloud9 | Deadlock Night Shift NA#35 · Match 3 · il y a 7 mois | 1 343 | 7/2/1530:07 | 1![]() Restorative ShotT1Arme800 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Kinetic DashT2Arme1.6k 3![]() BerserkerT3Arme3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() SpellslingerT4Arme6.4k 4![]() LeechT4Vitalité6.4k 4![]() Crippling HeadshotT4Arme6.4k 1![]() Extra HealthT1Vitalité800 | |
![]() | Défaitevs FPS Lounge | Deadlock Night Shift NA#35 · Match 2 · il y a 7 mois | 1 001 | 6/3/535:42 | 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Kinetic DashT2Arme1.6k 3![]() BerserkerT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() FleetfootT2Arme1.6k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Metal SkinT3Vitalité3.2k Actif 2![]() Bullet LifestealT2Vitalité1.6k 4![]() SpellslingerT4Arme6.4k | |
![]() | Victoirevs FPS Lounge | Deadlock Night Shift NA#35 · Match 1 · il y a 7 mois | 1 310 | 10/0/2030:43 | 1![]() Restorative ShotT1Arme800 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Kinetic DashT2Arme1.6k 3![]() BerserkerT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() FleetfootT2Arme1.6k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() SpellslingerT4Arme6.4k 4![]() LeechT4Vitalité6.4k 2![]() HealbaneT2Vitalité1.6k | |
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#35 · Match 1 · il y a 7 mois | 1 012 | 5/4/734:42 | 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Kinetic DashT2Arme1.6k 3![]() BerserkerT3Arme3.2k 2![]() Restorative LocketT2Vitalité1.6k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() FleetfootT2Arme1.6k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Weighted ShotsT3Arme3.2k 4![]() SpellslingerT4Arme6.4k 2![]() Bullet LifestealT2Vitalité1.6k | |
![]() | Victoirevs Leviathan | Death Slam Invitational EUTournament · Match 4 · il y a 7 mois | 1 181 | 8/6/1938:13 | 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Kinetic DashT2Arme1.6k 3![]() BerserkerT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Healing BoosterT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 4![]() SpellslingerT4Arme6.4k 2![]() Recharging RushT2Arme1.6k 2![]() Debuff ReducerT2Vitalité1.6k 4![]() Crippling HeadshotT4Arme6.4k 4![]() Cheat DeathT4Vitalité6.4k | |
![]() | Victoirevs Leviathan | Death Slam Invitational EUTournament · Match 1 · il y a 7 mois | 1 264 | 10/4/1329:21 | 1![]() Monster RoundsT1Arme800 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Kinetic DashT2Arme1.6k 3![]() BerserkerT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Recharging RushT2Arme1.6k 2![]() Healing BoosterT2Vitalité1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 4![]() SpellslingerT4Arme6.4k 4![]() Crippling HeadshotT4Arme6.4k | |
![]() | Défaitevs Leviathan | Death Slam Invitational EUTournament · Match 3 · il y a 7 mois | 992 | 2/8/537:53 | 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Recharging RushT2Arme1.6k 3![]() BerserkerT3Arme3.2k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Arcane SurgeT2Esprit1.6k 4![]() SpellslingerT4Arme6.4k 3![]() Spirit ResilienceT3Vitalité3.2k | |
![]() | Défaitevs Buff Enjoyers | Death Slam Invitational EUTournament · Match 2 · il y a 7 mois | 1 022 | 3/6/432:20 | 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Arcane SurgeT2Esprit1.6k 2![]() Kinetic DashT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Healing BoosterT2Vitalité1.6k 3![]() BerserkerT3Arme3.2k 2![]() HealbaneT2Vitalité1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() SpellslingerT4Arme6.4k 2![]() Recharging RushT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() Toxic BulletsT3Arme3.2k | |
![]() | Défaitevs Buff Enjoyers | Death Slam Invitational EUTournament · Match 2 · il y a 7 mois | 996 | 1/7/728:08 | ||
![]() | Défaitevs Buff Enjoyers | Death Slam Invitational EUTournament · Match 2 · il y a 7 mois | 1 001 | 1/4/322:18 | ||
![]() | Victoirevs Cloud9 | Death Slam Invitational EUTournament · Match 2 · il y a 7 mois | 1 223 | 5/5/1443:07 | 3![]() Radiant RegenerationT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Kinetic DashT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() BerserkerT3Arme3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Crippling HeadshotT4Arme6.4k 4![]() SpellslingerT4Arme6.4k 4![]() LeechT4Vitalité6.4k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 4![]() ColossusT4Vitalité6.4k Actif | |
![]() | Défaitevs FPS Lounge | Death Slam Invitational EUTournament · Match 1 · il y a 7 mois | 1 147 | 5/11/629:54 | ||
![]() | Victoirevs New York Reapers | Death Slam Invitational EUTournament · Match 2 · il y a 7 mois | 1 448 | 5/4/1332:38 | 2![]() Restorative LocketT2Vitalité1.6k Actif 2![]() Arcane SurgeT2Esprit1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Kinetic DashT2Arme1.6k 3![]() BerserkerT3Arme3.2k 2![]() HealbaneT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Recharging RushT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 4![]() SpellslingerT4Arme6.4k 4![]() LeechT4Vitalité6.4k |



































