Lady Geist



Essence Bomb
Capacité signatureSacrifice some of your health to launch a bomb that deals damage after a brief arm time.
Self damage type is Spirit and can be mitigated.


Life Drain
Capacité signature
0.2sCast DelayCreate a tether that drains enemy health over time and heals you. Target must be in line of sight and within max range to drain. You can shoot and use other abilities during the drain, but your move speed is reduced.
to give health to friendly Heroes.


Malice
Capacité signature
0.12sCast DelaySacrifice some of your health to launch blood shards that apply a stack of Malice. Each stack slows the victim and increases the damage they take from you. The slow effect decreases over time.


Soul Exchange
Capacité signature
0.1sCast DelaySwaps health levels with an enemy target. There is a minimum health percentage that enemies can be brought down to and a minimum amount of health received based on victims current health.


Johann's Gift
Pistol| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Leviathan | W Tourney 03Group Stage · Match 1 · il y a 3 semaines | 965 | 4/7/421:08 | |||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | W Tourney 03Group Stage · Match 2 · il y a 3 semaines | 1 086 | 3/10/724:40 | |||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | W Tourney 03Group Stage · Match 1 · il y a 3 semaines | 1 235 | 3/13/536:37 | 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Kinetic DashT2Arme1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() BerserkerT3Arme3.2k 2![]() Recharging RushT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 4![]() SpellslingerT4Arme6.4k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Crippling HeadshotT4Arme6.4k 4![]() Healing TempoT4Vitalité6.4k Vendus
| ||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#62 · Match 2 · il y a 3 semaines | 1 233 | 2/2/2227:56 | |||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#61 · Match 1 · il y a 4 semaines | 1 007 | 3/3/429:29 | 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Kinetic DashT2Arme1.6k 2![]() Healing BoosterT2Vitalité1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() BerserkerT3Arme3.2k 2![]() FleetfootT2Arme1.6k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() SpellslingerT4Arme6.4k | ||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#61 · Match 1 · il y a 4 semaines | 936 | 4/6/424:27 | 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Radiant RegenerationT3Esprit3.2k 1![]() Monster RoundsT1Arme800 2![]() Healing BoosterT2Vitalité1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() CounterspellT3Vitalité3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() BerserkerT3Arme3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k | ||||||||||||||||||||||||||||
![]() | Défaitevs AUSKR | APAC Pro LeagueSeason 9 · Match 2 · il y a 1 mois | 1 162 | 5/8/735:00 | 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Kinetic DashT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() BerserkerT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() SpellslingerT4Arme6.4k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() FrenzyT4Arme6.4k | ||||||||||||||||||||||||||||
![]() | Défaitevs Chud Champs | APAC Pro LeagueSeason 9 · Match 1 · il y a 1 mois | 1 131 | 7/8/1041:02 | 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Kinetic DashT2Arme1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() TankbusterT3Esprit3.2k 4![]() Echo ShardT4Esprit6.4k Actif ![]() 4![]() Mystic ReverbT4Esprit6.4k ![]() 4![]() Escalating ExposureT4Esprit6.4k Vendus
| ||||||||||||||||||||||||||||
![]() | Victoirevs New Legacy | Deadlock Night Shift NA#60 · Match 2 · il y a 1 mois | 1 228 | 5/1/1124:53 | 1![]() Extra RegenT1Vitalité800 1![]() Monster RoundsT1Arme800 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Kinetic DashT2Arme1.6k 3![]() BerserkerT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif | ||||||||||||||||||||||||||||
![]() | Victoirevs New Legacy | Deadlock Night Shift NA#60 · Match 1 · il y a 1 mois | 1 184 | 9/5/1327:48 | 1![]() Mystic BurstT1Esprit800 1![]() Monster RoundsT1Arme800 1![]() Extra RegenT1Vitalité800 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() BerserkerT3Arme3.2k 2![]() Kinetic DashT2Arme1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() SpellslingerT4Arme6.4k 3![]() Warp StoneT3Vitalité3.2k Actif | ||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#58 · Match 2 · il y a 1 mois | 958 | 4/5/627:57 | |||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | W Tourney 02Playoff · Match 3 · il y a 1 mois | 802 | 1/7/424:05 | |||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | W Tourney 02Playoff · Match 1 · il y a 1 mois | 1 559 | 11/4/1535:45 | 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Kinetic DashT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 2![]() Recharging RushT2Arme1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() BerserkerT3Arme3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 4![]() SpellslingerT4Arme6.4k 4![]() RefresherT4Esprit6.4k Actif 4![]() SilencerT4Arme6.4k 4![]() Cheat DeathT4Vitalité6.4k 4![]() Healing TempoT4Vitalité6.4k Vendus
| ||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | W Tourney 02Playoff · Match 1 · il y a 1 mois | 828 | 2/12/1330:48 | |||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | W Tourney 02Playoff · Match 2 · il y a 1 mois | 908 | 1/5/228:07 |








































