McGinnis



Mini Turret
Capacité signature
0.2sCast Delay
1ChargesDeploy a turret that shoots enemies, dealing
spirit damage over time. The turret expires after a limited lifetime.
Turrets deal reduced damage to troopers and objectives.


Medicinal Specter
Capacité signature
0.2sCast DelayDeploy a spirit that provides healing to nearby allies.


Spectral Wall
Capacité signatureCast a wall that applies slow on enemies it passes through. Erupt the wall to divide the terrain in half and damage nearby enemies.
After casting, press
or Ability 3 to erupt the wall early.
Can be Destroyed with Melee Attacks


Heavy Barrage
Capacité signature
0.2sCast DelayUnleashes a volley of rockets that home in on a targeted location.
McGinnis is slowed and is still able to use stamina.


citadel_weapon_engineer_set
Heavy Artillery| Objet | Pick% | Vict% |
|---|---|---|
2![]() Intensifying MagazineT2Arme1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. | 87% | 59% |
2![]() FleetfootT2Arme1.6k Actif | 69% | 67% |
2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. | 54% | 71% |
4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. | 54% | 81% |
3![]() Escalating ResilienceT3Arme3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. | 49% | 79% |
2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. | 36% | 64% |
3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. | 36% | 64% |
3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. | 36% | 79% |
2![]() Swift StrikerT2Arme1.6k +20%Fire Rate | 36% | 79% |
1![]() Monster RoundsT1Arme800 | 33% | 69% |
3![]() Heroic AuraT3Arme3.2k Actif Provides Bullet Resist to nearby friendly units. | 31% | 42% |
3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 26% | 70% |
3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities | 23% | 44% |
4![]() Vampiric BurstT4Vitalité6.4k Actif | 23% | 89% |
2![]() Weakening HeadshotT2Arme1.6k Landing a Headshot reduces their Bullet Resist. | 23% | 56% |
2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. | 23% | 44% |
2![]() Arcane SurgeT2Esprit1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. | 21% | 25% |
2![]() SuppressorT2Esprit1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. | 18% | 57% |
2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | 18% | 43% |
2![]() Bullet LifestealT2Vitalité1.6k | 15% | 67% |
1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. | 15% | 33% |
3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. | 15% | 50% |
3![]() Fury TranceT3Vitalité3.2k Actif | 15% | 33% |
3![]() Dispel MagicT3Vitalité3.2k Actif | 15% | 100% |
4![]() Escalating ExposureT4Esprit6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. | 13% | 40% |
1![]() Extra HealthT1Vitalité800 | 13% | 60% |
2![]() Spirit ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. | 10% | 75% |
3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery | 10% | 75% |
4![]() Echo ShardT4Esprit6.4k Actif | 10% | 75% |
2![]() Debuff ReducerT2Vitalité1.6k Reduces the duration of all negative effects applied to you. | 10% | 75% |
2![]() Mystic SlowT2Esprit1.6k When the target takes spirit damage, they have their Move Speed reduced. | 10% | 75% |
4![]() JuggernautT4Vitalité6.4k +25%Melee Resist | 10% | 50% |
3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. | 10% | 50% |
2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. | 10% | 25% |
2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. | 8% | 0% |
2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. | 8% | 33% |
4![]() IndomitableT4Vitalité6.4k | 8% | 100% |
3![]() Blood TributeT3Arme3.2k Actif Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. | 8% | 67% |
4![]() Divine BarrierT4Vitalité6.4k Actif Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. | 8% | 67% |
4![]() InhibitorT4Vitalité6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. | 8% | 67% |
2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif | 8% | 33% |
2![]() Mystic VulnerabilityT2Esprit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. | 8% | 0% |
3![]() SharpshooterT3Arme3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. | 8% | 0% |
3![]() Burst FireT3Arme3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. | 8% | 100% |
4![]() UnstoppableT4Vitalité6.4k Actif Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. | 8% | 67% |
1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities | 8% | 33% |
3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 8% | 100% |
2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. | 8% | 0% |
1![]() RebuttalT1Vitalité800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. | 8% | 67% |
4![]() Lightning ScrollT4Esprit6.4k Damage from your ultimate applies a stun and deals bonus spirit damage after a short delay. | 5% | 0% |
4![]() SilencerT4Arme6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. | 5% | 100% |
2![]() Titanic MagazineT2Arme1.6k +100%Max Ammo | 5% | 100% |
2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. | 5% | 0% |
3![]() DecayT3Esprit3.2k Actif Inflict damage over time to a target, dealing damage based on their current health. | 5% | 50% |
4![]() Plated ArmorT4Vitalité6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. | 5% | 100% |
2![]() Split ShotT2Arme1.6k 5sBuff Duration 5Max Stacks Actif Make your weapon fire multishot. | 5% | 100% |
4![]() Crippling HeadshotT4Arme6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. | 5% | 100% |
























































