Victor

brawler
Moyen
YouCan'tKill Me

1

1
Pain Battery
Capacité signature
0.35sCast Delay100%Battery Generation
Taking any damage passively charges up your Pain Battery.
Once full, activating the ability fires multiple shocking bolts, dealing
spirit damage once per target.

2

2
Jumpstart
Capacité signature
0.35sChannel Duration
1ChargesDeal spirit damage to yourself. Then, gain bonus regeneration and bonus move speed, decaying over time.

3

3
Aura of Suffering
Capacité signature0.5sDebuff Duration
Unleash pain, dealing
spirit damage over time to both enemies and yourself.
The damage continues to increase the longer the ability is channeled, up to a maximum amount.

4

4
Shocking Reanimation
Capacité signature
3sChannel DurationRelease a wave after taking lethal damage, applying a diminishing slow.
After a brief channel you reanimate, dealing
spirit damage and applying
stun to nearby enemies.


Memento Mori
PistolMedium RangeProjectile
Filtres
| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#38 · Match 1 · il y a 6 mois | 876 | 1/11/938:18 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Active ReloadT2Arme1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k 4![]() Ethereal ShiftT4Esprit6.4k Actif 4![]() FrenzyT4Arme6.4k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#38 · Match 2 · il y a 6 mois | 1 170 | 3/4/2329:25 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 1![]() Rapid RoundsT1Arme800 1![]() Extra HealthT1Vitalité800 2![]() Battle VestT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Metal SkinT3Vitalité3.2k Actif 3![]() CounterspellT3Vitalité3.2k 3![]() Alchemical FireT3Arme3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k 4![]() RefresherT4Esprit6.4k Actif | |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#38 · Match 1 · il y a 6 mois | 1 082 | 3/4/1833:21 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Slowing BulletsT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 1![]() Extra HealthT1Vitalité800 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Greater ExpansionT3Esprit3.2k 4![]() ScourgeT4Esprit6.4k Actif 4![]() RefresherT4Esprit6.4k Actif | |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Deadlock Night Shift NA#38 · Match 2 · il y a 6 mois | 1 061 | 2/3/2325:27 | 1![]() Extra RegenT1Vitalité800 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Active ReloadT2Arme1.6k 2![]() Return FireT2Vitalité1.6k Actif 2![]() Restorative LocketT2Vitalité1.6k Actif 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Battle VestT2Vitalité1.6k 1![]() Extra HealthT1Vitalité800 3![]() Bullet ResilienceT3Vitalité3.2k 4![]() Ethereal ShiftT4Esprit6.4k Actif | |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Deadlock Night Shift NA#38 · Match 1 · il y a 6 mois | 1 204 | 4/3/1727:16 | 2![]() Opening RoundsT2Arme1.6k 1![]() Extra RegenT1Vitalité800 2![]() Kinetic DashT2Arme1.6k 2![]() Active ReloadT2Arme1.6k 2![]() Return FireT2Vitalité1.6k Actif 2![]() Restorative LocketT2Vitalité1.6k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Ethereal ShiftT4Esprit6.4k Actif 3![]() Greater ExpansionT3Esprit3.2k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Cloud9 | Deadlock Night Shift NA#37 · Match 2 · il y a 6 mois | 1 162 | 6/4/2834:15 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Active ReloadT2Arme1.6k 2![]() Return FireT2Vitalité1.6k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 4![]() Ethereal ShiftT4Esprit6.4k Actif 3![]() Greater ExpansionT3Esprit3.2k 3![]() Bullet ResilienceT3Vitalité3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() RefresherT4Esprit6.4k Actif 2![]() Battle VestT2Vitalité1.6k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#37 · Match 3 · il y a 6 mois | 1 146 | 6/6/3034:14 | 2![]() Kinetic DashT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 2![]() Opening RoundsT2Arme1.6k 3![]() Metal SkinT3Vitalité3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() FrenzyT4Arme6.4k 3![]() Spirit RendT3Arme3.2k 3![]() Greater ExpansionT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#37 · Match 1 · il y a 6 mois | 966 | 2/6/532:55 | 2![]() Kinetic DashT2Arme1.6k 2![]() Opening RoundsT2Arme1.6k 2![]() Spirit ShredderT2Arme1.6k 3![]() Metal SkinT3Vitalité3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Greater ExpansionT3Esprit3.2k 4![]() RefresherT4Esprit6.4k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#36 · Match 1 · il y a 6 mois | 1 098 | 4/5/1949:57 | 2![]() Kinetic DashT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() Greater ExpansionT3Esprit3.2k 3![]() Spirit RendT3Arme3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() RefresherT4Esprit6.4k Actif 4![]() Transcendent CooldownT4Esprit6.4k 4![]() UnstoppableT4Vitalité6.4k Actif 3![]() Rapid RechargeT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs FPS Lounge | Freak Fest TournamentBracket Play · Match 3 · il y a 8 mois | 1 240 | 6/6/738:10 | 3![]() Torment PulseT3Esprit3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 4![]() InfuserT4Vitalité6.4k Actif 4![]() Ethereal ShiftT4Esprit6.4k Actif 3![]() Greater ExpansionT3Esprit3.2k 4![]() Escalating ExposureT4Esprit6.4k 4![]() Transcendent CooldownT4Esprit6.4k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Plated ArmorT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Floormen | Freak Fest TournamentBracket Play · Match 2 · il y a 8 mois | 805 | 2/6/220:16 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Floormen | Freak Fest TournamentBracket Play · Match 1 · il y a 8 mois | 1 224 | 1/7/424:18 | 1![]() Extra ChargeT1Esprit800 3![]() Torment PulseT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Spirit LifestealT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Superior CooldownT3Esprit3.2k 4![]() Escalating ExposureT4Esprit6.4k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Bullet ResilienceT3Vitalité3.2k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Freak Fest TournamentBracket Play · Match 1 · il y a 8 mois | 753 | 1/9/922:56 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Pulsar Esports SK | APAC Pro LeagueSeason 6 · Match 3 · il y a 9 mois | 1 267 | 3/1/1723:39 | 2![]() Improved SpiritT2Esprit1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 2![]() Enduring SpeedT2Vitalité1.6k 4![]() InfuserT4Vitalité6.4k Actif 2![]() Return FireT2Vitalité1.6k Actif 4![]() Escalating ExposureT4Esprit6.4k 1![]() Mystic ExpansionT1Esprit800 ![]() Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Equinox | APAC Pro LeagueSeason 6 · Match 1 · il y a 9 mois | 1 319 | 12/1/1324:18 |
106-120 sur 160 matchs






















































