Viscous

mystic
Moyen
EvasiveDisruptorGooey

1

1
Splatter
Capacité signature
0.001sCast DelayThrow a ball of goo that deals damage and leaves puddles of goo behind that apply movement slow to enemies in the radius.

2

2
The Cube
Capacité signature
0.1sCast DelayEncase the target in a cube of restorative goo that protects from damage, and increases health regen. Target is unable to take any new actions while cubed. Can be used on self. Press Jump / mantle to escape early.

3

3
Puddle Punch
Capacité signature
1ChargesMaterialize a fist in the world that punches everyone in the area, applying
knockup.
Punching an enemy deals melee damage and applies slow. Enemies can Parry this attack.
You and your allies have increased Air Control.

4

4
Goo Ball
Capacité signature
0.55sCast DelayMorph into a large goo ball that deals damage and stuns enemies on impact. The ball grants large amounts of Bullet and Spirit resist, bounces off walls and can double jump.


Deep Sea Interpreter
ProjectileMedium RangeProjectile
Filtres
| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs Floormen | Deadlock Night Shift NA#30 · Match 2 · il y a 8 mois | 1 130 | 2/6/1938:59 | 2![]() Opening RoundsT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Metal SkinT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Rapid RechargeT3Esprit3.2k 4![]() Crushing FistsT4Arme6.4k 3![]() CounterspellT3Vitalité3.2k 3![]() Rescue BeamT3Vitalité3.2k Actif Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Cloud9 | Deadlock Night Shift NA#29 · Match 2 · il y a 8 mois | 1 225 | 6/2/2335:23 | 2![]() Arcane SurgeT2Esprit1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Mystic VulnerabilityT2Esprit1.6k 3![]() Superior CooldownT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 4![]() Diviner's KevlarT4Vitalité6.4k 2![]() Return FireT2Vitalité1.6k Actif 3![]() Superior DurationT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 4![]() ScourgeT4Esprit6.4k Actif Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs FPS Lounge | Freak Fest TournamentBracket Play · Match 3 · il y a 8 mois | 908 | 6/4/638:10 | 2![]() Recharging RushT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() LifestrikeT3Vitalité3.2k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 2![]() Battle VestT2Vitalité1.6k 3![]() Point BlankT3Arme3.2k 4![]() Crushing FistsT4Arme6.4k 3![]() Superior CooldownT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Hollow PointT3Arme3.2k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs FPS Lounge | Freak Fest TournamentBracket Play · Match 2 · il y a 8 mois | 798 | 6/3/834:55 | 2![]() Recharging RushT2Arme1.6k 2![]() Melee ChargeT2Arme1.6k 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() LifestrikeT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Battle VestT2Vitalité1.6k 3![]() Point BlankT3Arme3.2k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs FPS Lounge | Freak Fest TournamentBracket Play · Match 1 · il y a 8 mois | 1 213 | 9/2/1534:18 | 2![]() Recharging RushT2Arme1.6k 3![]() LifestrikeT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Battle VestT2Vitalité1.6k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 4![]() Crushing FistsT4Arme6.4k 3![]() Point BlankT3Arme3.2k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Spirit ResilienceT3Vitalité3.2k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Bird with Clock | Freak Fest TournamentBracket Play · Match 1 · il y a 8 mois | 867 | 1/7/1035:52 | 1![]() Mystic BurstT1Esprit800 1![]() Spirit StrikeT1Esprit800 2![]() Arcane SurgeT2Esprit1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Healing NovaT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k 3![]() Rescue BeamT3Vitalité3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Bird with Clock | Freak Fest TournamentBracket Play · Match 1 · il y a 8 mois | 761 | 2/6/428:40 | ||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs OT | APAC Pro LeagueSeason 6 · Match 3 · il y a 9 mois | 835 | 1/2/423:39 | ||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs OT | APAC Pro LeagueSeason 6 · Match 2 · il y a 9 mois | 915 | 3/7/833:29 | 1![]() Spirit StrikeT1Esprit800 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Recharging RushT2Arme1.6k 2![]() Melee ChargeT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() LifestrikeT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 2![]() Bullet Resist ShredderT2Esprit1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Superior CooldownT3Esprit3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs OT | APAC Pro LeagueSeason 6 · Match 1 · il y a 9 mois | 1 225 | 4/1/2139:50 | 2![]() Recharging RushT2Arme1.6k 3![]() LifestrikeT3Vitalité3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 3![]() Rapid RechargeT3Esprit3.2k 3![]() Hollow PointT3Arme3.2k 3![]() Spirit SnatchT3Esprit3.2k 4![]() Crushing FistsT4Arme6.4k 3![]() Superior CooldownT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Transcendent CooldownT4Esprit6.4k 4![]() SpellbreakerT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Pulsar Esports SK | APAC Pro LeagueSeason 6 · Match 2 · il y a 9 mois | 1 256 | 9/2/2433:24 | 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() LifestrikeT3Vitalité3.2k 2![]() Guardian WardT2Vitalité1.6k Actif 2![]() Recharging RushT2Arme1.6k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 4![]() Crushing FistsT4Arme6.4k 3![]() Hunter's AuraT3Arme3.2k 3![]() Spirit SnatchT3Esprit3.2k 3![]() Metal SkinT3Vitalité3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Spirit ResilienceT3Vitalité3.2k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#24 · Match 2 · il y a 9 mois | 883 | 3/3/433:53 | 2![]() Arcane SurgeT2Esprit1.6k 2![]() Cold FrontT2Esprit1.6k Actif 2![]() HealbaneT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Torment PulseT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 2![]() Return FireT2Vitalité1.6k Actif 3![]() Superior DurationT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Deadlock Night Shift NA#24 · Match 1 · il y a 9 mois | 1 173 | 5/1/2340:40 | 2![]() Arcane SurgeT2Esprit1.6k 2![]() Cold FrontT2Esprit1.6k Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Torment PulseT3Esprit3.2k 2![]() Return FireT2Vitalité1.6k Actif 3![]() Superior DurationT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Greater ExpansionT3Esprit3.2k 4![]() Phantom StrikeT4Vitalité6.4k Actif 4![]() Spirit BurnT4Esprit6.4k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs No Earnings | Deadlock Night Shift NA#23 · Match 1 · il y a 9 mois | 1 603 | 6/0/1528:08 | 2![]() Kinetic DashT2Arme1.6k 2![]() Titanic MagazineT2Arme1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Battle VestT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() Hollow PointT3Arme3.2k 4![]() Glass CannonT4Arme6.4k 4![]() Lucky ShotT4Arme6.4k 4![]() Vampiric BurstT4Vitalité6.4k Actif 3![]() Metal SkinT3Vitalité3.2k Actif 3![]() Spirit ResilienceT3Vitalité3.2k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#23 · Match 1 · il y a 9 mois | 1 492 | 7/1/1332:56 | 1![]() Monster RoundsT1Arme800 2![]() Kinetic DashT2Arme1.6k 2![]() Titanic MagazineT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Hollow PointT3Arme3.2k 4![]() Glass CannonT4Arme6.4k 4![]() Lucky ShotT4Arme6.4k 4![]() Vampiric BurstT4Vitalité6.4k Actif 4![]() SpellbreakerT4Vitalité6.4k 4![]() Crippling HeadshotT4Arme6.4k |
196-210 sur 364 matchs





































































