Viscous

mystic
Moyen
EvasiveDisruptorGooey

1

1
Splatter
Capacité signature
0.001sCast DelayThrow a ball of goo that deals damage and leaves puddles of goo behind that apply movement slow to enemies in the radius.

2

2
The Cube
Capacité signature
0.1sCast DelayEncase the target in a cube of restorative goo that protects from damage, and increases health regen. Target is unable to take any new actions while cubed. Can be used on self. Press Jump / mantle to escape early.

3

3
Puddle Punch
Capacité signature
1ChargesMaterialize a fist in the world that punches everyone in the area, applying
knockup.
Punching an enemy deals melee damage and applies slow. Enemies can Parry this attack.
You and your allies have increased Air Control.

4

4
Goo Ball
Capacité signature
0.55sCast DelayMorph into a large goo ball that deals damage and stuns enemies on impact. The ball grants large amounts of Bullet and Spirit resist, bounces off walls and can double jump.


Deep Sea Interpreter
ProjectileMedium RangeProjectile
Filtres
| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#20 · Match 1 · il y a 10 mois | 826 | 2/7/825:02 | |||||||||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Deadlock Night Shift NA#19 · Match 2 · il y a 11 mois | 1 016 | 6/1/1726:38 | |||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#19 · Match 2 · il y a 11 mois | 897 | 2/12/1031:44 | |||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#19 · Match 1 · il y a 11 mois | 760 | 4/7/430:49 | |||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#19 · Match 1 · il y a 11 mois | 947 | 6/6/535:33 | 2![]() Mystic ShotT2Arme1.6k 3![]() Express ShotT3Arme3.2k 3![]() Spirit SnatchT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Divine BarrierT4Vitalité6.4k Actif 4![]() Transcendent CooldownT4Esprit6.4k 3![]() TankbusterT3Esprit3.2k | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Death Slam Invitational NA #2Bracket · Match 4 · il y a 11 mois | 1 039 | 2/2/1926:41 | |||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Death Slam Invitational NA #2Bracket · Match 3 · il y a 11 mois | 633 | 0/6/423:20 | 1![]() Healing RiteT1Vitalité800 Actif 1![]() Mystic BurstT1Esprit800 1![]() Spirit StrikeT1Esprit800 2![]() Mystic ShotT2Arme1.6k 2![]() Slowing HexT2Esprit1.6k Actif 1![]() Extra ChargeT1Esprit800 2![]() Guardian WardT2Vitalité1.6k Actif 3![]() Express ShotT3Arme3.2k 2![]() Compress CooldownT2Esprit1.6k ![]() Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Death Slam Invitational NA #2Bracket · Match 1 · il y a 11 mois | 858 | 1/8/737:52 | 1![]() Mystic BurstT1Esprit800 1![]() Extra ChargeT1Esprit800 2![]() Mystic ShotT2Arme1.6k 4![]() ScourgeT4Esprit6.4k Actif 2![]() Mystic VulnerabilityT2Esprit1.6k 2![]() Mystic SlowT2Esprit1.6k 2![]() SuppressorT2Esprit1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Spirit SnatchT3Esprit3.2k | ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Bird with Clock | Death Slam Invitational NA #2Bracket · Match 3 · il y a 11 mois | 1 009 | 0/8/428:58 | |||||||||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Death Slam Invitational NA #2Bracket · Match 2 · il y a 11 mois | 1 008 | 3/6/1235:14 | |||||||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Death Slam Invitational NA #2Bracket · Match 1 · il y a 11 mois | 1 143 | 2/3/1029:41 | 1![]() Mystic BurstT1Esprit800 1![]() Spirit StrikeT1Esprit800 2![]() Arcane SurgeT2Esprit1.6k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Healing NovaT3Vitalité3.2k Actif 2![]() Kinetic DashT2Arme1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 1![]() Extra HealthT1Vitalité800 4![]() ScourgeT4Esprit6.4k Actif 4![]() Transcendent CooldownT4Esprit6.4k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#18 · Match 1 · il y a 11 mois | 902 | 4/8/326:47 | |||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#18 · Match 1 · il y a 11 mois | 885 | 1/9/1435:33 | 1![]() Mystic BurstT1Esprit800 2![]() Opening RoundsT2Arme1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 1![]() Close QuartersT1Arme800 2![]() Improved SpiritT2Esprit1.6k 3![]() Spirit SnatchT3Esprit3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Majestic LeapT3Vitalité3.2k Actif 3![]() Rescue BeamT3Vitalité3.2k Actif 4![]() Cursed RelicT4Esprit6.4k Actif 3![]() Spirit ResilienceT3Vitalité3.2k | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Fearless Furies | Deadlock Night Shift EU#17 · Match 1 · il y a 11 mois | 1 197 | 5/5/1637:48 | 3![]() Express ShotT3Arme3.2k 2![]() Opening RoundsT2Arme1.6k 3![]() Spirit SnatchT3Esprit3.2k 3![]() KnockdownT3Esprit3.2k Actif 3![]() Majestic LeapT3Vitalité3.2k Actif 2![]() Mystic ShotT2Arme1.6k 2![]() Reactive BarrierT2Vitalité1.6k 4![]() Transcendent CooldownT4Esprit6.4k 3![]() TankbusterT3Esprit3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif 4![]() Boundless SpiritT4Esprit6.4k 3![]() Point BlankT3Arme3.2k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#16 · Match 2 · il y a 11 mois | 1 237 | 7/4/1529:31 | 3![]() Express ShotT3Arme3.2k 2![]() Mystic ShotT2Arme1.6k 2![]() Improved SpiritT2Esprit1.6k 3![]() Majestic LeapT3Vitalité3.2k Actif 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() Spirit SnatchT3Esprit3.2k 3![]() Hollow PointT3Arme3.2k 4![]() Transcendent CooldownT4Esprit6.4k 2![]() Opening RoundsT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k |
226-240 sur 364 matchs





















































