Viscous

mystic
Moyen
EvasiveDisruptorGooey

1

1
Splatter
Capacité signature
0.001sCast DelayThrow a ball of goo that deals damage and leaves puddles of goo behind that apply movement slow to enemies in the radius.

2

2
The Cube
Capacité signature
0.1sCast DelayEncase the target in a cube of restorative goo that protects from damage, and increases health regen. Target is unable to take any new actions while cubed. Can be used on self. Press Jump / mantle to escape early.

3

3
Puddle Punch
Capacité signature
1ChargesMaterialize a fist in the world that punches everyone in the area, applying
knockup.
Punching an enemy deals melee damage and applies slow. Enemies can Parry this attack.
You and your allies have increased Air Control.

4

4
Goo Ball
Capacité signature
0.55sCast DelayMorph into a large goo ball that deals damage and stuns enemies on impact. The ball grants large amounts of Bullet and Spirit resist, bounces off walls and can double jump.


Deep Sea Interpreter
ProjectileMedium RangeProjectile
Filtres
| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs Abrahams | Deadlock Night Shift EUTrolli Open NS Finals · Match 3 · il y a 1 an | 1 185 | 3/1/1631:30 | 3![]() Express ShotT3Arme3.2k 3![]() Majestic LeapT3Vitalité3.2k Actif 1![]() Close QuartersT1Arme800 3![]() Spirit SnatchT3Esprit3.2k 2![]() Duration ExtenderT2Esprit1.6k ![]() 2![]() Bullet Resist ShredderT2Esprit1.6k 4![]() Phantom StrikeT4Vitalité6.4k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Torment PulseT3Esprit3.2k 4![]() Transcendent CooldownT4Esprit6.4k 1![]() Mystic BurstT1Esprit800 Vendus
| ||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EUTrolli Open NS Group · Match 3 · il y a 1 an | 898 | 2/6/1338:21 | 1![]() Mystic BurstT1Esprit800 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() KnockdownT3Esprit3.2k Actif 3![]() Rescue BeamT3Vitalité3.2k Actif 3![]() Hunter's AuraT3Arme3.2k 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Superior DurationT3Esprit3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif | ||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#11 · Match 1 · il y a 1 an | 723 | 0/9/321:28 | |||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Deadlock Night Shift NATrolli Open NS Finals · Match 1 · il y a 1 an | 807 | 1/5/729:04 | 1![]() Mystic BurstT1Esprit800 2![]() Mystic ShotT2Arme1.6k 1![]() Healing RiteT1Vitalité800 Actif 3![]() Express ShotT3Arme3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Majestic LeapT3Vitalité3.2k Actif 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Spirit SnatchT3Esprit3.2k 2![]() Melee ChargeT2Arme1.6k 3![]() Silence WaveT3Esprit3.2k Actif 2![]() Compress CooldownT2Esprit1.6k ![]() | ||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Deadlock Night Shift NATrolli Open NS Finals · Match 2 · il y a 1 an | 867 | 2/3/522:38 | |||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Deadlock Night Shift NATrolli Open NS Finals · Match 1 · il y a 1 an | 859 | 2/10/426:05 | 2![]() Mystic ShotT2Arme1.6k 1![]() Mystic BurstT1Esprit800 3![]() Express ShotT3Arme3.2k 3![]() Spirit SnatchT3Esprit3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Majestic LeapT3Vitalité3.2k Actif 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif | ||||||||||||||||||||||
![]() | Défaitevs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Finals · Match 2 · il y a 1 an | 796 | 3/11/1432:00 | 2![]() Mystic ShotT2Arme1.6k 3![]() Express ShotT3Arme3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Spirit SnatchT3Esprit3.2k 3![]() Majestic LeapT3Vitalité3.2k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Slowing HexT2Esprit1.6k Actif 1![]() Extra StaminaT1Vitalité800 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Hunter's AuraT3Arme3.2k | ||||||||||||||||||||||
![]() | Victoirevs The UNCS | Deadlock Night Shift NATrolli Open NS Finals · Match 1 · il y a 1 an | 1 129 | 5/0/2623:33 | 1![]() Mystic BurstT1Esprit800 2![]() Mystic ShotT2Arme1.6k 3![]() Express ShotT3Arme3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Spirit SnatchT3Esprit3.2k 3![]() Majestic LeapT3Vitalité3.2k Actif 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Melee ChargeT2Arme1.6k 3![]() Silence WaveT3Esprit3.2k Actif 3![]() Superior CooldownT3Esprit3.2k | ||||||||||||||||||||||
![]() | Victoirevs Kawaii Crew | Deadlock Night Shift NATrolli Open NS Group · Match 2 · il y a 1 an | 1 234 | 13/2/1222:50 | |||||||||||||||||||||||
![]() | Défaitevs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Match 1 · il y a 1 an | 893 | 1/7/223:32 | |||||||||||||||||||||||
![]() | Victoirevs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Match 3 · il y a 1 an | 1 058 | 2/6/1627:01 | |||||||||||||||||||||||
![]() | Défaitevs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Match 1 · il y a 1 an | 936 | 6/8/327:41 | 2![]() Mystic ShotT2Arme1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() Express ShotT3Arme3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Spirit SnatchT3Esprit3.2k 3![]() Majestic LeapT3Vitalité3.2k Actif 2![]() HealbaneT2Vitalité1.6k 3![]() Hunter's AuraT3Arme3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Bullet Resist ShredderT2Esprit1.6k | ||||||||||||||||||||||
![]() | Défaitevs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Group · Match 3 · il y a 1 an | 837 | 1/8/728:19 | 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() Express ShotT3Arme3.2k 3![]() Spirit SnatchT3Esprit3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Cold FrontT2Esprit1.6k Actif 3![]() Majestic LeapT3Vitalité3.2k Actif 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() TankbusterT3Esprit3.2k | ||||||||||||||||||||||
![]() | Victoirevs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Match 2 · il y a 1 an | 1 105 | 10/2/1532:54 | 2![]() Mystic ShotT2Arme1.6k 3![]() Express ShotT3Arme3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Spirit SnatchT3Esprit3.2k 3![]() Majestic LeapT3Vitalité3.2k Actif 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Silence WaveT3Esprit3.2k Actif 3![]() Hunter's AuraT3Arme3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Transcendent CooldownT4Esprit6.4k | ||||||||||||||||||||||
![]() | Victoirevs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Group · Match 1 · il y a 1 an | 1 210 | 9/3/1636:25 | 2![]() Mystic ShotT2Arme1.6k 3![]() Express ShotT3Arme3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Spirit SnatchT3Esprit3.2k 3![]() Majestic LeapT3Vitalité3.2k Actif 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Silence WaveT3Esprit3.2k Actif 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() TankbusterT3Esprit3.2k 4![]() Phantom StrikeT4Vitalité6.4k Actif 4![]() Transcendent CooldownT4Esprit6.4k 4![]() Ethereal ShiftT4Esprit6.4k Actif Vendus
|
256-270 sur 364 matchs










































