LHS
Match History
5 matches| Héros | Résultat | Événement | KDA | Objets | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale Lady GeistBackstabbers | Défaitevs Chubby Bunnies | Death Slam Invitational NA #3Qualifier · Match 1 · il y a 1 jour | 1/7/526:52 | 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 4![]() SpellslingerT4Weapon6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. Vendus
| |||||||||||||||||||||||||||
![]() ![]() WardenBrawlerMedium InitiatorFearlessOne Man Army WardenBackstabbers | Victoirevs Freaky Blinders | Death Slam Invitational NA #3Qualifier · Match 1 · il y a 1 jour | 10/3/1034:00 | 2![]() Opening RoundsT2Weapon1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Weighted ShotsT3Weapon3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Weapon1.6k Active 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() SpellslingerT4Weapon6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 4![]() Vampiric BurstT4Vitality6.4k Active 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 4![]() Lucky ShotT4Weapon6.4k +30%Max Ammo Your bullets have a chance to be empowered, causing them to deal bonus weapon damage on hit. Vendus
| |||||||||||||||||||||||||||
![]() ![]() WardenBrawlerMedium InitiatorFearlessOne Man Army WardenBackstabbers | Victoirevs DIV Diyu | Death Slam Invitational NA #3Qualifier · Match 1 · il y a 1 jour | 5/1/1424:53 | 2![]() Opening RoundsT2Weapon1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() FleetfootT2Weapon1.6k Active 2![]() Bullet LifestealT2Vitality1.6k 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Weighted ShotsT3Weapon3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() SpellslingerT4Weapon6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() Vendus
| |||||||||||||||||||||||||||
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused MirageBackstabbers | Défaitevs Lowkey W | Death Slam Invitational NA #3Qualifier · Match 1 · il y a 2 jours | 4/7/528:13 | 2![]() Opening RoundsT2Weapon1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() RicochetT4Weapon6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 4![]() Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. Vendus
| |||||||||||||||||||||||||||
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused MirageBackstabbers | Victoirevs Perky Bullets | Death Slam Invitational NA #3Qualifier · Match 1 · il y a 2 jours | 9/5/1243:31 | 2![]() Opening RoundsT2Weapon1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 4![]() RicochetT4Weapon6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() Siphon BulletsT4Vitality6.4k 4![]() Escalating ExposureT4Spirit6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power Vendus
|













































