Historique des matchs
5 matchs| Héros | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LashTrashcan | Défaitevs Abrahams | W Tourney 01Group Stage · Match 3 · il y a 41 minutes | 876 | 2/10/529:02 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 4![]() Siphon BulletsT4Vitalité6.4k 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. Vendus
| |||||||||||||||||||||||||||||||||||||||
![]() CelesteTrashcan | Défaitevs Abrahams | W Tourney 01Group Stage · Match 2 · il y a 1 heure | 1,206 | 7/7/1551:20 | 3![]() Radiant RegenerationT3Esprit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 3![]() Torment PulseT3Esprit3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() WitchmailT4Vitalité6.4k Taking heavy hits of spirit damage from an enemy reduces a random ability cooldown. 4![]() Escalating ExposureT4Esprit6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 3![]() Blood TributeT3Arme3.2k Actif Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 4![]() UnstoppableT4Vitalité6.4k Actif Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Ethereal ShiftT4Esprit6.4k Actif You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. 4![]() Transcendent CooldownT4Esprit6.4k Reduces the Cooldown of your abilities and items. 4![]() RefresherT4Esprit6.4k Actif Reset the cooldown of all your abilities and restore all your charges. Vendus
| |||||||||||||||||||||||||||||||||||||||
![]() LashTrashcan | Victoirevs Abrahams | W Tourney 01Group Stage · Match 1 · il y a 2 heures | 1,142 | 12/3/2738:10 | 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Siphon BulletsT4Vitalité6.4k 2![]() Weakening HeadshotT2Arme1.6k Landing a Headshot reduces their Bullet Resist. 3![]() SharpshooterT3Arme3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() IndomitableT4Vitalité6.4k 4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() Vendus
| |||||||||||||||||||||||||||||||||||||||
![]() LashTrashcan | Victoirevs Fearless Furies | W Tourney 01Group Stage · Match 3 · il y a 1 jour | 1,049 | 4/6/1432:42 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 4![]() Siphon BulletsT4Vitalité6.4k 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() SharpshooterT3Arme3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Dispel MagicT3Vitalité3.2k Actif Vendus
| |||||||||||||||||||||||||||||||||||||||
![]() CelesteTrashcan | Victoirevs Fearless Furies | W Tourney 01Group Stage · Match 2 · il y a 1 jour | 1,210 | 6/1/1823:10 | 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 1![]() High-Velocity RoundsT1Arme800 3![]() Radiant RegenerationT3Esprit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() SuppressorT2Esprit1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 3![]() Torment PulseT3Esprit3.2k Periodically deals spirit damage to the closest two enemies nearby. 4![]() WitchmailT4Vitalité6.4k Taking heavy hits of spirit damage from an enemy reduces a random ability cooldown. Vendus
|















































