
Russiaspeed
Filtres
Historique des matchs
15 matchs| Héros | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BebopLight | Défaitevs Mischief | W Tourney 03Group Stage · Match 2 · il y a 2 semaines | 851 | 5/6/1938:29 | 1![]() Melee LifestealT1Vitalité800 2![]() StalkerT2Arme1.6k 1![]() RebuttalT1Vitalité800 3![]() HeadhunterT3Arme3.2k 3![]() Veil WalkerT3Vitalité3.2k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Spirit SnatchT3Esprit3.2k 2![]() Swift StrikerT2Arme1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() CounterspellT3Vitalité3.2k 4![]() Cursed RelicT4Esprit6.4k Actif 2![]() Reactive BarrierT2Vitalité1.6k | |||||||||||||||||||||||||||
![]() DrifterLight | Victoirevs Mischief | W Tourney 03Group Stage · Match 1 · il y a 2 semaines | 997 | 12/4/2932:05 | 2![]() StalkerT2Arme1.6k 1![]() Close QuartersT1Arme800 1![]() RebuttalT1Vitalité800 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Spirit SnatchT3Esprit3.2k 3![]() Hunter's AuraT3Arme3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Plated ArmorT4Vitalité6.4k 3![]() Toxic BulletsT3Arme3.2k 2![]() Debuff ReducerT2Vitalité1.6k | |||||||||||||||||||||||||||
![]() BebopLight | Défaitevs Buff Enjoyers | W Tourney 03Group Stage · Match 2 · il y a 2 semaines | 811 | 13/10/731:11 | ||||||||||||||||||||||||||||
![]() BebopLight | Défaitevs Buff Enjoyers | W Tourney 03Group Stage · Match 1 · il y a 2 semaines | 858 | 2/10/628:48 | ||||||||||||||||||||||||||||
![]() BebopLight | Défaitevs Leviathan | W Tourney 03Group Stage · Match 2 · il y a 3 semaines | 836 | 4/9/524:40 | ||||||||||||||||||||||||||||
![]() MirageLight | Défaitevs Leviathan | W Tourney 03Group Stage · Match 1 · il y a 3 semaines | 828 | 1/7/519:59 | ||||||||||||||||||||||||||||
![]() BebopLight | Défaitevs Abrahams | W Tourney 03Group Stage · Match 2 · il y a 3 semaines | 934 | 6/7/228:17 | ||||||||||||||||||||||||||||
![]() HollidayLight | Défaitevs Abrahams | W Tourney 03Group Stage · Match 1 · il y a 3 semaines | 786 | 3/7/1036:37 | 3![]() Rapid RechargeT3Esprit3.2k 1![]() Mystic BurstT1Esprit800 2![]() Restorative LocketT2Vitalité1.6k Actif 2![]() Recharging RushT2Arme1.6k 3![]() Veil WalkerT3Vitalité3.2k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Improved SpiritT2Esprit1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Superior DurationT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||
![]() VindictaLight | Défaitevs Kastalia | W Tourney 03Group Stage · Match 2 · il y a 3 semaines | 871 | 3/14/928:11 | ||||||||||||||||||||||||||||
![]() BebopLight | Défaitevs Kastalia | W Tourney 03Group Stage · Match 1 · il y a 3 semaines | 692 | 2/10/322:47 | ||||||||||||||||||||||||||||
![]() YamatoLight | Victoirevs Collective | W Tourney 03Group Stage · Match 1 · il y a 3 semaines | 858 | 8/7/1229:06 | ||||||||||||||||||||||||||||
![]() HollidayLight | Défaitevs Collective | W Tourney 03Group Stage · Match 2 · il y a 3 semaines | 895 | 1/7/635:51 | 1![]() Extra SpiritT1Esprit800 3![]() Rapid RechargeT3Esprit3.2k 2![]() Restorative LocketT2Vitalité1.6k Actif 3![]() Veil WalkerT3Vitalité3.2k 1![]() Extra StaminaT1Vitalité800 3![]() CounterspellT3Vitalité3.2k 3![]() Superior DurationT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Cursed RelicT4Esprit6.4k Actif | |||||||||||||||||||||||||||
![]() BebopMischief | Victoirevs Oblivion | W Tourney 02Group Stage · Match 3 · il y a 1 mois | 894 | 2/4/1928:55 | 2![]() StalkerT2Arme1.6k 2![]() Slowing HexT2Esprit1.6k Actif 1![]() Spirit StrikeT1Esprit800 3![]() Veil WalkerT3Vitalité3.2k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Return FireT2Vitalité1.6k Actif 3![]() HeadhunterT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Hunter's AuraT3Arme3.2k | |||||||||||||||||||||||||||
![]() BebopMischief | Victoirevs Oblivion | W Tourney 02Group Stage · Match 2 · il y a 1 mois | 885 | 5/8/2237:49 | ||||||||||||||||||||||||||||
![]() BebopMischief | Défaitevs Oblivion | W Tourney 02Group Stage · Match 1 · il y a 1 mois | 810 | 7/10/635:26 | 2![]() StalkerT2Arme1.6k 1![]() Spirit StrikeT1Esprit800 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Veil WalkerT3Vitalité3.2k 2![]() Healing BoosterT2Vitalité1.6k 3![]() HeadhunterT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Return FireT2Vitalité1.6k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Cursed RelicT4Esprit6.4k Actif |































































