Historique des matchs
5 matches| Héros | Résultat | Événement | SPMÂmes par minute | KDA | Objets | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RemChud Champs | Défaitevs OT | APAC Cup Series#3 · Match 2 · il y a 1 semaine | 953 | 0/2/833:41 | 1![]() Monster RoundsT1Arme800 2![]() Cold FrontT2Esprit1.6k Actif Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() DecayT3Esprit3.2k Actif Inflict damage over time to a target, dealing damage based on their current health. 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 4![]() Echo ShardT4Esprit6.4k Actif ![]() 4![]() Divine BarrierT4Vitalité6.4k Actif Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. Vendus
| |||||||||||||||||||||
![]() PaigeChud Champs | Défaitevs OT | APAC Cup Series#3 · Match 1 · il y a 1 semaine | 801 | 0/7/324:03 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Healing RiteT1Vitalité800 Actif Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 3![]() Express ShotT3Arme3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Guardian WardT2Vitalité1.6k Actif Provide the target with a Barrier and temporary Move Speed. 2![]() Arcane SurgeT2Esprit1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 3![]() KnockdownT3Esprit3.2k Actif Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. ![]() Vendus
| |||||||||||||||||||||
![]() The DoormanChud Champs | Défaitevs TBB | Mo & Krill CupQualifier Round · Match 1 · il y a 2 mois | 919 | 1/10/1225:58 | 1![]() Monster RoundsT1Arme800 1![]() Healing RiteT1Vitalité800 Actif Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 4![]() Vortex WebT4Esprit6.4k Actif 3![]() Silence WaveT3Esprit3.2k Actif Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. Vendus
| |||||||||||||||||||||
![]() The DoormanChud Champs | Défaitevs ZKWASZ | Mo & Krill CupQualifier Round · Match 1 · il y a 2 mois | 759 | 0/6/722:59 | 1![]() Headshot BoosterT1Arme800 Your next headshot against an enemy Hero deals bonus weapon damage. 1![]() Healing RiteT1Vitalité800 Actif Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 1![]() Extra HealthT1Vitalité800 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 4![]() Vortex WebT4Esprit6.4k Actif 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Vendus
| |||||||||||||||||||||
![]() IvyChud Champs | Défaitevs Echo | Mo & Krill CupQualifier Round · Match 1 · il y a 2 mois | 861 | 0/10/1129:02 | 1![]() Restorative ShotT1Arme800 Your next bullet will heal you based on what target you hit. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() KnockdownT3Esprit3.2k Actif Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() Healing NovaT3Vitalité3.2k Actif Heal yourself and nearby allies. 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. ![]() 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Mystic VulnerabilityT2Esprit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 3![]() Alchemical FireT3Arme3.2k Actif Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. Vendus
|
















































