wander
Historique des matchs
9 matches| Héros | Résultat | Événement | SPMÂmes par minute | KDA | Objets | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() IvyThe UNCS | Défaitevs Melee Creeps | Deadlock Night Shift NA#13 · Match 2 · il y a 7 mois | 871 | 2/8/219:56 | 1![]() Extra HealthT1Vitalité800 1![]() Monster RoundsT1Arme800 1![]() Close QuartersT1Arme800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() FleetfootT2Arme1.6k Actif 2![]() Titanic MagazineT2Arme1.6k +100%Max Ammo 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 4![]() CapacitorT4Arme6.4k 6Max Jumps Actif Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 1![]() RebuttalT1Vitalité800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Rusted BarrelT1Esprit800 Actif Target an enemy to reduce their Fire Rate and Bullet Resistance. Vendus
| |||||||||||||||||||||||||||||||||
![]() IvyThe UNCS | Défaitevs Melee Creeps | Deadlock Night Shift NA#13 · Match 1 · il y a 7 mois | 1,075 | 3/7/529:41 | 2![]() Titanic MagazineT2Arme1.6k +100%Max Ammo 2![]() FleetfootT2Arme1.6k Actif 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 4![]() CapacitorT4Arme6.4k 6Max Jumps Actif Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 2![]() Mystic SlowT2Esprit1.6k When the target takes spirit damage, they have their Move Speed reduced. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Metal SkinT3Vitalité3.2k Actif Become immune to bullets. Vendus
| |||||||||||||||||||||||||||||||||
![]() IvyThe UNCS | Victoirevs Bird with Clock | Deadlock Night Shift NA#13 · Match 1 · il y a 7 mois | 1,265 | 9/2/2628:15 | 2![]() Titanic MagazineT2Arme1.6k +100%Max Ammo 2![]() FleetfootT2Arme1.6k Actif 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Mystic SlowT2Esprit1.6k When the target takes spirit damage, they have their Move Speed reduced. 4![]() CapacitorT4Arme6.4k 6Max Jumps Actif Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 1![]() RebuttalT1Vitalité800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Burst FireT3Arme3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. Vendus
| |||||||||||||||||||||||||||||||||
![]() McGinnisThe UNCS | Défaitevs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Finals · Match 2 · il y a 8 mois | 959 | 1/4/832:00 | 2![]() Titanic MagazineT2Arme1.6k +100%Max Ammo 2![]() FleetfootT2Arme1.6k Actif 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Blood TributeT3Arme3.2k Actif Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 4![]() Crippling HeadshotT4Arme6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() Fury TranceT3Vitalité3.2k Actif 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Arcane SurgeT2Esprit1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. Vendus
| |||||||||||||||||||||||||||||||||
![]() BillyThe UNCS | Défaitevs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Finals · Match 1 · il y a 8 mois | 760 | 3/11/123:33 | 1![]() Extra HealthT1Vitalité800 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() FleetfootT2Arme1.6k Actif 1![]() Close QuartersT1Arme800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. Vendus
| |||||||||||||||||||||||||||||||||
![]() YamatoThe UNCS | Victoirevs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Match 3 · il y a 8 mois | 1,272 | 7/2/627:01 | 2![]() FleetfootT2Arme1.6k Actif 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Split ShotT2Arme1.6k 5sBuff Duration 5Max Stacks Actif Make your weapon fire multishot. 3![]() Point BlankT3Arme3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Fury TranceT3Vitalité3.2k Actif 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 4![]() Crippling HeadshotT4Arme6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. Vendus
| |||||||||||||||||||||||||||||||||
![]() YamatoThe UNCS | Victoirevs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Match 2 · il y a 8 mois | 1,445 | 4/2/2032:06 | 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() FleetfootT2Arme1.6k Actif 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 2![]() Split ShotT2Arme1.6k 5sBuff Duration 5Max Stacks Actif Make your weapon fire multishot. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Fury TranceT3Vitalité3.2k Actif 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. ![]() 4![]() Lucky ShotT4Arme6.4k +30%Max Ammo Your bullets have a chance to be empowered, causing them to deal bonus weapon damage on hit. 4![]() Crippling HeadshotT4Arme6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 4![]() RefresherT4Esprit6.4k Actif Reset the cooldown of all your abilities and restore all your charges. Vendus
| |||||||||||||||||||||||||||||||||
![]() YamatoThe UNCS | Défaitevs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Match 1 · il y a 8 mois | 965 | 1/5/1127:41 | 2![]() FleetfootT2Arme1.6k Actif 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Split ShotT2Arme1.6k 5sBuff Duration 5Max Stacks Actif Make your weapon fire multishot. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 3![]() Point BlankT3Arme3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 4![]() Vampiric BurstT4Vitalité6.4k Actif 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Weakening HeadshotT2Arme1.6k Landing a Headshot reduces their Bullet Resist. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. Vendus
| |||||||||||||||||||||||||||||||||
![]() YamatoThe UNCS | Défaitevs Melee Creeps | Deadlock Night Shift NA#10 · Match 1 · il y a 8 mois | 1,146 | 3/6/425:27 | 2![]() FleetfootT2Arme1.6k Actif 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Split ShotT2Arme1.6k 5sBuff Duration 5Max Stacks Actif Make your weapon fire multishot. 3![]() Point BlankT3Arme3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Fury TranceT3Vitalité3.2k Actif 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 2![]() Weakening HeadshotT2Arme1.6k Landing a Headshot reduces their Bullet Resist. 4![]() Lucky ShotT4Arme6.4k +30%Max Ammo Your bullets have a chance to be empowered, causing them to deal bonus weapon damage on hit. Vendus
|


















































