Strenngth
Filtres
Historique des matchs
5 matchs| Héros | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() WraithTeam Serious | Défaitevs New Legacy | Deadlock Night Shift NA#61 · Match 1 · il y a 3 semaines | 1 185 | 3/6/337:50 | 3![]() Tesla BulletsT3Arme3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Burst FireT3Arme3.2k 2![]() Split ShotT2Arme1.6k Actif 3![]() Spirit RendT3Arme3.2k 4![]() Mercurial MagnumT4Esprit6.4k ![]() 4![]() Spiritual OverflowT4Arme6.4k 4![]() RicochetT4Arme6.4k 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k Vendus
| |||||||||||||||||||||||||||||||||
![]() VyperTeam Serious | Victoirevs Vanguard Gaming | Deadlock Night Shift NA#61 · Match 3 · il y a 4 semaines | 1 322 | 11/4/1347:14 | 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Burst FireT3Arme3.2k 2![]() Split ShotT2Arme1.6k Actif 4![]() Mercurial MagnumT4Esprit6.4k ![]() 4![]() UnstoppableT4Vitalité6.4k Actif 4![]() Vampiric BurstT4Vitalité6.4k Actif 4![]() RicochetT4Arme6.4k 4![]() SilencerT4Arme6.4k 4![]() Boundless SpiritT4Esprit6.4k 4![]() IndomitableT4Vitalité6.4k 4![]() CapacitorT4Arme6.4k Actif Vendus
| |||||||||||||||||||||||||||||||||
![]() Grey TalonTeam Serious | Défaitevs Vanguard Gaming | Deadlock Night Shift NA#61 · Match 2 · il y a 4 semaines | 948 | 2/5/632:11 | 2![]() Swift StrikerT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 2![]() Battle VestT2Vitalité1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 2![]() Recharging RushT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Mystic ShotT2Arme1.6k Vendus
| |||||||||||||||||||||||||||||||||
![]() WraithTeam Serious | Victoirevs Vanguard Gaming | Deadlock Night Shift NA#61 · Match 1 · il y a 4 semaines | 1 643 | 17/0/1630:42 | 3![]() Tesla BulletsT3Arme3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Burst FireT3Arme3.2k 4![]() Mercurial MagnumT4Esprit6.4k ![]() 2![]() Split ShotT2Arme1.6k Actif 4![]() Spiritual OverflowT4Arme6.4k 3![]() Spirit RendT3Arme3.2k 4![]() LeechT4Vitalité6.4k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() IndomitableT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||||
![]() LashChubby Bunnies | Défaitevs 4.8 Cort Spike | Death Slam Invitational NA #3Qualifier · Match 1 · il y a 6 mois | 998 | 9/7/634:43 | 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 3![]() HeadhunterT3Arme3.2k 2![]() Recharging RushT2Arme1.6k 1![]() Extra ChargeT1Esprit800 2![]() Restorative LocketT2Vitalité1.6k Actif 3![]() Stamina MasteryT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 4![]() Siphon BulletsT4Vitalité6.4k 4![]() UnstoppableT4Vitalité6.4k Actif |


























































