Historique des matchs
14 matchs| Héros | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BebopFPS Lounge | Victoirevs Melee Creeps | Deadlock Night Shift NA#35 · Match 3 · il y a 2 mois | 1,160 | 11/4/1930:07 | 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() FleetfootT2Arme1.6k Actif 4![]() SpellslingerT4Arme6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 4![]() Vampiric BurstT4Vitalité6.4k Actif Vendus
| |||||||||||||||||||||
![]() BebopFPS Lounge | Victoirevs Melee Creeps | Deadlock Night Shift NA#35 · Match 2 · il y a 2 mois | 1,021 | 8/4/935:42 | 1![]() Extra RegenT1Vitalité800 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() FleetfootT2Arme1.6k Actif 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() Vampiric BurstT4Vitalité6.4k Actif Vendus
| |||||||||||||||||||||
![]() BebopFPS Lounge | Défaitevs Buff Enjoyers | Death Slam Invitational EUTournament · Match 1 · il y a 2 mois | 814 | 2/5/331:44 | 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Arme1.6k Actif 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Burst FireT3Arme3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. Vendus
| |||||||||||||||||||||
![]() BebopFPS Lounge | Victoirevs Melee Creeps | Death Slam Invitational EUTournament · Match 2 · il y a 2 mois | 835 | 6/5/1743:07 | 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() FleetfootT2Arme1.6k Actif 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() InhibitorT4Vitalité6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 2![]() Bullet LifestealT2Vitalité1.6k Vendus
| |||||||||||||||||||||
![]() BebopFPS Lounge | Victoirevs Melee Creeps | Death Slam Invitational EUTournament · Match 1 · il y a 2 mois | 1,126 | 10/6/2829:54 | 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 2![]() FleetfootT2Arme1.6k Actif 3![]() Burst FireT3Arme3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Toxic BulletsT3Arme3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Weakening HeadshotT2Arme1.6k Landing a Headshot reduces their Bullet Resist. Vendus
| |||||||||||||||||||||
![]() BebopFPS Lounge | Victoirevs New York Reapers | Death Slam Invitational EUTournament · Match 1 · il y a 2 mois | 996 | 9/7/1733:29 | 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Arme1.6k Actif 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 4![]() SilencerT4Arme6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 2![]() Bullet LifestealT2Vitalité1.6k Vendus
| |||||||||||||||||||||
![]() BebopFPS Lounge | Défaitevs Abrahams | Death Slam Invitational EUTournament · Match 2 · il y a 2 mois | 944 | 3/8/625:11 | 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() FleetfootT2Arme1.6k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif Vendus
| |||||||||||||||||||||
![]() BebopFPS Lounge | Victoirevs Floormen | Deadlock Night Shift NA#34 · Match 3 · il y a 2 mois | 1,092 | 6/4/1728:46 | 1![]() Extra RegenT1Vitalité800 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 2![]() FleetfootT2Arme1.6k Actif 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() Vampiric BurstT4Vitalité6.4k Actif 3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. Vendus
| |||||||||||||||||||||
![]() BebopFPS Lounge | Victoirevs Floormen | Deadlock Night Shift NA#34 · Match 2 · il y a 2 mois | 1,190 | 9/2/1828:19 | 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() FleetfootT2Arme1.6k Actif 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 4![]() Vampiric BurstT4Vitalité6.4k Actif Vendus
| |||||||||||||||||||||
![]() BebopFPS Lounge | Défaitevs Melee Creeps | Deadlock Night Shift NA#31 · Match 1 · il y a 3 mois | 868 | 8/11/634:45 | 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Spirit StrikeT1Esprit800 When you perform a Light or Heavy Melee attack against a hero, deal extra
spirit damage with the attack and reduce the target's Spirit Resist. 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 4![]() CapacitorT4Arme6.4k 6Max Jumps Actif Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 3![]() Silence WaveT3Esprit3.2k Actif Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 2![]() Weakening HeadshotT2Arme1.6k Landing a Headshot reduces their Bullet Resist. Vendus
| |||||||||||||||||||||
![]() BebopFPS Lounge | Victoirevs Bird with Clock | Freakfest TournamentBracket Play · Match 2 · il y a 4 mois | 1,158 | 9/7/2232:56 | 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Spirit StrikeT1Esprit800 When you perform a Light or Heavy Melee attack against a hero, deal extra
spirit damage with the attack and reduce the target's Spirit Resist. 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 4![]() CapacitorT4Arme6.4k 6Max Jumps Actif Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 2![]() Weakening HeadshotT2Arme1.6k Landing a Headshot reduces their Bullet Resist. Vendus
| |||||||||||||||||||||
![]() BebopFPS Lounge | Victoirevs Floormen | Freakfest TournamentBracket Play · Match 3 · il y a 4 mois | 1,182 | 4/4/1538:10 | 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Silence WaveT3Esprit3.2k Actif Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 4![]() Crippling HeadshotT4Arme6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 4![]() Cursed RelicT4Esprit6.4k Actif Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 4![]() CapacitorT4Arme6.4k 6Max Jumps Actif Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Vendus
| |||||||||||||||||||||
![]() BebopFPS Lounge | Victoirevs No Earnings | Freakfest TournamentBracket Play · Match 2 · il y a 4 mois | 1,126 | 11/5/1328:40 | 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Spirit StrikeT1Esprit800 When you perform a Light or Heavy Melee attack against a hero, deal extra
spirit damage with the attack and reduce the target's Spirit Resist. 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Weakening HeadshotT2Arme1.6k Landing a Headshot reduces their Bullet Resist. 4![]() CapacitorT4Arme6.4k 6Max Jumps Actif Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 4![]() SilencerT4Arme6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. Vendus
| |||||||||||||||||||||
![]() BebopMaht's Fan Club | Défaitevs The Baroness Hotel | Deadlock Night Shift NA#6 · Match 1 · il y a 9 mois | 828 | 3/6/929:57 | 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Weakening HeadshotT2Arme1.6k Landing a Headshot reduces their Bullet Resist. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() FleetfootT2Arme1.6k Actif 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Burst FireT3Arme3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Blood TributeT3Arme3.2k Actif Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. Vendus
|











































