
SwedenKapten
Filtres
Historique des matchs
87 matchs| Héros | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BillyKastalia | Défaitevs Abrahams | Deadlock Night Shift EU#56 · Match 1 · il y a 2 mois | 948 | 1/9/728:07 | ||||||||||||||||||||||||||||||||||
![]() BillyKastalia | Victoirevs Leviathan | Deadlock Night Shift EU#56 · Match 1 · il y a 2 mois | 1 092 | 5/7/1942:34 | 2![]() Weakening HeadshotT2Arme1.6k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Spirit SnatchT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Escalating ResilienceT3Arme3.2k 3![]() LifestrikeT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 4![]() ScourgeT4Esprit6.4k Actif 2![]() Battle VestT2Vitalité1.6k 3![]() Bullet ResilienceT3Vitalité3.2k 3![]() Greater ExpansionT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||
![]() AbramsNew Team | Défaitevs Abrahams | Deadlock Night Shift EU#55 · Match 2 · il y a 2 mois | 868 | 1/4/130:49 | 1![]() Close QuartersT1Arme800 2![]() Restorative LocketT2Vitalité1.6k Actif 2![]() Bullet Resist ShredderT2Esprit1.6k 1![]() RebuttalT1Vitalité800 3![]() Hunter's AuraT3Arme3.2k 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 2![]() Melee ChargeT2Arme1.6k 4![]() Phantom StrikeT4Vitalité6.4k Actif 3![]() Superior DurationT3Esprit3.2k 2![]() Return FireT2Vitalité1.6k Actif | |||||||||||||||||||||||||||||||||
![]() AbramsNew Team | Défaitevs Abrahams | Deadlock Night Shift EU#55 · Match 1 · il y a 2 mois | 808 | 3/10/935:00 | 1![]() Restorative ShotT1Arme800 1![]() Close QuartersT1Arme800 2![]() StalkerT2Arme1.6k 2![]() Melee ChargeT2Arme1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 4![]() Phantom StrikeT4Vitalité6.4k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Superior DurationT3Esprit3.2k | |||||||||||||||||||||||||||||||||
![]() AbramsLeviathan | Défaitevs Abrahams | Deadlock Night Shift EU#51 · Match 1 · il y a 3 mois | 859 | 1/8/031:24 | ||||||||||||||||||||||||||||||||||
![]() CalicoLeviathan | Victoirevs Silence | Deadlock Night Shift EU#51 · Match 2 · il y a 3 mois | 1 243 | 4/6/1528:30 | 1![]() Melee LifestealT1Vitalité800 2![]() StalkerT2Arme1.6k 2![]() Trophy CollectorT2Vitalité1.6k 2![]() Spirit SapT2Esprit1.6k Actif 3![]() Spirit SnatchT3Esprit3.2k 3![]() Hunter's AuraT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Mystic VulnerabilityT2Esprit1.6k 4![]() Arctic BlastT4Esprit6.4k Actif 2![]() Improved SpiritT2Esprit1.6k 3![]() CounterspellT3Vitalité3.2k | |||||||||||||||||||||||||||||||||
![]() DrifterLeviathan | Victoirevs Silence | Deadlock Night Shift EU#51 · Match 1 · il y a 3 mois | 892 | 5/10/1428:37 | 1![]() Melee LifestealT1Vitalité800 2![]() StalkerT2Arme1.6k 2![]() Weakening HeadshotT2Arme1.6k 1![]() Extra HealthT1Vitalité800 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Battle VestT2Vitalité1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Spirit SnatchT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() Disarming HexT3Esprit3.2k Actif | |||||||||||||||||||||||||||||||||
![]() AbramsLeviathan | Défaitevs Abrahams | Deadlock Night Shift EU#50 · Match 1 · il y a 3 mois | 813 | 1/8/534:00 | 1![]() Restorative ShotT1Arme800 1![]() Close QuartersT1Arme800 2![]() Melee ChargeT2Arme1.6k 3![]() Hunter's AuraT3Arme3.2k 1![]() Extra HealthT1Vitalité800 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Phantom StrikeT4Vitalité6.4k Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Duration ExtenderT2Esprit1.6k ![]() Vendus
| |||||||||||||||||||||||||||||||||
![]() Mo & KrillLeviathan | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#49 · Match 1 · il y a 3 mois | 816 | 7/5/1632:46 | 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 1![]() RebuttalT1Vitalité800 3![]() Torment PulseT3Esprit3.2k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() HealbaneT2Vitalité1.6k 3![]() Veil WalkerT3Vitalité3.2k 2![]() Improved SpiritT2Esprit1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Heroic AuraT3Arme3.2k Actif 3![]() Superior DurationT3Esprit3.2k 2![]() Compress CooldownT2Esprit1.6k ![]() | |||||||||||||||||||||||||||||||||
![]() AbramsLeviathan | Victoirevs Silence | Deadlock Night Shift EU#49 · Match 2 · il y a 3 mois | 1 156 | 11/3/1425:33 | 1![]() Restorative ShotT1Arme800 1![]() Extra RegenT1Vitalité800 1![]() Extra HealthT1Vitalité800 2![]() Melee ChargeT2Arme1.6k 1![]() Close QuartersT1Arme800 3![]() Hunter's AuraT3Arme3.2k 1![]() Melee LifestealT1Vitalité800 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() CounterspellT3Vitalité3.2k 4![]() Phantom StrikeT4Vitalité6.4k Actif 2![]() Duration ExtenderT2Esprit1.6k ![]() | |||||||||||||||||||||||||||||||||
![]() DrifterLeviathan | Victoirevs Silence | Deadlock Night Shift EU#49 · Match 1 · il y a 3 mois | 1 140 | 10/9/2541:05 | 2![]() StalkerT2Arme1.6k 3![]() Spirit SnatchT3Esprit3.2k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Veil WalkerT3Vitalité3.2k 2![]() Mystic ShotT2Arme1.6k 2![]() Opening RoundsT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() Hunter's AuraT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() SilencerT4Arme6.4k 3![]() Weighted ShotsT3Arme3.2k 3![]() Superior DurationT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||
![]() AbramsSilence | Défaitevs Abrahams | Deadlock Night Shift EU#44 · Match 1 · il y a 4 mois | 854 | 0/6/329:38 | ||||||||||||||||||||||||||||||||||
![]() BillySilence | Victoirevs Leviathan | Deadlock Night Shift EU#44 · Match 3 · il y a 4 mois | 1 274 | 8/6/2535:12 | 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Weapon ShieldingT2Vitalité1.6k 3![]() Spirit SnatchT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Greater ExpansionT3Esprit3.2k 4![]() ScourgeT4Esprit6.4k Actif 3![]() Heroic AuraT3Arme3.2k Actif 3![]() Weighted ShotsT3Arme3.2k 4![]() Arctic BlastT4Esprit6.4k Actif 3![]() TankbusterT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||
![]() LashSilence | Défaitevs Leviathan | Deadlock Night Shift EU#44 · Match 2 · il y a 4 mois | 881 | 2/11/1231:43 | ||||||||||||||||||||||||||||||||||
![]() AbramsSilence | Victoirevs Leviathan | Deadlock Night Shift EU#44 · Match 1 · il y a 4 mois | 1 135 | 2/5/1837:55 | 2![]() Arcane SurgeT2Esprit1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Weapon ShieldingT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 2![]() HealbaneT2Vitalité1.6k 3![]() Spirit SnatchT3Esprit3.2k 4![]() ScourgeT4Esprit6.4k Actif 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Superior DurationT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 4![]() Phantom StrikeT4Vitalité6.4k Actif Vendus
|
61-75 sur 87 matchs

















































































