
SwedenKapten
Filtres
Historique des matchs
87 matchs| Héros | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BillyGet Candy | Défaitevs Floormen | Night Shift OpenGroup B · Match 1 · il y a 5 mois | 865 | 3/8/629:47 | 2![]() Battle VestT2Vitalité1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 1![]() Extra HealthT1Vitalité800 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Return FireT2Vitalité1.6k Actif 3![]() CounterspellT3Vitalité3.2k 3![]() Spirit SnatchT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Escalating ResilienceT3Arme3.2k 3![]() Alchemical FireT3Arme3.2k Actif | ||||||||||||||||||||||||||||||
![]() AbramsAbrahams | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#32 · Match 1 · il y a 7 mois | 850 | 1/10/729:31 | 2![]() Arcane SurgeT2Esprit1.6k 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() HealbaneT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Spirit SnatchT3Esprit3.2k 2![]() Mystic VulnerabilityT2Esprit1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() Metal SkinT3Vitalité3.2k Actif 3![]() Superior DurationT3Esprit3.2k | ||||||||||||||||||||||||||||||
![]() LashBuff Enjoyers | Défaitevs Abrahams | Deadlock Night Shift EU#26 · Match 2 · il y a 9 mois | 1 064 | 2/8/2441:12 | 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Mystic ShotT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Alchemical FireT3Arme3.2k Actif 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 2![]() Reactive BarrierT2Vitalité1.6k 4![]() UnstoppableT4Vitalité6.4k Actif Vendus
| ||||||||||||||||||||||||||||||
![]() VenatorBuff Enjoyers | Défaitevs Abrahams | Deadlock Night Shift EU#26 · Match 1 · il y a 9 mois | 874 | 5/10/129:31 | |||||||||||||||||||||||||||||||
![]() VenatorBuff Enjoyers | Victoirevs Leviathan | Deadlock Night Shift EU#26 · Match 1 · il y a 9 mois | 1 189 | 5/4/1733:17 | 2![]() Melee ChargeT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() LifestrikeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Weighted ShotsT3Arme3.2k 3![]() Point BlankT3Arme3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() CounterspellT3Vitalité3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 4![]() Plated ArmorT4Vitalité6.4k | ||||||||||||||||||||||||||||||
![]() LashBuff Enjoyers | Défaitevs Leviathan | Deadlock Night Shift EU#21 · Match 1 · il y a 10 mois | 780 | 3/5/927:45 | |||||||||||||||||||||||||||||||
![]() ViscousBuff Enjoyers | Défaitevs Leviathan | Deadlock Night Shift EU#19 · Match 1 · il y a 11 mois | 947 | 6/6/535:33 | 2![]() Mystic ShotT2Arme1.6k 3![]() Express ShotT3Arme3.2k 3![]() Spirit SnatchT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Divine BarrierT4Vitalité6.4k Actif 4![]() Transcendent CooldownT4Esprit6.4k 3![]() TankbusterT3Esprit3.2k | ||||||||||||||||||||||||||||||
![]() BillyBuff Enjoyers | Défaitevs Leviathan | Deadlock Night Shift EU#18 · Match 1 · il y a 11 mois | 820 | 4/9/525:02 | |||||||||||||||||||||||||||||||
![]() AbramsFearless Furies | Défaitevs Abrahams | Deadlock Night Shift EU#14 · Match 2 · il y a 1 an | 858 | 1/9/621:20 | 2![]() Reactive BarrierT2Vitalité1.6k 1![]() Monster RoundsT1Arme800 1![]() Melee LifestealT1Vitalité800 2![]() Battle VestT2Vitalité1.6k 2![]() Melee ChargeT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Spirit SnatchT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Point BlankT3Arme3.2k Vendus
| ||||||||||||||||||||||||||||||
![]() BillyFearless Furies | Défaitevs Abrahams | Deadlock Night Shift EU#14 · Match 1 · il y a 1 an | 853 | 3/5/321:10 | |||||||||||||||||||||||||||||||
![]() AbramsFearless Furies | Victoirevs Leviathan | Deadlock Night Shift EU#14 · Match 1 · il y a 1 an | 995 | 3/6/1931:13 | 1![]() Extra RegenT1Vitalité800 1![]() Close QuartersT1Arme800 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Melee ChargeT2Arme1.6k 1![]() Melee LifestealT1Vitalité800 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Spirit SnatchT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Bullet Resist ShredderT2Esprit1.6k 4![]() Phantom StrikeT4Vitalité6.4k Actif 4![]() SpellbreakerT4Vitalité6.4k | ||||||||||||||||||||||||||||||
![]() WardenMydong | Défaitevs Pojilaya Skumbriya | Deadlock Fight Night EU#3 · Match 1 · il y a 2 ans | 869 | 3/7/222:18 | 1![]() Monster RoundsT1Arme800 1![]() High-Velocity RoundsT1Arme800 3![]() Hollow PointT3Arme3.2k 2![]() Slowing HexT2Esprit1.6k Actif 1![]() Healing RiteT1Vitalité800 Actif 1![]() Mystic ExpansionT1Esprit800 1![]() Extra SpiritT1Esprit800 3![]() Majestic LeapT3Vitalité3.2k Actif 2![]() Duration ExtenderT2Esprit1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Surge of PowerT3Esprit3.2k ![]() ? Vendus
|
76-87 sur 87 matchs













































































