togetherproJoueur professionnel22 âmes récoltées
Historique des matchs
16 matchs| Héros | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SilverAbrahams | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#44 · Match 2 · il y a 2 semaines | 864 | 9/4/642:51 | 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Weapon ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 3![]() Spirit SnatchT3Esprit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() UnstoppableT4Vitalité6.4k Actif Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. Vendus
| |||||||||||||||||||||||||||
![]() SilverAbrahams | Victoirevs Leviathan | Deadlock Night Shift EU#43 · Match 1 · il y a 3 semaines | 1,080 | 12/2/1834:19 | 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Point BlankT3Arme3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 2![]() Debuff ReducerT2Vitalité1.6k Reduces the duration of all negative effects applied to you. 3![]() LifestrikeT3Vitalité3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 3![]() Bullet ResilienceT3Vitalité3.2k When below 50% health, gain additional Bullet Resist. 3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. Vendus
| |||||||||||||||||||||||||||
![]() SilverAbrahams | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#38 · Match 2 · il y a 1 mois | 785 | 6/4/629:25 | 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 1![]() Melee LifestealT1Vitalité800 Your next Melee attack heals you. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Point BlankT3Arme3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. Vendus
| |||||||||||||||||||||||||||
![]() SilverAbrahams | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#38 · Match 1 · il y a 1 mois | 792 | 4/6/1333:21 | 3![]() Express ShotT3Arme3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Metal SkinT3Vitalité3.2k Actif Become immune to bullets. 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Debuff ReducerT2Vitalité1.6k Reduces the duration of all negative effects applied to you. 3![]() Point BlankT3Arme3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. Vendus
| |||||||||||||||||||||||||||
![]() SilverAbrahams | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#37 · Match 3 · il y a 2 mois | 885 | 12/10/434:14 | 1![]() Extra RegenT1Vitalité800 1![]() Melee LifestealT1Vitalité800 Your next Melee attack heals you. 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Metal SkinT3Vitalité3.2k Actif Become immune to bullets. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Point BlankT3Arme3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 2![]() Debuff ReducerT2Vitalité1.6k Reduces the duration of all negative effects applied to you. Vendus
| |||||||||||||||||||||||||||
![]() SilverAbrahams | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#37 · Match 1 · il y a 2 mois | 842 | 5/12/843:40 | 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Debuff ReducerT2Vitalité1.6k Reduces the duration of all negative effects applied to you. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Point BlankT3Arme3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 4![]() Ethereal ShiftT4Esprit6.4k Actif You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. 2![]() Guardian WardT2Vitalité1.6k Actif Provide the target with a Barrier and temporary Move Speed. Vendus
| |||||||||||||||||||||||||||
![]() SilverAbrahams | Victoirevs Leviathan | Deadlock Night Shift EU#36 · Match 2 · il y a 2 mois | 1,029 | 5/5/1433:22 | 1![]() Close QuartersT1Arme800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() LifestrikeT3Vitalité3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. 2![]() Debuff ReducerT2Vitalité1.6k Reduces the duration of all negative effects applied to you. 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery Vendus
| |||||||||||||||||||||||||||
![]() SilverAbrahams | Défaitevs Leviathan | Deadlock Night Shift EU#35 · Match 2 · il y a 2 mois | 755 | 3/6/1133:00 | 1![]() Close QuartersT1Arme800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() Debuff ReducerT2Vitalité1.6k Reduces the duration of all negative effects applied to you. 3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Spirit SnatchT3Esprit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. Vendus
| |||||||||||||||||||||||||||
![]() SilverAbrahams | Victoirevs Leviathan | Death Slam Invitational EUTournament · Match 1 · il y a 2 mois | 1,237 | 11/1/1629:21 | 1![]() Extra HealthT1Vitalité800 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 3![]() Express ShotT3Arme3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 3![]() Bullet ResilienceT3Vitalité3.2k When below 50% health, gain additional Bullet Resist. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Point BlankT3Arme3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 4![]() Phantom StrikeT4Vitalité6.4k Actif Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery Vendus
| |||||||||||||||||||||||||||
![]() SilverAbrahams | Victoirevs Leviathan | Death Slam Invitational EUTournament · Match 1 · il y a 2 mois | 1,214 | 16/5/2328:45 | 1![]() Close QuartersT1Arme800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Silence WaveT3Esprit3.2k Actif Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Express ShotT3Arme3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 2![]() Debuff ReducerT2Vitalité1.6k Reduces the duration of all negative effects applied to you. 4![]() Phantom StrikeT4Vitalité6.4k Actif Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. Vendus
| |||||||||||||||||||||||||||
![]() SilverAbrahams | Victoirevs Buff Enjoyers | Death Slam Invitational EUTournament · Match 1 · il y a 2 mois | 993 | 4/3/1331:36 | 1![]() Close QuartersT1Arme800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Melee LifestealT1Vitalité800 Your next Melee attack heals you. 1![]() RebuttalT1Vitalité800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Weakening HeadshotT2Arme1.6k Landing a Headshot reduces their Bullet Resist. 3![]() Express ShotT3Arme3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Metal SkinT3Vitalité3.2k Actif Become immune to bullets. 4![]() Plated ArmorT4Vitalité6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery Vendus
| |||||||||||||||||||||||||||
![]() SilverAbrahams | Victoirevs FPS Lounge | Death Slam Invitational EUTournament · Match 1 · il y a 2 mois | 1,194 | 8/0/3026:39 | 1![]() Close QuartersT1Arme800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Weakening HeadshotT2Arme1.6k Landing a Headshot reduces their Bullet Resist. 3![]() Express ShotT3Arme3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 2![]() Debuff ReducerT2Vitalité1.6k Reduces the duration of all negative effects applied to you. 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. Vendus
| |||||||||||||||||||||||||||
![]() SilverAbrahams | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#34 · Match 2 · il y a 2 mois | 1,008 | 5/3/1931:37 | 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Return FireT2Vitalité1.6k Actif Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 2![]() Weakening HeadshotT2Arme1.6k Landing a Headshot reduces their Bullet Resist. 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Express ShotT3Arme3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Bullet ResilienceT3Vitalité3.2k When below 50% health, gain additional Bullet Resist. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Debuff ReducerT2Vitalité1.6k Reduces the duration of all negative effects applied to you. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Vendus
| |||||||||||||||||||||||||||
![]() SilverAbrahams | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#34 · Match 1 · il y a 2 mois | 1,060 | 8/2/2431:49 | 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Close QuartersT1Arme800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 2![]() Weakening HeadshotT2Arme1.6k Landing a Headshot reduces their Bullet Resist. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Express ShotT3Arme3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 4![]() Phantom StrikeT4Vitalité6.4k Actif Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. Vendus
| |||||||||||||||||||||||||||
![]() SilverAbrahams | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#29 · Match 1 · il y a 4 mois | 1,148 | 9/3/1830:36 | 1![]() Close QuartersT1Arme800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Extra RegenT1Vitalité800 1![]() Monster RoundsT1Arme800 1![]() RebuttalT1Vitalité800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() KnockdownT3Esprit3.2k Actif Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() Bullet ResilienceT3Vitalité3.2k When below 50% health, gain additional Bullet Resist. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. Vendus
|




















































