Historique des matchs
10 matchs| Héros | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VenatorChud Champs | Défaitevs AUSKR | APAC Pro LeagueSeason 8 · Match 2 · il y a 4 mois | 1 030 | 0/7/427:10 | 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Weakening HeadshotT2Arme1.6k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Hollow PointT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Weighted ShotsT3Arme3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Recharging RushT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k Vendus
| ||||||||||||||||||||||||
![]() MirageChud Champs | Défaitevs AUSKR | APAC Pro LeagueSeason 8 · Match 1 · il y a 4 mois | 960 | 2/5/127:22 | 1![]() Monster RoundsT1Arme800 1![]() Extra RegenT1Vitalité800 2![]() Opening RoundsT2Arme1.6k 2![]() SuppressorT2Esprit1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Mystic VulnerabilityT2Esprit1.6k 4![]() RicochetT4Arme6.4k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Toxic BulletsT3Arme3.2k Vendus
| ||||||||||||||||||||||||
![]() VenatorChud Champs | Victoirevs Mudkip FC | APAC Pro LeagueSeason 8 · Match 3 · il y a 4 mois | 1 311 | 8/6/1034:25 | 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Weakening HeadshotT2Arme1.6k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Hollow PointT3Arme3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Weighted ShotsT3Arme3.2k 4![]() SilencerT4Arme6.4k 2![]() Recharging RushT2Arme1.6k 4![]() RicochetT4Arme6.4k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Vampiric BurstT4Vitalité6.4k Actif Vendus
| ||||||||||||||||||||||||
![]() MirageChud Champs | Défaitevs Mudkip FC | APAC Pro LeagueSeason 8 · Match 2 · il y a 4 mois | 1 111 | 0/4/634:41 | 2![]() Opening RoundsT2Arme1.6k 2![]() Mystic VulnerabilityT2Esprit1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() SuppressorT2Esprit1.6k 3![]() Toxic BulletsT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() RicochetT4Arme6.4k 2![]() Recharging RushT2Arme1.6k 4![]() SilencerT4Arme6.4k 4![]() Spiritual OverflowT4Arme6.4k Vendus
| ||||||||||||||||||||||||
![]() MirageChud Champs | Victoirevs Mudkip FC | APAC Pro LeagueSeason 8 · Match 1 · il y a 4 mois | 1 251 | 5/1/1229:03 | 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Mystic VulnerabilityT2Esprit1.6k 2![]() Improved SpiritT2Esprit1.6k 2![]() Spirit ShredderT2Arme1.6k 4![]() RicochetT4Arme6.4k 3![]() CounterspellT3Vitalité3.2k 3![]() Toxic BulletsT3Arme3.2k 2![]() Recharging RushT2Arme1.6k 4![]() InhibitorT4Vitalité6.4k 3![]() Spirit ResilienceT3Vitalité3.2k Vendus
| ||||||||||||||||||||||||
![]() MirageChud Champs | Victoirevs EGOISTO | APAC Pro LeagueSeason 8 · Match 1 · il y a 4 mois | 1 204 | 7/1/2048:59 | 2![]() Recharging RushT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() SuppressorT2Esprit1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() RicochetT4Arme6.4k 4![]() SilencerT4Arme6.4k 4![]() Escalating ExposureT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k 4![]() Spiritual OverflowT4Arme6.4k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() InhibitorT4Vitalité6.4k 4![]() Echo ShardT4Esprit6.4k Actif ![]() Vendus
| ||||||||||||||||||||||||
![]() VenatorChud Champs | Victoirevs Don't Ban Vindicta | APAC Pro LeagueSeason 8 · Match 1 · il y a 4 mois | 1 296 | 9/6/1534:12 | 2![]() Weakening HeadshotT2Arme1.6k 2![]() Intensifying MagazineT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() Hollow PointT3Arme3.2k 3![]() Weighted ShotsT3Arme3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Recharging RushT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Siphon BulletsT4Vitalité6.4k Vendus
| ||||||||||||||||||||||||
![]() InfernusChud Champs | Défaitevs Mudkip FC | APAC Pro LeagueSeason 8 · Match 1 · il y a 4 mois | 1 077 | 0/9/1836:12 | 2![]() SuppressorT2Esprit1.6k 2![]() Titanic MagazineT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Improved SpiritT2Esprit1.6k 2![]() Mystic VulnerabilityT2Esprit1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Toxic BulletsT3Arme3.2k 3![]() CounterspellT3Vitalité3.2k 4![]() RicochetT4Arme6.4k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Spiritual OverflowT4Arme6.4k Vendus
| ||||||||||||||||||||||||
![]() WardenChud Champs | Défaitevs OT | APAC X General Cup#3 · Match 2 · il y a 5 mois | 1 099 | 6/5/633:41 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Slowing BulletsT2Arme1.6k 3![]() FortitudeT3Vitalité3.2k 3![]() Hollow PointT3Arme3.2k 3![]() BerserkerT3Arme3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Surge of PowerT3Esprit3.2k ![]() 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Mercurial MagnumT4Esprit6.4k ![]() Vendus
| ||||||||||||||||||||||||
![]() WardenChud Champs | Défaitevs OT | APAC X General Cup#3 · Match 1 · il y a 5 mois | 769 | 0/8/124:03 | 2![]() Opening RoundsT2Arme1.6k 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Battle VestT2Vitalité1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Slowing BulletsT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Bullet LifestealT2Vitalité1.6k 3![]() Hollow PointT3Arme3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() Vendus
|






























































