empty dreamsproJoueur professionnel
Historique des matchs
11 matchs| Héros | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MirageAbrahams | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#45 · Match 1 · il y a 1 semaine | 1,210 | 7/3/1629:49 | 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 1![]() Extra HealthT1Vitalité800 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 4![]() Escalating ExposureT4Esprit6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 3![]() Toxic BulletsT3Arme3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. ![]() Vendus
| ||||||||||||||||||
![]() MirageAbrahams | Victoirevs Oblivion | Deadlock Night Shift EU#45 · Match 1 · il y a 1 semaine | 1,191 | 6/4/1724:38 | 1![]() Mystic RegenerationT1Esprit800 Dealing spirit damage to enemy Heroes grants you Bonus regeneration. Stacks when dealing damage to different heroes. 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 1![]() Extra HealthT1Vitalité800 1![]() Monster RoundsT1Arme800 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 3![]() Toxic BulletsT3Arme3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() Escalating ExposureT4Esprit6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. ![]() Vendus
| ||||||||||||||||||
![]() MirageAbrahams | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#43 · Match 3 · il y a 3 semaines | 924 | 2/7/332:43 | 2![]() SuppressorT2Esprit1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 1![]() Monster RoundsT1Arme800 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Extra HealthT1Vitalité800 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Toxic BulletsT3Arme3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() RicochetT4Arme6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() InhibitorT4Vitalité6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. Vendus
| ||||||||||||||||||
![]() MirageAbrahams | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#43 · Match 1 · il y a 3 semaines | 1,263 | 10/4/2135:51 | 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Toxic BulletsT3Arme3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 4![]() RicochetT4Arme6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() Escalating ExposureT4Esprit6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 4![]() InhibitorT4Vitalité6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. ![]() 4![]() SilencerT4Arme6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Vendus
| ||||||||||||||||||
![]() MirageAbrahams | Victoirevs Leviathan | Deadlock Night Shift EU#42 · Match 1 · il y a 4 semaines | 1,248 | 11/4/2136:34 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Toxic BulletsT3Arme3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() RicochetT4Arme6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() InhibitorT4Vitalité6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 4![]() Escalating ExposureT4Esprit6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. 4![]() SilencerT4Arme6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Vendus
| ||||||||||||||||||
![]() MirageAbrahams | Défaitevs Melee Creeps | Death Slam Invitational NA #3Bracket · Match 1 · il y a 1 mois | 1,237 | 2/4/429:16 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 4![]() Escalating ExposureT4Esprit6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 3![]() Toxic BulletsT3Arme3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() RicochetT4Arme6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 3![]() SharpshooterT3Arme3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. Vendus
| ||||||||||||||||||
![]() MirageAbrahams | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#39 · Match 3 · il y a 1 mois | 961 | 1/6/331:35 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalité800 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 4![]() Escalating ExposureT4Esprit6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 3![]() Toxic BulletsT3Arme3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() RicochetT4Arme6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. Vendus
| ||||||||||||||||||
![]() MirageAbrahams | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#39 · Match 2 · il y a 1 mois | 1,035 | 6/4/532:33 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalité800 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 4![]() Escalating ExposureT4Esprit6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() Toxic BulletsT3Arme3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() RicochetT4Arme6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. Vendus
| ||||||||||||||||||
![]() MirageAbrahams | Victoirevs Leviathan | Deadlock Night Shift EU#39 · Match 1 · il y a 1 mois | 1,525 | 8/1/1022:58 | 1![]() Monster RoundsT1Arme800 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalité800 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() SuppressorT2Esprit1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 4![]() Escalating ExposureT4Esprit6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 4![]() Diviner's KevlarT4Vitalité6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. 4![]() RicochetT4Arme6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. Vendus
| ||||||||||||||||||
![]() MirageLeviathan | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#26 · Match 1 · il y a 4 mois | 1,204 | 5/6/233:17 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() SuppressorT2Esprit1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 3![]() Toxic BulletsT3Arme3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 4![]() RicochetT4Arme6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 4![]() LeechT4Vitalité6.4k Reduces the effect of enemy applied healing reduction. 4![]() Spiritual OverflowT4Arme6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Vendus
| ||||||||||||||||||
![]() MirageLeviathan | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#19 · Match 1 · il y a 6 mois | 1,568 | 9/2/1535:33 | 3![]() Cultist SacrificeT3Arme3.2k Actif Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() Surge of PowerT3Esprit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Toxic BulletsT3Arme3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 4![]() RicochetT4Arme6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() Spiritual OverflowT4Arme6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 4![]() InhibitorT4Vitalité6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() SilencerT4Arme6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Vendus
|












































