SURGERYproJoueur professionnel11 âmes récoltées
Historique des matchs
25 matches| Héros | Résultat | Événement | SPMÂmes par minute | KDA | Objets | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Grey TalonNew York Reapers | Défaitevs FPS Lounge | Death Slam Invitational EUTournament · Match 2 · il y a 2 mois | 937 | 8/4/532:38 | 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 4![]() Boundless SpiritT4Esprit6.4k +15%Spirit Power +30Spirit Power 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Spirit BurnT4Esprit6.4k Dealing significant
spirit damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. 2![]() Mystic VulnerabilityT2Esprit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery Vendus
| ||||||||||||||||||||||||||||||
![]() Lady GeistNew York Reapers | Défaitevs FPS Lounge | Death Slam Invitational EUTournament · Match 1 · il y a 2 mois | 986 | 4/9/1133:29 | 2![]() Arcane SurgeT2Esprit1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 3![]() Radiant RegenerationT3Esprit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 1![]() Monster RoundsT1Arme800 4![]() Healing TempoT4Vitalité6.4k +25%Healing Effectiveness Applying
heal to yourself or an ally grants the target
bonus fire rate and
bonus move speed. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() LeechT4Vitalité6.4k Reduces the effect of enemy applied healing reduction. Vendus
| ||||||||||||||||||||||||||||||
![]() Lady GeistNew York Reapers | Défaitevs Buff Enjoyers | Death Slam Invitational EUTournament · Match 2 · il y a 2 mois | 895 | 3/9/124:04 | 2![]() Arcane SurgeT2Esprit1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 3![]() Radiant RegenerationT3Esprit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 1![]() Extra HealthT1Vitalité800 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. Vendus
| ||||||||||||||||||||||||||||||
![]() ApolloNew York Reapers | Défaitevs Buff Enjoyers | Death Slam Invitational EUTournament · Match 1 · il y a 2 mois | 868 | 3/8/327:23 | 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() Melee ChargeT2Arme1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. ![]() 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Bullet ResilienceT3Vitalité3.2k When below 50% health, gain additional Bullet Resist. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 3![]() Point BlankT3Arme3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. Vendus
| ||||||||||||||||||||||||||||||
![]() Lady GeistZKWASZ | Victoirevs Tsinghua | Mo & Krill CupQualifier Round · Match 1 · il y a 2 mois | 1,138 | 3/5/1123:35 | 3![]() Radiant RegenerationT3Esprit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 1![]() Extra HealthT1Vitalité800 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() Monster RoundsT1Arme800 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 2![]() Debuff ReducerT2Vitalité1.6k Reduces the duration of all negative effects applied to you. Vendus
| ||||||||||||||||||||||||||||||
![]() Lady GeistZKWASZ | Victoirevs Chud Champs | Mo & Krill CupQualifier Round · Match 1 · il y a 2 mois | 1,416 | 3/2/1222:59 | 3![]() Radiant RegenerationT3Esprit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 1![]() Monster RoundsT1Arme800 4![]() LeechT4Vitalité6.4k Reduces the effect of enemy applied healing reduction. Vendus
| ||||||||||||||||||||||||||||||
Défaitevs Leviathan | Run The Souls Bracket · Match 1 · il y a 4 mois | 910 | 2/3/634:08 | 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 4![]() Divine BarrierT4Vitalité6.4k Actif Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 3![]() Heroic AuraT3Arme3.2k Actif Provides Bullet Resist to nearby friendly units. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 4![]() Transcendent CooldownT4Esprit6.4k Reduces the Cooldown of your abilities and items. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 3![]() Rescue BeamT3Vitalité3.2k 2.5sChannel DurationActif Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. ![]() Vendus
| |||||||||||||||||||||||||||||||
![]() PaigeFearless Furies | Victoirevs Froggers | Run The Souls Bracket · Match 1 · il y a 4 mois | 1,006 | 0/2/1417:29 | 1![]() Rusted BarrelT1Esprit800 Actif Target an enemy to reduce their Fire Rate and Bullet Resistance. 1![]() Healing RiteT1Vitalité800 Actif Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 3![]() Heroic AuraT3Arme3.2k Actif Provides Bullet Resist to nearby friendly units. 1![]() Extra HealthT1Vitalité800 2![]() Spirit ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 4![]() Divine BarrierT4Vitalité6.4k Actif Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. Vendus
| ||||||||||||||||||||||||||||||
![]() HollidayFearless Furies | Défaitevs Leviathan | Deadlock Night Shift EU#23 · Match 1 · il y a 4 mois | 690 | 3/9/524:04 | 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Surge of PowerT3Esprit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 1![]() Extra HealthT1Vitalité800 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. Vendus
| ||||||||||||||||||||||||||||||
![]() Grey TalonFearless Furies | Défaitevs Leviathan | Deadlock Night Shift EU#22 · Match 1 · il y a 4 mois | 951 | 7/7/928:38 | 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Surge of PowerT3Esprit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 2![]() Spirit SapT2Esprit1.6k Actif Target an enemy to reduce their Spirit Resist and Spirit Power. 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Boundless SpiritT4Esprit6.4k +15%Spirit Power +30Spirit Power 4![]() Transcendent CooldownT4Esprit6.4k Reduces the Cooldown of your abilities and items. 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery Vendus
| ||||||||||||||||||||||||||||||
![]() HazeFearless Furies | Défaitevs Leviathan | Deadlock Night Shift EU#20 · Match 1 · il y a 5 mois | 853 | 5/7/725:02 | 3![]() Surge of PowerT3Esprit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Weakening HeadshotT2Arme1.6k Landing a Headshot reduces their Bullet Resist. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. Vendus
| ||||||||||||||||||||||||||||||
![]() Grey TalonFearless Furies | Défaitevs Leviathan | Deadlock Night Shift EU#17 · Match 1 · il y a 6 mois | 1,055 | 11/8/837:48 | 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Surge of PowerT3Esprit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 4![]() Boundless SpiritT4Esprit6.4k +15%Spirit Power +30Spirit Power 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Hollow PointT3Arme3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 2![]() Titanic MagazineT2Arme1.6k +100%Max Ammo 3![]() Burst FireT3Arme3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() SharpshooterT3Arme3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. Vendus
| ||||||||||||||||||||||||||||||
![]() HollidayFearless Furies | Défaitevs Leviathan | Deadlock Night Shift EU#16 · Match 1 · il y a 6 mois | 918 | 2/2/422:20 | 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 1![]() Extra HealthT1Vitalité800 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 3![]() Veil WalkerT3Vitalité3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. ![]() 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power Vendus
| ||||||||||||||||||||||||||||||
![]() KelvinFearless Furies | Défaitevs Buff Enjoyers UK | Deadlock Night Shift EU#15 · Match 1 · il y a 7 mois | 839 | 2/7/724:06 | 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Arcane SurgeT2Esprit1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 4![]() Divine BarrierT4Vitalité6.4k Actif Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 1![]() Extra HealthT1Vitalité800 3![]() Rescue BeamT3Vitalité3.2k 2.5sChannel DurationActif Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. Vendus
| ||||||||||||||||||||||||||||||
![]() Grey TalonFearless Furies | Défaitevs Abrahams | Deadlock Night Shift EU#14 · Match 2 · il y a 7 mois | 899 | 6/8/221:20 | 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 3![]() Surge of PowerT3Esprit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Spirit SapT2Esprit1.6k Actif Target an enemy to reduce their Spirit Resist and Spirit Power. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. Vendus
|






















































































