Seajmou
Historique des matchs
8 matchs| Héros | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() HollidayMudkip FC | Défaitevs Chud Champs | APAC Pro LeagueSeason 8 · Match 3 · il y a 1 mois | 877 | 4/3/1034:25 | 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Veil WalkerT3Vitalité3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. Vendus
| ||||||||||||||||||||||||
![]() HollidayMudkip FC | Victoirevs Chud Champs | APAC Pro LeagueSeason 8 · Match 2 · il y a 1 mois | 914 | 1/2/1734:41 | 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Veil WalkerT3Vitalité3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Vendus
| ||||||||||||||||||||||||
![]() HollidayMudkip FC | Défaitevs Chud Champs | APAC Pro LeagueSeason 8 · Match 1 · il y a 1 mois | 846 | 1/1/229:03 | 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 1![]() Extra SpiritT1Esprit800 +10Spirit Power 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Veil WalkerT3Vitalité3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. ![]() 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. Vendus
| ||||||||||||||||||||||||
![]() HollidayMudkip FC | Victoirevs APM2800 | APAC Pro LeagueSeason 8 · Match 1 · il y a 1 mois | 940 | 7/4/1430:15 | 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Veil WalkerT3Vitalité3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. ![]() 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Vendus
| ||||||||||||||||||||||||
![]() ParadoxMudkip FC | Défaitevs AUSKR | APAC Pro LeagueSeason 8 · Match 1 · il y a 1 mois | 774 | 0/8/120:57 | 1![]() Extra RegenT1Vitalité800 1![]() Monster RoundsT1Arme800 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Alchemical FireT3Arme3.2k Actif Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. ![]() 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() Vendus
| ||||||||||||||||||||||||
![]() HollidayMudkip FC | Victoirevs Chud Champs | APAC Pro LeagueSeason 8 · Match 1 · il y a 1 mois | 946 | 10/4/1636:12 | 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Veil WalkerT3Vitalité3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Dispel MagicT3Vitalité3.2k Actif Vendus
| ||||||||||||||||||||||||
![]() Grey TalonMudkip FC | Défaitevs AUSKR | APAC X General Cup#4 · Match 2 · il y a 1 mois | 863 | 1/6/724:35 | 1![]() Extra RegenT1Vitalité800 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 3![]() SharpshooterT3Arme3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. ![]() Vendus
| ||||||||||||||||||||||||
![]() LashMudkip FC | Défaitevs AUSKR | APAC X General Cup#4 · Match 1 · il y a 1 mois | 734 | 1/6/120:29 | 1![]() Monster RoundsT1Arme800 1![]() Extra SpiritT1Esprit800 +10Spirit Power 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Vendus
|













































