Deadlock Fight Night EUPro/#3
| Joueur | SPMÂmes par minute | K | M | A | PD | OD | H | Objets | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pojilaya Skumbriya | 1,479 | 6 | 1 | 7 | 16.6k | 47.7k | 9.6k | 1![]() Sprint BootsT1Vitalité800 2![]() Mystic VulnerabilityT2Esprit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Spirit Shredder BulletsT2Arme1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 2![]() Spirit LifestealT2Vitalité1.6k 3![]() Surge of PowerT3Esprit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() FleetfootT2Arme1.6k Actif 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. Vendus
| |||||||||||||||||||||
1Win | 1,086 | 4 | 7 | 13 | 14.0k | 42.0k | 10.1k | 1![]() Restorative ShotT1Arme800 Your next bullet will heal you based on what target you hit. 1![]() Headshot BoosterT1Arme800 Your next headshot against an enemy Hero deals bonus weapon damage. 3![]() Hollow PointT3Arme3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Cold FrontT2Esprit1.6k Actif Release an expanding ice blast that deals spirit damage and Slows targets it hits. 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 1![]() Enduring SpiritT1Vitalité800 2![]() Return FireT2Vitalité1.6k Actif Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Majestic LeapT3Vitalité3.2k 8sBarrier Duration Actif Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. Vendus
| |||||||||||||||||||||
together proJoueur professionnelAbrahams | 1,073 | 4 | 7 | 10 | 15.5k | 53.5k | 21.4k | 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Headshot BoosterT1Arme800 Your next headshot against an enemy Hero deals bonus weapon damage. 1![]() Extra SpiritT1Esprit800 +10Spirit Power 1![]() Enduring SpiritT1Vitalité800 3![]() Torment PulseT3Esprit3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 4Max Stamina Restore Actif 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Spirit LifestealT2Vitalité1.6k 2![]() Cold FrontT2Esprit1.6k Actif Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Return FireT2Vitalité1.6k Actif Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 2![]() Spirit Shredder BulletsT2Arme1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. Vendus
| |||||||||||||||||||||
Pojilaya Skumbriya | 1,145 | 5 | 2 | 15 | 11.7k | 34.0k | 16.4k | 1![]() Headshot BoosterT1Arme800 Your next headshot against an enemy Hero deals bonus weapon damage. 1![]() Restorative ShotT1Arme800 Your next bullet will heal you based on what target you hit. 1![]() Monster RoundsT1Arme800 1![]() Sprint BootsT1Vitalité800 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. 3![]() Rescue BeamT3Vitalité3.2k 2.5sChannel DurationActif Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. ? ? ![]() Vendus
| |||||||||||||||||||||
Pojilaya Skumbriya | 1,270 | 10 | 3 | 12 | 20.5k | 38.0k | 14.2k | 1![]() Restorative ShotT1Arme800 Your next bullet will heal you based on what target you hit. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Hollow PointT3Arme3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 1![]() Enduring SpiritT1Vitalité800 1![]() Sprint BootsT1Vitalité800 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Spirit Shredder BulletsT2Arme1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 2![]() Return FireT2Vitalité1.6k Actif Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 2![]() Spirit LifestealT2Vitalité1.6k 1![]() Extra SpiritT1Esprit800 +10Spirit Power 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. Vendus
| |||||||||||||||||||||
Tas proJoueur professionnelAbrahams | 1,120 | 5 | 1 | 15 | 18.9k | 23.4k | 6.5k | 1![]() Headshot BoosterT1Arme800 Your next headshot against an enemy Hero deals bonus weapon damage. 1![]() High-Velocity RoundsT1Arme800 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 3![]() DecayT3Esprit3.2k Actif Inflict damage over time to a target, dealing damage based on their current health. 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. 1![]() Monster RoundsT1Arme800 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Sprint BootsT1Vitalité800 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Spirit Shredder BulletsT2Arme1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. ![]() Vendus
| |||||||||||||||||||||
| Total | 7,174 | 34 | 21 | 72 | 97.1k | 238.6k | 78.1k |
| Joueur | SPMÂmes par minute | K | M | A | PD | OD | H | Objets | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mydong | 909 | 4 | 6 | 5 | 14.8k | 28.8k | 1.5k | 1![]() Spirit StrikeT1Esprit800 When you perform a Light or Heavy Melee attack against a hero, deal extra
spirit damage with the attack and reduce the target's Spirit Resist. 1![]() Extra RegenT1Vitalité800 1![]() High-Velocity RoundsT1Arme800 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. 2![]() Return FireT2Vitalité1.6k Actif Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 2![]() Cold FrontT2Esprit1.6k Actif Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. ![]() Vendus
| ||||||||||||||||||
Mydong | 1,253 | 2 | 2 | 4 | 12.9k | 56.6k | 4.0k | 1![]() Extra HealthT1Vitalité800 1![]() Ammo ScavengerT1Esprit800 +2Ammo Per Soul 18Max Stacks Any time you secure or deny a Soul from an entity you get ammo back and gain stacking Spirit Power. 1![]() Enduring SpiritT1Vitalité800 1![]() Sprint BootsT1Vitalité800 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Active ReloadT2Arme1.6k +20%Max Ammo While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Burst FireT3Arme3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Surge of PowerT3Esprit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. Vendus
| ||||||||||||||||||
Mydong | 811 | 4 | 7 | 4 | 16.6k | 19.0k | 2.9k | 1![]() Monster RoundsT1Arme800 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Rapid RoundsT1Arme800 +9%Fire Rate 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. 3![]() Surge of PowerT3Esprit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Hollow PointT3Arme3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 1![]() Extended MagazineT1Arme800 +30%Max Ammo 2![]() Mystic VulnerabilityT2Esprit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 3![]() Rescue BeamT3Vitalité3.2k 2.5sChannel DurationActif Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. ? Vendus
| ||||||||||||||||||
Mydong | 999 | 4 | 6 | 3 | 19.8k | 27.0k | 10.5k | 1![]() Extra SpiritT1Esprit800 +10Spirit Power 1![]() Rapid RoundsT1Arme800 +9%Fire Rate 1![]() Ammo ScavengerT1Esprit800 +2Ammo Per Soul 18Max Stacks Any time you secure or deny a Soul from an entity you get ammo back and gain stacking Spirit Power. 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 2![]() Spirit Shredder BulletsT2Arme1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 2![]() Mystic VulnerabilityT2Esprit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 3![]() Toxic BulletsT3Arme3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Active ReloadT2Arme1.6k +20%Max Ammo While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. 2![]() Spirit LifestealT2Vitalité1.6k 2![]() Titanic MagazineT2Arme1.6k +100%Max Ammo 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. Vendus
| ||||||||||||||||||
869 | 3 | 7 | 2 | 11.1k | 30.5k | 6.9k | 1![]() Monster RoundsT1Arme800 1![]() High-Velocity RoundsT1Arme800 3![]() Hollow PointT3Arme3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Healing RiteT1Vitalité800 Actif Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. 1![]() Extra SpiritT1Esprit800 +10Spirit Power 3![]() Majestic LeapT3Vitalité3.2k 8sBarrier Duration Actif Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Surge of PowerT3Esprit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() ? Vendus
| |||||||||||||||||||
Mydong | 950 | 4 | 7 | 6 | 20.1k | 35.4k | 8.9k | 1![]() Restorative ShotT1Arme800 Your next bullet will heal you based on what target you hit. 1![]() Extra RegenT1Vitalité800 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. 2![]() Return FireT2Vitalité1.6k Actif Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. Vendus
| ||||||||||||||||||
| Total | 5,790 | 21 | 35 | 24 | 95.5k | 197.3k | 34.7k |












































































