Deadlock Night Shift NAPro/#25
| Joueur | SPMÂmes par minute | K | M | A | PD | OD | H | Objets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saiah proJoueur professionnelMelee Creeps | 1,082 | 4 | 1 | 23 | 10.8k | 22.2k | 13.5k | 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Rescue BeamT3Vitalité3.2k 2.5sChannel DurationActif Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 3![]() KnockdownT3Esprit3.2k Actif Apply a Stun after 2s. Stun duration is increased against airborne targets. 4![]() Divine BarrierT4Vitalité6.4k Actif Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 4![]() Transcendent CooldownT4Esprit6.4k Reduces the Cooldown of your abilities and items. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 4![]() RefresherT4Esprit6.4k Actif Reset the cooldown of all your abilities and restore all your charges. Vendus
| ||||||||||||||||||||||||
dew proJoueur professionnelMelee Creeps | 1,161 | 9 | 3 | 17 | 34.0k | 47.8k | 9.0k | 3![]() DecayT3Esprit3.2k Actif Inflict damage over time to a target, dealing damage based on their current health. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Point BlankT3Arme3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 3![]() Metal SkinT3Vitalité3.2k Actif Become immune to bullets. 4![]() Arctic BlastT4Esprit6.4k Actif Release an expanding ice blast that deals spirit damage, Freezing and then Slowing targets it hits. Targets take increased damage while frozen. 4![]() Transcendent CooldownT4Esprit6.4k Reduces the Cooldown of your abilities and items. Vendus
| ||||||||||||||||||||||||
JonJon proJoueur professionnelMelee Creeps | 1,482 | 7 | 1 | 21 | 31.2k | 69.6k | 7.6k | 2![]() SuppressorT2Esprit1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() Toxic BulletsT3Arme3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 4![]() RicochetT4Arme6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() InhibitorT4Vitalité6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 4![]() Spiritual OverflowT4Arme6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Bullet ResilienceT3Vitalité3.2k When below 50% health, gain additional Bullet Resist. Vendus
| ||||||||||||||||||||||||
fishcake proJoueur professionnelMelee Creeps | 1,090 | 5 | 6 | 18 | 25.2k | 35.2k | 8.1k | 1![]() Monster RoundsT1Arme800 2![]() FleetfootT2Arme1.6k Actif 3![]() Point BlankT3Arme3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Torment PulseT3Esprit3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Spirit SnatchT3Esprit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 3![]() Bullet ResilienceT3Vitalité3.2k When below 50% health, gain additional Bullet Resist. Vendus
| ||||||||||||||||||||||||
Scout proJoueur professionnel | 1,105 | 3 | 5 | 21 | 24.7k | 43.0k | 8.4k | 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 1![]() Healing RiteT1Vitalité800 Actif Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() FleetfootT2Arme1.6k Actif 3![]() Silence WaveT3Esprit3.2k Actif Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 4![]() CapacitorT4Arme6.4k 6Max Jumps Actif Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Escalating ResilienceT3Arme3.2k +30%Max Ammo +15%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 4![]() JuggernautT4Vitalité6.4k +25%Melee Resist Vendus
| ||||||||||||||||||||||||
eidorian proJoueur professionnelCréateurCréateur de contenuMelee Creeps | 1,182 | 10 | 2 | 16 | 39.4k | 36.7k | 20.7k | 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Extra SpiritT1Esprit800 +10Spirit Power 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 4![]() Boundless SpiritT4Esprit6.4k +15%Spirit Power +30Spirit Power 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Vendus
| ||||||||||||||||||||||||
| Total | 7,102 | 38 | 18 | 116 | 165.2k | 254.4k | 67.2k |
| Joueur | SPMÂmes par minute | K | M | A | PD | OD | H | Objets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVG proJoueur professionnelFloormen | 917 | 1 | 8 | 9 | 27.7k | 44.1k | 22.8k | 1![]() Restorative ShotT1Arme800 Your next bullet will heal you based on what target you hit. 3![]() Torment PulseT3Esprit3.2k Periodically deals spirit damage to the closest two enemies nearby. 1![]() Extra HealthT1Vitalité800 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Debuff ReducerT2Vitalité1.6k Reduces the duration of all negative effects applied to you. 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 4![]() Transcendent CooldownT4Esprit6.4k Reduces the Cooldown of your abilities and items. Vendus
| ||||||||||||||||||||||||
Goober proJoueur professionnel | 681 | 8 | 7 | 8 | 17.1k | 8.2k | 5.1k | 2![]() StalkerT2Arme1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Weakening HeadshotT2Arme1.6k Landing a Headshot on Heroes reduces their Bullet Resist. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Silence WaveT3Esprit3.2k Actif Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. Vendus
| ||||||||||||||||||||||||
LordNM proJoueur professionnelChubby Bunnies | 721 | 0 | 7 | 7 | 16.5k | 24.2k | 12.3k | 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() LifestrikeT3Vitalité3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Hollow PointT3Arme3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Point BlankT3Arme3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Vendus
| ||||||||||||||||||||||||
POSHYPOP proJoueur professionnelCréateurCréateur de contenuFloormen | 1,115 | 4 | 5 | 2 | 30.5k | 60.1k | 53.3k | 3![]() Radiant RegenerationT3Esprit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 4![]() SpellslingerT4Arme6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 4![]() LeechT4Vitalité6.4k Reduces the effect of enemy applied healing reduction. Vendus
| ||||||||||||||||||||||||
rocker proJoueur professionnelFloormen | 864 | 2 | 5 | 4 | 12.0k | 31.3k | 21.2k | 2![]() StalkerT2Arme1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Healing NovaT3Vitalité3.2k Actif Heal yourself and nearby allies. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 3![]() Alchemical FireT3Arme3.2k Actif Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. 3![]() Silence WaveT3Esprit3.2k Actif Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 4![]() Vortex WebT4Esprit6.4k Actif Vendus
| ||||||||||||||||||||||||
League proJoueur professionnelFloormen | 838 | 3 | 6 | 5 | 17.3k | 33.7k | 9.3k | 3![]() LifestrikeT3Vitalité3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() StalkerT2Arme1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 1![]() Close QuartersT1Arme800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Rapid RoundsT1Arme800 +9%Fire Rate 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Toxic BulletsT3Arme3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Vendus
| ||||||||||||||||||||||||
| Total | 5,137 | 18 | 38 | 35 | 121.1k | 201.6k | 123.9k |


Holliday
Marksman

Mina
Marksman

Celeste
Marksman







































































































