Death Slam Invitational NA #3Pro/Qualifier
Best of 1
Bracket Supérieur
il y a 6 mois
Mis à jour il y a 6 mois
Backstabbers a battu Perky Bullets 1–0 lors de Death Slam Invitational NA #3.
Backstabbers Victoire
4943:3133
Backstabbersen tant que Hidden King
49 éliminationsVictoire
| Joueur | SPM | K | M | A | PD | OD | H | Objets | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backstabbers | 1 129 | 4 | 6 | 20 | 43.0k | 45.6k | 29.1k | 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() DecayT3Esprit3.2k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Radiant RegenerationT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 2![]() Debuff ReducerT2Vitalité1.6k 3![]() Metal SkinT3Vitalité3.2k Actif 4![]() Ethereal ShiftT4Esprit6.4k Actif 2![]() SuppressorT2Esprit1.6k 4![]() Mystic ReverbT4Esprit6.4k ![]() 4![]() Transcendent CooldownT4Esprit6.4k Vendus
| |||||||||||||||||||||||||||
Backstabbers | 1 202 | 9 | 7 | 24 | 50.3k | 56.6k | 44.6k | 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 3![]() HeadhunterT3Arme3.2k 2![]() Restorative LocketT2Vitalité1.6k Actif 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Weighted ShotsT3Arme3.2k 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() TankbusterT3Esprit3.2k 4![]() Crippling HeadshotT4Arme6.4k 4![]() InhibitorT4Vitalité6.4k 3![]() Rapid RechargeT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||
Backstabbers | 1 227 | 11 | 5 | 16 | 42.4k | 67.7k | 25.6k | 2![]() Opening RoundsT2Arme1.6k 2![]() Split ShotT2Arme1.6k Actif 3![]() Burst FireT3Arme3.2k 3![]() Stamina MasteryT3Vitalité3.2k 4![]() Mercurial MagnumT4Esprit6.4k ![]() 2![]() Debuff ReducerT2Vitalité1.6k 4![]() Vampiric BurstT4Vitalité6.4k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() FortitudeT3Vitalité3.2k 4![]() Plated ArmorT4Vitalité6.4k 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Dispel MagicT3Vitalité3.2k Actif Vendus
| |||||||||||||||||||||||||||
Backstabbers | 1 079 | 3 | 4 | 27 | 37.8k | 43.2k | 6.4k | 2![]() Slowing BulletsT2Arme1.6k 3![]() Majestic LeapT3Vitalité3.2k Actif 4![]() Diviner's KevlarT4Vitalité6.4k 3![]() Superior DurationT3Esprit3.2k 2![]() SuppressorT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Echo ShardT4Esprit6.4k Actif ![]() 4![]() Cheat DeathT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||
Backstabbers | 1 164 | 13 | 6 | 17 | 76.4k | 65.3k | 34.0k | 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 1![]() Extra HealthT1Vitalité800 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Mystic ShotT2Arme1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 2![]() Spirit ShredderT2Arme1.6k 4![]() Spirit BurnT4Esprit6.4k 4![]() Ethereal ShiftT4Esprit6.4k Actif 4![]() Boundless SpiritT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k | |||||||||||||||||||||||||||
Backstabbers | 1 393 | 9 | 5 | 12 | 62.5k | 74.2k | 38.8k | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Toxic BulletsT3Arme3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() RicochetT4Arme6.4k 4![]() Siphon BulletsT4Vitalité6.4k 4![]() Escalating ExposureT4Esprit6.4k 4![]() Mercurial MagnumT4Esprit6.4k ![]() 4![]() Boundless SpiritT4Esprit6.4k Vendus
| |||||||||||||||||||||||||||
| Total | 7 193 | 49 | 33 | 116 | 312.5k | 352.5k | 178.5k |
Perky Bulletsen tant que Archmother
33 éliminationsDéfaite
| Joueur | SPM | K | M | A | PD | OD | H | Objets | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Legacy | 970 | 7 | 8 | 15 | 51.4k | 47.7k | 38.3k | 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Spirit SnatchT3Esprit3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() Mystic ShotT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Spirit LifestealT2Vitalité1.6k 4![]() Boundless SpiritT4Esprit6.4k 4![]() Mystic ReverbT4Esprit6.4k ![]() 4![]() RefresherT4Esprit6.4k Actif 3![]() TankbusterT3Esprit3.2k 2![]() Compress CooldownT2Esprit1.6k ![]() Vendus
| |||||||||||||||||||||||||||||||||
Perky Bullets | 1 166 | 9 | 3 | 9 | 61.0k | 79.5k | 3.9k | 2![]() Cold FrontT2Esprit1.6k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k 4![]() Escalating ExposureT4Esprit6.4k 4![]() Ethereal ShiftT4Esprit6.4k Actif 3![]() Greater ExpansionT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Diviner's KevlarT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||||
Perky Bullets | 827 | 4 | 12 | 15 | 31.7k | 31.5k | 21.4k | 3![]() Hunter's AuraT3Arme3.2k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Healing BoosterT2Vitalité1.6k 3![]() Weighted ShotsT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() CounterspellT3Vitalité3.2k 3![]() LifestrikeT3Vitalité3.2k 3![]() Point BlankT3Arme3.2k 4![]() Diviner's KevlarT4Vitalité6.4k 3![]() Stamina MasteryT3Vitalité3.2k | |||||||||||||||||||||||||||||||||
Perky Bullets | 1 073 | 6 | 6 | 15 | 39.0k | 72.3k | 14.6k | 2![]() Battle VestT2Vitalité1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Weighted ShotsT3Arme3.2k 3![]() Hollow PointT3Arme3.2k 4![]() ColossusT4Vitalité6.4k Actif 3![]() Surge of PowerT3Esprit3.2k ![]() 4![]() Vampiric BurstT4Vitalité6.4k Actif 4![]() FrenzyT4Arme6.4k 4![]() SpellslingerT4Arme6.4k 3![]() BerserkerT3Arme3.2k Vendus
| |||||||||||||||||||||||||||||||||
Catgirls Friends | 916 | 5 | 10 | 16 | 45.2k | 46.2k | 38.8k | 3![]() HeadhunterT3Arme3.2k 3![]() KnockdownT3Esprit3.2k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Swift StrikerT2Arme1.6k 3![]() FortitudeT3Vitalité3.2k 3![]() Weighted ShotsT3Arme3.2k 4![]() UnstoppableT4Vitalité6.4k Actif 3![]() Disarming HexT3Esprit3.2k Actif 4![]() JuggernautT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||||
Perky Bullets | 813 | 2 | 10 | 18 | 27.8k | 51.5k | 32.4k | 2![]() Improved SpiritT2Esprit1.6k 2![]() Arcane SurgeT2Esprit1.6k 3![]() Rescue BeamT3Vitalité3.2k Actif 2![]() HealbaneT2Vitalité1.6k 3![]() Disarming HexT3Esprit3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k 3![]() Alchemical FireT3Arme3.2k Actif 3![]() CounterspellT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif Vendus
| |||||||||||||||||||||||||||||||||
| Total | 5 765 | 33 | 49 | 88 | 256.1k | 328.7k | 149.3k |


























































































































