Polymarket Tournament Pro/01
Best of 1
Bracket Supérieur
il y a 21 heures
Mis à jour il y a 16 minutes
Cloud9 a battu I Miss Evelyn 1–0 lors de Polymarket Tournament .
Cloud9 Victoire
1922:2256
I Miss Evelynen tant que Hidden King
19 éliminationsDéfaite
| Joueur | SPM | K | M | A | PD | OD | H | Objets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
824 | 0 | 9 | 9 | 5.9k | 18.6k | 14.8k | ||||||||||||||||||||||||||
805 | 1 | 10 | 8 | 15.4k | 27.1k | 3.2k | ||||||||||||||||||||||||||
825 | 6 | 14 | 7 | 20.7k | 22.6k | 9.2k | ||||||||||||||||||||||||||
1 132 | 4 | 5 | 8 | 20.5k | 28.6k | 94 | 2![]() Improved SpiritT2Esprit1.6k 3![]() Tesla BulletsT3Arme3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Split ShotT2Arme1.6k Actif 4![]() Mercurial MagnumT4Esprit6.4k ![]() 3![]() Burst FireT3Arme3.2k Vendus
| |||||||||||||||||||||||||
824 | 3 | 8 | 7 | 17.3k | 24.2k | 116 | ||||||||||||||||||||||||||
886 | 5 | 10 | 2 | 13.7k | 19.7k | 6.0k | ||||||||||||||||||||||||||
| Total | 5 296 | 19 | 56 | 41 | 93.6k | 140.8k | 33.5k |
56 éliminationsVictoire
| Joueur | SPM | K | M | A | PD | OD | H | Objets | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloud9 | 1 160 | 14 | 4 | 24 | 30.3k | 11.7k | 5.0k | |||||||
Cloud9 | 1 560 | 8 | 2 | 21 | 26.4k | 46.4k | 9.1k | 2![]() Battle VestT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Titanic MagazineT2Arme1.6k 2![]() Arcane SurgeT2Esprit1.6k 2![]() SuppressorT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Toxic BulletsT3Arme3.2k 4![]() Escalating ExposureT4Esprit6.4k 2![]() FleetfootT2Arme1.6k Actif 4![]() LeechT4Vitalité6.4k | ||||||
Cloud9 | 1 204 | 12 | 5 | 16 | 26.2k | 22.8k | 14.1k | 2![]() Battle VestT2Vitalité1.6k 1![]() Melee LifestealT1Vitalité800 2![]() Kinetic DashT2Arme1.6k 2![]() StalkerT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Titanic MagazineT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 2![]() Bullet LifestealT2Vitalité1.6k 3![]() Hollow PointT3Arme3.2k 4![]() Glass CannonT4Arme6.4k | ||||||
Cloud9 | 1 359 | 6 | 3 | 14 | 20.5k | 33.1k | 12.8k | |||||||
Cloud9 | 1 260 | 5 | 2 | 22 | 27.3k | 34.7k | 6.4k | 1![]() Restorative ShotT1Arme800 2![]() Opening RoundsT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 2![]() Battle VestT2Vitalité1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Express ShotT3Arme3.2k 1![]() Extra HealthT1Vitalité800 3![]() Hollow PointT3Arme3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Compress CooldownT2Esprit1.6k ![]() | ||||||
Cloud9 | 1 169 | 11 | 4 | 17 | 20.3k | 13.2k | 14.8k | 1![]() Close QuartersT1Arme800 1![]() Restorative ShotT1Arme800 1![]() RebuttalT1Vitalité800 2![]() Melee ChargeT2Arme1.6k 2![]() StalkerT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Hunter's AuraT3Arme3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 4![]() Phantom StrikeT4Vitalité6.4k Actif 3![]() Superior DurationT3Esprit3.2k Vendus
| ||||||
| Total | 7 712 | 56 | 20 | 114 | 151.0k | 161.8k | 62.1k |
Bans
I Miss Evelyn



Cloud9































































































