Grey Talon



Charged Shot
Capacité signature
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Capacité signature
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Capacité signatureThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Capacité signature
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#41 · Match 2 · il y a 5 mois | 901 | 2/5/329:17 | 2![]() Opening RoundsT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Improved SpiritT2Esprit1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 1![]() Extra HealthT1Vitalité800 3![]() SharpshooterT3Arme3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Recharging RushT2Arme1.6k Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#41 · Match 1 · il y a 5 mois | 862 | 0/6/729:19 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Improved SpiritT2Esprit1.6k 2![]() Recharging RushT2Arme1.6k 3![]() Superior CooldownT3Esprit3.2k 2![]() Long RangeT2Arme1.6k Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#41 · Match 1 · il y a 5 mois | 1 212 | 10/3/1745:28 | 2![]() Swift StrikerT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Mystic ShotT2Arme1.6k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k 4![]() Transcendent CooldownT4Esprit6.4k 4![]() IndomitableT4Vitalité6.4k 4![]() Mystic ReverbT4Esprit6.4k ![]() Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Night Shift OpenPlayoff · Match 2 · il y a 5 mois | 994 | 6/3/631:43 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() SharpshooterT3Arme3.2k 2![]() Mystic ShotT2Arme1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Night Shift OpenPlayoff · Match 1 · il y a 5 mois | 871 | 3/4/126:33 | |||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Night Shift OpenPlayoff · Match 2 · il y a 5 mois | 824 | 5/4/432:53 | |||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Cloud9 | Night Shift OpenPlayoff · Match 1 · il y a 5 mois | 1 136 | 9/5/1841:54 | 2![]() Mystic ShotT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Recharging RushT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k 3![]() CounterspellT3Vitalité3.2k 4![]() Boundless SpiritT4Esprit6.4k 4![]() Transcendent CooldownT4Esprit6.4k 3![]() Alchemical FireT3Arme3.2k Actif Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Night Shift OpenPlayoff · Match 2 · il y a 5 mois | 1 243 | 7/6/1933:02 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Battle VestT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 4![]() Spirit BurnT4Esprit6.4k 4![]() Ethereal ShiftT4Esprit6.4k Actif Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Night Shift OpenPlayoff · Match 1 · il y a 5 mois | 1 219 | 13/6/1136:46 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 4![]() IndomitableT4Vitalité6.4k 4![]() Spirit BurnT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Floormen | Night Shift OpenGroup B · Match 2 · il y a 5 mois | 1 316 | 5/2/1644:01 | 2![]() Opening RoundsT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Recharging RushT2Arme1.6k 4![]() Boundless SpiritT4Esprit6.4k 4![]() Mystic ReverbT4Esprit6.4k ![]() 4![]() Transcendent CooldownT4Esprit6.4k 4![]() IndomitableT4Vitalité6.4k Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Floormen | Night Shift OpenGroup B · Match 1 · il y a 5 mois | 1 128 | 4/2/1940:39 | 2![]() Swift StrikerT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Recharging RushT2Arme1.6k 3![]() Superior CooldownT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Spirit BurnT4Esprit6.4k 3![]() CounterspellT3Vitalité3.2k Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Night Shift OpenGroup A · Match 3 · il y a 5 mois | 810 | 2/10/1035:58 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 2![]() Battle VestT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Rapid RechargeT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Night Shift OpenGroup A · Match 2 · il y a 5 mois | 1 144 | 11/2/1429:16 | |||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Cloud9 | Night Shift OpenGroup A · Match 1 · il y a 5 mois | 1 204 | 2/0/1427:47 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() SharpshooterT3Arme3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Night Shift OpenGroup B · Match 3 · il y a 5 mois | 842 | 2/3/932:00 |



































