Grey Talon



Charged Shot
Capacité signature
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Capacité signature
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Capacité signatureThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Capacité signature
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs Cloud9 | Night Shift OpenGroup A · Match 2 · il y a 5 mois | 1 192 | 16/4/1934:59 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Battle VestT2Vitalité1.6k 3![]() SharpshooterT3Arme3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 4![]() Boundless SpiritT4Esprit6.4k 4![]() Spirit BurnT4Esprit6.4k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Floormen | Night Shift OpenGroup B · Match 2 · il y a 5 mois | 884 | 2/7/633:43 | 2![]() Opening RoundsT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Superior CooldownT3Esprit3.2k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Alchemical FireT3Arme3.2k Actif Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Get Candy | Night Shift OpenGroup B · Match 2 · il y a 5 mois | 1 199 | 12/5/1229:27 | 1![]() Restorative ShotT1Arme800 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 2![]() Recharging RushT2Arme1.6k 3![]() Warp StoneT3Vitalité3.2k Actif | ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Bird with Clock | Night Shift OpenGroup A · Match 2 · il y a 5 mois | 907 | 1/9/631:53 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k 3![]() CounterspellT3Vitalité3.2k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Cloud9 | Night Shift OpenGroup A · Match 1 · il y a 5 mois | 1 257 | 9/0/1730:30 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() SharpshooterT3Arme3.2k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Floormen | Night Shift OpenGroup B · Match 1 · il y a 5 mois | 1 205 | 7/0/1629:33 | 2![]() Opening RoundsT2Arme1.6k 1![]() Extra HealthT1Vitalité800 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Improved SpiritT2Esprit1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 2![]() Reactive BarrierT2Vitalité1.6k 4![]() Spirit BurnT4Esprit6.4k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Get Candy | Night Shift OpenGroup B · Match 1 · il y a 5 mois | 1 267 | 16/3/2534:26 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 2![]() Recharging RushT2Arme1.6k 4![]() Boundless SpiritT4Esprit6.4k 4![]() Spirit BurnT4Esprit6.4k 2![]() Reactive BarrierT2Vitalité1.6k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Bird with Clock | Night Shift OpenGroup A · Match 1 · il y a 5 mois | 695 | 1/7/328:57 | |||||||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Night Shift OpenGroup B · Match 1 · il y a 5 mois | 1 236 | 12/3/1435:11 | 2![]() Opening RoundsT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k 4![]() Boundless SpiritT4Esprit6.4k 3![]() CounterspellT3Vitalité3.2k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs FPS Lounge | Night Shift OpenGroup A · Match 1 · il y a 5 mois | 1 167 | 11/3/1931:43 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() SharpshooterT3Arme3.2k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#40 · Match 1 · il y a 5 mois | 959 | 8/2/932:25 | 2![]() Opening RoundsT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 4![]() Boundless SpiritT4Esprit6.4k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#40 · Match 3 · il y a 5 mois | 948 | 4/4/835:09 | 2![]() Mystic ShotT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Weapon ShieldingT2Vitalité1.6k 4![]() Spirit BurnT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Rapid RechargeT3Esprit3.2k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#40 · Match 2 · il y a 5 mois | 1 210 | 16/0/2036:21 | 2![]() Mystic ShotT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Stamina MasteryT3Vitalité3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Alchemical FireT3Arme3.2k Actif 3![]() Rapid RechargeT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#40 · Match 1 · il y a 5 mois | 1 074 | 4/2/1434:06 | 3![]() SharpshooterT3Arme3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() Superior CooldownT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() Burst FireT3Arme3.2k 3![]() Warp StoneT3Vitalité3.2k Actif Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#40 · Match 1 · il y a 5 mois | 1 087 | 3/5/1135:49 | 3![]() SharpshooterT3Arme3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Spirit ShredderT2Arme1.6k 3![]() Surge of PowerT3Esprit3.2k ![]() 4![]() Spirit BurnT4Esprit6.4k 4![]() Boundless SpiritT4Esprit6.4k Vendus
|





































